Tuesday, May 5, 1970
Players of the Game
C. Mashore 3B
1-3, 1 R, 3 RBI, HR
W. James 1B
2-3, 1 R, 1 RBI, 2B, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TiTi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | 2 |
| BuBi | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 3 |
TiTi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Milner CF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .291 | .367 | .477 | .844 |
| T. Martinez SS | 5 | 1 | 2 | 0 | · | 0 | 1 | .300 | .336 | .445 | .781 |
| M. Jorgensen 1B | 4 | 0 | 2 | 0 | · | 1 | 0 | .348 | .445 | .657 | 1.102 |
| B. Scripture 3B | 4 | 0 | 0 | 0 | · | 0 | 0 | .306 | .403 | .498 | .901 |
| a- R. Gaspar PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .340 | .445 | .429 | .874 |
| B. Pfeil 2B | 4 | 0 | 1 | 1 | · | 1 | 0 | .257 | .329 | .329 | .658 |
| T. Bashore LF | 5 | 2 | 2 | 1 | 1 | 0 | 3 | .306 | .386 | .551 | .937 |
| C. Brown RF | 2 | 0 | 0 | 1 | · | 1 | 0 | .290 | .370 | .473 | .843 |
| B. Carthel C | 4 | 0 | 1 | 0 | · | 0 | 1 | .336 | .439 | .490 | .929 |
| B. Capra P | 2 | 0 | 0 | 0 | · | 1 | 2 | .242 | .333 | .364 | .697 |
| B. Denehy P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Stanton RF | 1 | 0 | 0 | 0 | · | 0 | 0 | .326 | .408 | .457 | .865 |
| Totals | 36 | 4 | 9 | 4 | 2 | 5 | 8 | ||||
a - R. Gaspar pinch hit for B. Scripture in the 9th
HR: T. Bashore (6th off M. Wegener, 0 on, 0 outs); J. Milner (8th off A. Hoops, 0 on, 2 outs)
Total Bases: T. Bashore 5, J. Milner 4, T. Martinez 2, M. Jorgensen 2, B. Pfeil, B. Carthel
2-Out RBI: J. Milner
Runners left in scoring position, 2 outs: J. Milner 2, B. Capra, B. Scripture, C. Brown
Team LOB: 11
Baserunning
SB: J. Milner 2 (5, 2nd base, Buzz Capra/T. Humphrey; 3rd base, Buzz Capra/T. Humphrey), T. Bashore (1, 2nd base, Buzz Capra/T. Humphrey)
Fielding
E: B. Capra 1 (2), B. Scripture 1 (10)
BuBi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hermoso 3B | 2 | 1 | 0 | 0 | · | 1 | 0 | .273 | .399 | .353 | .752 |
| c- J. Qualls PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .293 | .362 | .422 | .784 |
| d- J. Boccabella PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .362 | .457 | .578 | 1.035 |
| C. Mashore SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | .256 | .407 | .410 | .817 |
| G. Sutherland 2B | 4 | 0 | 2 | 0 | · | 0 | 0 | .278 | .354 | .375 | .729 |
| T. Humphrey C | 3 | 0 | 0 | 0 | · | 1 | 0 | .291 | .373 | .417 | .790 |
| J. Covington RF | 4 | 0 | 0 | 1 | · | 0 | 1 | .293 | .352 | .470 | .822 |
| D. Krull LF | 3 | 1 | 0 | 0 | · | 1 | 1 | .196 | .236 | .314 | .550 |
| G. Holland CF | 2 | 0 | 0 | 0 | · | 0 | 1 | .275 | .359 | .375 | .734 |
| a- L. Stroman PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .247 | .329 | .288 | .617 |
| T. Robson CF | 0 | 0 | 0 | 0 | · | 1 | 0 | .286 | .355 | .404 | .759 |
| W. James 1B | 3 | 1 | 2 | 1 | · | 1 | 0 | .233 | .357 | .326 | .683 |
| M. Wegener P | 1 | 0 | 0 | 0 | · | 0 | 0 | .250 | .308 | .250 | .558 |
| G. Ammann P | 0 | 0 | 0 | 0 | · | 0 | 0 | .200 | .273 | .200 | .473 |
| b- D. Hahn PH | 0 | 1 | 0 | 0 | · | 1 | 0 | .313 | .500 | .430 | .930 |
| A. Hoops P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .500 | .833 |
| P. Frias 3B | 1 | 0 | 0 | 0 | · | 0 | 0 | .283 | .333 | .331 | .664 |
| B. Foshie P | 0 | 0 | 0 | 0 | · | 0 | 0 | .125 | .125 | .125 | .250 |
| Totals | 29 | 5 | 5 | 5 | 1 | 6 | 4 | ||||
a - L. Stroman pinch hit for G. Holland in the 7th
b - D. Hahn pinch hit for G. Ammann in the 7th
c - J. Qualls pinch hit for R. Hermoso in the 7th
d - J. Boccabella pinch hit for J. Qualls in the 8th
2B: W. James (7th off B. Capra, 1 on, 1 out)
HR: C. Mashore (7th off B. Denehy, 2 on, 2 outs)
Total Bases: C. Mashore 4, W. James 3, G. Sutherland 2
2-Out RBI: C. Mashore 3
Runners left in scoring position, 2 outs: D. Krull, R. Hermoso, J. Covington, J. Boccabella
Sac Bunt: C. Mashore, M. Wegener
Team LOB: 8
Fielding
E: P. Frias 1 (5), C. Mashore 1 (8)
TiTi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| B. Capra L | 6.1 | 3 | 4 | 3 | 3 | 3 | · | 27 | 106 |
| B. Denehy BS | 1.2 | 2 | 1 | 1 | 3 | 1 | 1 | 10 | 42 |
Game Score: B. Capra 60, B. Denehy 38
GB-FB: B. Capra 8-8, B. Denehy 2-2
Pitches: B. Capra 106, B. Denehy 42
BuBi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| M. Wegener | 5.2 | 5 | 2 | 1 | 3 | 5 | 1 | 27 | 124 |
| G. Ammann W | 1.1 | 3 | 1 | 1 | 0 | 1 | · | 7 | 21 |
| A. Hoops H | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 18 |
| B. Foshie SV | 1.0 | 0 | 0 | 0 | 2 | 1 | · | 4 | 26 |
Game Score: M. Wegener 52, G. Ammann 50, A. Hoops 47, B. Foshie 49
GB-FB: M. Wegener 6-6, G. Ammann 0-3, A. Hoops 1-1, B. Foshie 0-1
Pitches: M. Wegener 124, G. Ammann 21, A. Hoops 18, B. Foshie 26
Game Log
3-2
0
0 / 0
Mike Wegener
0-0: Ball
1-0: Ball
2-0: Ball
3-0: Called Strike
3-1: Called Strike
3-2: Strikes out looking
1-0
0
1 / 1
98.6 mph
29°
Mike Wegener
0-0: Ball
1-0: SOLO HOME RUN (Flyball, 8RXD, EV 98 MPH), Distance : 425 ft
2-2
2
3 / 1
115.5 mph
32°
Bill Denehy
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: Swinging Strike
2-2: 3-RUN HOME RUN (Flyball, 7D, EV 115 MPH), Distance : 368 ft
1-2
2
1 / 1
110.1 mph
25°
Alan Hoops
0-0: Foul Ball, location: 2F
0-1: Foul Ball, location: 3FF
0-2: Ball
1-2: SOLO HOME RUN (Flyball, 9LD, EV 110 MPH), Distance : 349 ft