Standings

Through July 6, 1970 — 1970 Season

American League

East Division

Team W L PCT GB RD
52 28 .650 - +110
52 32 .619 2 +101
43 38 .531 9 ½ +15
36 44 .450 16 -34
33 50 .398 20 ½ -84
30 48 .385 21 -50

West Division

Team W L PCT GB RD
48 31 .608 - +68
48 35 .578 2 +31
42 42 .500 8 ½ -22
39 42 .481 10 +11
38 44 .463 11 ½ -62
27 54 .333 22 -84

National League

East Division

Team W L PCT GB RD
52 29 .642 - +104
45 37 .549 7 ½ +4
43 38 .531 9 +18
43 40 .518 10 +30
43 40 .518 10 +26
30 52 .366 22 ½ -108

West Division

Team W L PCT GB RD
55 27 .671 - +131
49 32 .605 5 ½ +67
39 42 .481 15 ½ -29
37 44 .457 17 ½ -16
28 55 .337 27 ½ -136
27 55 .329 28 -91
RD = Run Differential  •  GB = Games Behind division leader Division Leader