Monday, June 1, 1970
Players of the Game
M. May C
4-5, 3 R, 4 RBI, 2 HR, 3B, BB
J. Qualls SS
4-5, 1 R, 2 RBI, HR, 2B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoJe | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 9 | 16 | 0 |
| BuBi | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 13 | 0 |
CoJe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Clines CF | 6 | 1 | 1 | 0 | · | 0 | 1 | .319 | .389 | .429 | .818 |
| M. Civil LF | 6 | 2 | 2 | 1 | · | 0 | 1 | .227 | .333 | .491 | .824 |
| M. May C | 5 | 3 | 4 | 4 | 2 | 1 | 0 | .368 | .459 | .636 | 1.095 |
| R. Zisk 1B | 1 | 0 | 0 | 0 | · | 0 | 0 | .247 | .347 | .323 | .670 |
| R. Lanier 3B | 4 | 0 | 0 | 0 | · | 1 | 2 | .264 | .368 | .350 | .718 |
| A. Mangual RF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .275 | .360 | .441 | .801 |
| L. Quinn 2B | 4 | 0 | 1 | 0 | · | 1 | 1 | .329 | .397 | .512 | .909 |
| D. Brown SS | 4 | 1 | 4 | 3 | 1 | 0 | 0 | .309 | .374 | .475 | .849 |
| a- F. Patek PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .305 | .460 | .446 | .906 |
| H. Camp 1B | 1 | 0 | 0 | 0 | · | 0 | 0 | .255 | .346 | .436 | .782 |
| M. Santos 1B | 2 | 0 | 1 | 0 | · | 1 | 0 | .289 | .392 | .422 | .814 |
| B. Dal Canton P | 0 | 0 | 0 | 0 | · | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| F. Cambria P | 2 | 0 | 1 | 0 | · | 0 | 0 | .156 | .220 | .178 | .398 |
| P. Cruz SS | 1 | 0 | 1 | 0 | · | 0 | 0 | .286 | .364 | .398 | .762 |
| Totals | 40 | 9 | 16 | 9 | 4 | 6 | 5 | ||||
a - F. Patek (PH) in the 7th
2B: M. Santos (2nd off M. Wegener, 1 on, 2 outs); F. Cambria (4th off M. Wegener, 0 on, 0 outs); D. Brown (5th off M. Wegener, 0 on, 1 out)
3B: M. May (8th off B. Foshie, 1 on, 0 outs)
HR: M. May 2 (3rd off M. Wegener, 1 on, 1 out; 6th off M. Wegener, 0 on, 1 out); A. Mangual (3rd off M. Wegener, 0 on, 2 outs); D. Brown (8th off B. Foshie, 2 on, 2 outs)
Total Bases: M. May 12, D. Brown 8, A. Mangual 4, M. Civil 2, M. Santos 2, F. Cambria 2, G. Clines, L. Quinn, P. Cruz
2-Out RBI: D. Brown 3, A. Mangual
Runners left in scoring position, 2 outs: G. Clines 4, F. Cambria 2, A. Mangual 2, M. Santos
Sac Bunt: D. Brown, F. Cambria 2
Baserunning
SB: G. Clines 2 (17)
BuBi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Qualls RF | 5 | 1 | 4 | 2 | 1 | 0 | 0 | .293 | .362 | .422 | .784 |
| R. Hermoso 2B | 3 | 0 | 0 | 0 | · | 0 | 0 | .273 | .399 | .353 | .752 |
| C. Mashore SS | 3 | 0 | 0 | 0 | · | 1 | 2 | .256 | .407 | .410 | .817 |
| E. Pompa SS | 1 | 0 | 0 | 0 | · | 0 | 0 | .202 | .301 | .276 | .577 |
| T. Humphrey C | 4 | 0 | 0 | 0 | · | 1 | 2 | .291 | .373 | .417 | .790 |
| T. Kelly LF | 4 | 0 | 1 | 0 | · | 1 | 2 | .266 | .333 | .373 | .706 |
| J. Covington CF | 5 | 0 | 2 | 0 | · | 0 | 1 | .293 | .352 | .470 | .822 |
| T. Robson 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | .286 | .355 | .404 | .759 |
| G. Holland 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .275 | .359 | .375 | .734 |
| a- D. Hahn PH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .313 | .500 | .430 | .930 |
| M. Wegener P | 2 | 1 | 1 | 0 | · | 0 | 1 | .250 | .308 | .250 | .558 |
| B. Foshie P | 1 | 0 | 0 | 0 | · | 0 | 1 | .125 | .125 | .125 | .250 |
| A. Hoops P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .500 | .833 |
| C. Glassco P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 6 | 13 | 6 | 4 | 3 | 10 | ||||
a - D. Hahn (PH) in the 8th
2B: J. Qualls (8th off B. Dal Canton, 0 on, 2 outs); J. Covington (9th off B. Dal Canton, 1 on, 2 outs)
HR: T. Robson (2nd off F. Cambria, 0 on, 2 outs); J. Qualls (5th off F. Cambria, 1 on, 0 outs); G. Holland (5th off F. Cambria, 0 on, 0 outs); D. Hahn (8th off F. Cambria, 1 on, 2 outs)
Total Bases: J. Qualls 8, T. Robson 5, G. Holland 5, D. Hahn 4, J. Covington 3, T. Kelly, M. Wegener
2-Out RBI: D. Hahn 2, T. Robson
Runners left in scoring position, 2 outs: T. Robson 3, T. Humphrey, B. Foshie, T. Kelly, R. Hermoso
Sac Bunt: R. Hermoso 2
CoJe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| B. Dal Canton SV | 1.1 | 2 | 0 | 0 | 1 | 1 | · | 7 | 30 |
| F. Cambria W | 7.2 | 11 | 6 | 6 | 2 | 9 | 4 | 36 | 131 |
Game Score: B. Dal Canton 49, F. Cambria 39
GB-FB: B. Dal Canton 1-2, F. Cambria 7-7
Pitches: B. Dal Canton 30, F. Cambria 131
BuBi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| M. Wegener | 5.1 | 11 | 4 | 4 | 3 | 2 | 3 | 30 | 131 |
| B. Foshie L | 2.1 | 4 | 4 | 4 | 2 | 3 | 1 | 13 | 48 |
| A. Hoops | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 2 |
| C. Glassco | 1.0 | 1 | 1 | 1 | 1 | 0 | · | 5 | 27 |
Game Score: M. Wegener 21, B. Foshie 43, A. Hoops 51, C. Glassco 48
GB-FB: M. Wegener 9-5, B. Foshie 3-1, A. Hoops 1-0, C. Glassco 2-1
Pitches: M. Wegener 131, B. Foshie 48, A. Hoops 2, C. Glassco 27
Game Log
3-2
1
0 / 0
93.9 mph
18°
Mike Wegener
3-2
2
1 / 1
113.9 mph
40°
Fred Cambria
3-2
1
2 / 1
86.3 mph
32°
Mike Wegener
1-2
2
1 / 1
87.0 mph
26°
Mike Wegener
1-0
0
2 / 1
101.8 mph
28°
Fred Cambria
0-1
0
1 / 1
94.5 mph
23°
Fred Cambria
1-1
1
1 / 1
115.4 mph
29°
Mike Wegener
2-1
2
3 / 1
96.0 mph
26°
Brent Foshie
0-0
2
2 / 1
108.3 mph
27°
Fred Cambria