Wednesday, June 17, 1970  ·  12 Innings

Phoenix 50-27
6

Final

7
Spokane 44-33

Players of the Game

33.77 WPA

V. Joshua RF

3-6, 1 R, 1 RBI, BB, SB

32.24 WPA

T. Johnson SS

3-6, 2 RBI, SB

1 2 3 4 5 6 7 8 9 10 11 12 R H E
PhGi 0 0 0 0 0 0 6 0 0 0 0 0 6 16 1
SpIn 3 0 0 0 0 0 2 0 1 0 0 1 7 20 1

PhGi Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
D. Kingman LF 7 1 2 0 · 0 1 .287 .352 .449 .801
b- B. Fenwick PH 1 0 0 0 · 1 0 .353 .421 .353 .774
G. Bosch RF 2 1 0 1 · 3 0 .307 .393 .415 .808
F. Johnson 1B 6 0 1 1 · 1 0 .317 .413 .462 .875
J. Stephenson C 7 1 2 1 · 0 1 .374 .468 .637 1.105
D. White CF 7 1 4 1 · 0 0 .288 .372 .353 .725
M. Sadek 3B 6 0 1 0 · 0 2 .311 .388 .427 .815
B. Heise SS 5 0 3 1 · 1 0 .332 .378 .482 .860
B. Frazier 2B 6 1 3 1 · 0 1 .283 .343 .394 .737
a- S. Whitaker PH 1 1 0 0 · 1 0 .263 .362 .506 .868
C. Arnold RF 0 0 0 0 · 0 0 .304 .371 .449 .820
F. Reberger P 1 0 0 0 · 0 0 .000 .000 .000 .000
M. Davison P 0 0 0 0 · 0 0 .000 .000 .000 .000
E. Figueroa P 2 0 0 0 · 0 0 .140 .178 .163 .341
C. Cedeno CF 0 0 0 0 · 0 0 .221 .297 .366 .663
J. Moyer P 0 0 0 0 · 0 0 .000 .000 .000 .000
W. Scott P 0 0 0 0 · 0 0 .083 .185 .083 .268
Totals 51 6 16 6 0 7 5

a - S. Whitaker (PH) in the 7th

b - B. Fenwick (PH) in the 10th

2B: J. Stephenson (3rd off L. McDowell, 0 on, 2 outs); M. Sadek (9th off C. Hough, 1 on, 0 outs)

Total Bases: D. White 4, J. Stephenson 3, B. Heise 3, B. Frazier 3, D. Kingman 2, M. Sadek 2, F. Johnson

Runners left in scoring position, 2 outs: D. Kingman 8, M. Sadek 2, D. White

Sac Bunt: C. Arnold

SpIn Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
G. Rose RF 5 0 1 0 · 2 1 .250 .305 .394 .699
V. Joshua LF 6 1 3 1 · 1 2 .393 .464 .566 1.030
T. Paciorek CF 6 2 3 0 · 1 0 .371 .459 .629 1.088
B. Stinson C 6 2 3 1 · 0 0 .325 .401 .500 .901
G. Moore 1B 1 0 1 0 · 0 0 .333 .433 .542 .975
d- D. Lopes PH 1 0 0 0 · 0 0 .268 .350 .447 .797
T. Hutton 1B 4 1 1 0 · 1 0 .328 .400 .431 .831
R. Cey 3B 3 0 2 3 · 1 0 .287 .327 .417 .744
b- B. Gallagher PH 1 0 0 0 · 0 1 .280 .360 .380 .740
B. Ralston 3B 2 0 0 0 · 0 2 .297 .342 .486 .828
T. Johnson SS 6 0 3 2 · 0 0 .307 .382 .433 .815
e- B. Shirley PH 1 0 1 0 · 0 0 .455 .522 .597 1.119
L. Eckenrode 2B 4 1 0 0 · 1 1 .284 .360 .455 .815
C. Hough P 0 0 0 0 · 0 0 .000 .000 .000 .000
F. Norman P 0 0 0 0 · 0 0 1.000 1.000 1.000 2.000
B. O'Brien P 0 0 0 0 · 0 0 .111 .200 .333 .533
J. Strickland P 0 0 0 0 · 0 0 .000 .000 .000 .000
a- B. Buckner PH 1 0 0 0 · 0 0 .295 .330 .432 .762
R. Cummings 2B 0 0 0 0 · 0 0 .260 .323 .408 .731
L. McDowell P 3 0 1 0 · 0 2 .179 .179 .179 .358
c- S. Sogge PH 1 0 1 0 · 0 0 .360 .468 .461 .929
f- G. Sposito PH 1 0 0 0 · 0 0 .303 .395 .424 .819
Totals 52 7 20 7 0 7 9

a - B. Buckner pinch hit for J. Strickland in the 7th

b - B. Gallagher pinch hit for R. Cey in the 9th

c - S. Sogge pinch hit for L. McDowell in the 9th

d - D. Lopes pinch hit for G. Moore in the 10th

e - B. Shirley (PH) in the 11th

f - G. Sposito pinch hit for S. Sogge in the 11th

2B: B. Stinson 2 (1st off E. Figueroa, 2 on, 1 out; 7th off J. Moyer, 0 on, 1 out); G. Rose (4th off E. Figueroa, 0 on, 2 outs); R. Cey (7th off J. Moyer, 2 on, 1 out)

Total Bases: B. Stinson 5, V. Joshua 3, T. Paciorek 3, R. Cey 3, T. Johnson 3, G. Rose 2, G. Moore, T. Hutton, B. Shirley, L. McDowell, S. Sogge

2-Out RBI: R. Cey 2, V. Joshua

Runners left in scoring position, 2 outs: T. Paciorek 3, V. Joshua 3, T. Johnson 2, B. Buckner, T. Hutton

Hit by Pitch: B. Stinson

GIDP: B. Stinson

Baserunning

SB: V. Joshua (4), T. Johnson (4)

CS: B. Stinson (3)

PhGi Pitching

Pitcher IP H R ER BB K HR BF PI
F. Reberger BS 2.0 4 1 1 2 1 · 12 46
M. Davison L 2.1 3 1 1 1 3 · 12 61
E. Figueroa 6.0 9 3 2 4 5 · 29 135
J. Moyer H 1.0 4 2 2 0 0 · 7 39
W. Scott 0.1 0 0 0 0 0 · 1 5

Game Score: F. Reberger 44, M. Davison 51, E. Figueroa 48, J. Moyer 45, W. Scott 51

GB-FB: F. Reberger 2-3, M. Davison 2-2, E. Figueroa 7-4, J. Moyer 1-2, W. Scott 0-1

Pitches: F. Reberger 46, M. Davison 61, E. Figueroa 135, J. Moyer 39, W. Scott 5

SpIn Pitching

Pitcher IP H R ER BB K HR BF PI
C. Hough 2.0 2 0 0 0 0 · 9 37
F. Norman 0.2 1 0 0 0 1 · 3 10
B. O'Brien 2.0 2 0 0 1 1 · 9 35
J. Strickland W 1.0 0 0 0 1 0 · 4 16
L. McDowell 6.1 11 6 6 5 3 · 34 134

Game Score: C. Hough 52, F. Norman 52, B. O'Brien 51, J. Strickland 50, L. McDowell 38

GB-FB: C. Hough 4-2, F. Norman 1-0, B. O'Brien 3-2, J. Strickland 1-2, L. McDowell 7-8

Pitches: C. Hough 37, F. Norman 10, B. O'Brien 35, J. Strickland 16, L. McDowell 134

Park: Fairgrounds Ballpark Attendance: 4,412 Start: 7:35 PM ET

Game Log

Top 1st PhGi
Count
1-2
Outs
0
RBI / R
0 / 0
Runners
Exit Velo
107.4 mph
Launch Angle
Pitcher
Larry McDowell
Bot 1st SpIn 3 Runs
Top 2nd PhGi
Bot 2nd SpIn
Top 3rd PhGi
Bot 3rd SpIn
Top 4th PhGi
Bot 4th SpIn
Top 5th PhGi
Bot 5th SpIn
Top 6th PhGi
Bot 6th SpIn
Top 7th PhGi 6 Runs
Bot 7th SpIn 2 Runs
Top 8th PhGi
Bot 8th SpIn
Top 9th PhGi
Bot 9th SpIn 1 Run
Top 10th PhGi
Bot 10th SpIn
Top 11th PhGi
Bot 11th SpIn
Top 12th PhGi
Bot 12th SpIn 1 Run