Thursday, April 9, 1970
Players of the Game
R. Chiles LF
1-1, 2 RBI, 3B
K. Lampard 1B
1-2, 1 R, 2 RBI, 2 BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TuOi | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
| Ok89 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 10 | 14 | 0 |
TuOi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cruz CF | 4 | 2 | 2 | 1 | · | 1 | 0 | .309 | .379 | .489 | .868 |
| M. Ramirez SS | 4 | 2 | 1 | 0 | · | 1 | 1 | .230 | .302 | .298 | .600 |
| L. Lee RF | 5 | 1 | 2 | 2 | · | 0 | 1 | .369 | .444 | .662 | 1.106 |
| J. Campbell LF | 5 | 1 | 3 | 1 | · | 0 | 2 | .303 | .382 | .485 | .867 |
| G. Pitts 1B | 3 | 0 | 1 | 2 | · | 1 | 0 | .274 | .347 | .446 | .793 |
| E. Crosby 3B | 5 | 0 | 2 | 1 | · | 0 | 3 | .287 | .362 | .415 | .777 |
| B. Stein 2B | 3 | 0 | 1 | 0 | · | 0 | 0 | .242 | .316 | .288 | .604 |
| b- J. Kennedy PH | 2 | 0 | 0 | 0 | · | 0 | 0 | .246 | .303 | .328 | .631 |
| B. Murphy C | 4 | 1 | 1 | 0 | · | 0 | 2 | .282 | .332 | .397 | .729 |
| H. Parker P | 1 | 0 | 0 | 0 | · | 0 | 1 | .091 | .118 | .121 | .239 |
| a- B. Wolff PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .306 | .387 | .377 | .764 |
| G. Culver P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Chlupsa P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| c- L. Melendez PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .331 | .399 | .445 | .844 |
| J. Johnson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 7 | 14 | 7 | 0 | 3 | 10 | ||||
a - B. Wolff pinch hit for H. Parker in the 6th
b - J. Kennedy pinch hit for B. Stein in the 8th
c - L. Melendez pinch hit for B. Chlupsa in the 8th
2B: L. Lee (3rd off K. Forsch, 2 on, 1 out); J. Campbell (7th off M. Flanagan, 0 on, 2 outs); L. Melendez (8th off J. Ray, 1 on, 2 outs); G. Pitts (9th off J. Ray, 2 on, 1 out)
3B: E. Crosby (5th off K. Forsch, 1 on, 2 outs)
Total Bases: J. Campbell 4, E. Crosby 4, L. Lee 3, J. Cruz 2, G. Pitts 2, L. Melendez 2, M. Ramirez, B. Stein, B. Murphy
2-Out RBI: E. Crosby
Runners left in scoring position, 2 outs: B. Stein 2, G. Pitts 2, J. Cruz 2, J. Kennedy 2
Sac Bunt: H. Parker
GIDP: L. Lee
Team LOB: 9
Baserunning
SB: G. Pitts (4, 2nd base, Harry Parker/M. Brumley)
Ok89 Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson 3B | 5 | 0 | 0 | 0 | · | 0 | 2 | .226 | .334 | .371 | .705 |
| N. Miller RF | 4 | 1 | 0 | 0 | · | 1 | 0 | .386 | .476 | .551 | 1.027 |
| C. Cedeno CF | 5 | 2 | 3 | 0 | · | 0 | 0 | .401 | .445 | .702 | 1.147 |
| H. Torres 2B | 4 | 3 | 3 | 2 | · | 1 | 0 | .305 | .355 | .444 | .799 |
| M. Brumley C | 3 | 0 | 1 | 1 | · | 2 | 0 | .256 | .347 | .407 | .754 |
| K. Lampard 1B | 2 | 1 | 1 | 2 | · | 2 | 1 | .259 | .350 | .368 | .718 |
| R. Busse SS | 5 | 1 | 2 | 1 | · | 0 | 1 | .249 | .303 | .343 | .646 |
| G. Adams LF | 5 | 1 | 2 | 0 | · | 0 | 0 | .307 | .386 | .386 | .772 |
| K. Forsch P | 1 | 0 | 0 | 0 | · | 0 | 1 | .024 | .024 | .024 | .048 |
| J. Humphrey P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- R. Chiles PH | 1 | 0 | 1 | 2 | · | 0 | 0 | .310 | .359 | .423 | .782 |
| M. Flanagan P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .053 | .000 | .053 |
| b- J. Dolinsek PH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .289 | .353 | .479 | .832 |
| J. Ray P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 10 | 14 | 10 | 1 | 6 | 5 | ||||
a - R. Chiles pinch hit for J. Humphrey in the 5th
b - J. Dolinsek pinch hit for M. Flanagan in the 7th
2B: C. Cedeno 2 (1st off H. Parker, 0 on, 2 outs; 3rd off H. Parker, 0 on, 1 out); H. Torres 2 (1st off H. Parker, 1 on, 2 outs; 5th off H. Parker, 2 on, 0 outs); M. Brumley (8th off J. Johnson, 1 on, 0 outs)
3B: R. Chiles (5th off H. Parker, 2 on, 2 outs); H. Torres (6th off G. Culver, 0 on, 2 outs)
HR: J. Dolinsek (7th off G. Culver, 1 on, 0 outs)
Total Bases: H. Torres 7, C. Cedeno 5, J. Dolinsek 4, R. Chiles 3, M. Brumley 2, R. Busse 2, G. Adams 2, K. Lampard
2-Out RBI: R. Chiles 2, H. Torres, K. Lampard
Runners left in scoring position, 2 outs: C. Johnson 3, K. Lampard, M. Brumley, R. Busse, G. Adams
Sac Bunt: K. Forsch
Team LOB: 10
Baserunning
SB: G. Adams (2, 2nd base, George Culver/B. Murphy)
Fielding
DP: 1 (Torres-Busse-Lampard)
TuOi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| H. Parker | 5.0 | 9 | 6 | 6 | 4 | 4 | · | 28 | 104 |
| G. Culver L | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 8 | 43 |
| B. Chlupsa | 1.0 | 0 | 0 | 0 | 0 | 0 | · | 3 | 13 |
| J. Johnson | 1.0 | 1 | 1 | 1 | 1 | 0 | · | 5 | 22 |
Game Score: H. Parker 43, G. Culver 38, B. Chlupsa 53, J. Johnson 48
GB-FB: H. Parker 4-7, G. Culver 0-2, B. Chlupsa 2-1, J. Johnson 1-2
Pitches: H. Parker 104, G. Culver 43, B. Chlupsa 13, J. Johnson 22
Ok89 Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| K. Forsch | 4.2 | 8 | 6 | 6 | 3 | 6 | · | 24 | 94 |
| J. Humphrey | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 6 |
| M. Flanagan W | 2.0 | 1 | 0 | 0 | 0 | 1 | · | 7 | 21 |
| J. Ray SV | 2.0 | 5 | 1 | 1 | 0 | 3 | · | 11 | 45 |
Game Score: K. Forsch 51, J. Humphrey 51, M. Flanagan 56, J. Ray 52
GB-FB: K. Forsch 2-5, J. Humphrey 1-0, M. Flanagan 3-2, J. Ray 2-1
Pitches: K. Forsch 94, J. Humphrey 6, M. Flanagan 21, J. Ray 45
Game Log
3-2
0
0 / 0
Ken Forsch
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: Ball
3-1: Foul Ball, location: 9LDF
3-2: Foul Ball, location: 2F
3-2: Base on Balls
1-2
0
2 / 1
103.7 mph
42°
George Culver
0-0: Foul Ball, location: 5F
0-1: Ball
Glenn Adams steals 2nd base
1-1: Foul Ball, location: 3F
1-2: Foul Ball, location: 3FF
1-2: 2-RUN HOME RUN (Flyball, 8LXD, EV 103 MPH), Distance : 407 ft