Monday, June 15, 1970  ·  10 Innings

Asheville 34-43
7

Final

6
Jacksonville 34-43

Players of the Game

56.09 WPA

T. Harris 2B

3-4, 2 R, 2 RBI, 2B, 2 BB

33.73 WPA

D. Hill P

2.0 IP, 1 SO, 40 P

1 2 3 4 5 6 7 8 9 10 R H E
AsTo 0 0 0 0 0 1 1 3 1 1 7 19 1
JaSu 1 5 0 0 0 0 0 0 0 0 6 14 0

AsTo Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
D. Driessen 3B 6 1 2 0 · 0 1 .237 .341 .301 .642
B. Ulsh 1B 3 2 2 1 · 3 1 .198 .303 .250 .553
K. Griffey CF 6 0 2 2 · 0 1 .219 .306 .292 .598
F. Kimball C 6 0 2 0 · 0 1 .200 .287 .242 .529
C. Jones LF 6 1 3 1 · 0 0 .235 .350 .348 .698
M. Branscomb RF 5 0 4 1 · 0 0 .320 .372 .414 .786
D. Loomer SS 5 0 0 0 · 0 1 .251 .343 .385 .728
d- T. Tomasovich PH 0 1 0 0 · 1 0 .143 .189 .314 .503
T. Harris 2B 4 2 3 2 · 2 1 .253 .330 .352 .682
N. Contreras P 2 0 0 0 · 0 0 .143 .289 .143 .432
b- T. Spencer PH 1 0 0 0 · 0 1 .295 .364 .411 .775
G. Riddoch 3B 0 0 0 0 · 0 0 .198 .233 .244 .477
R. Blanken P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Hill P 1 0 0 0 · 0 1 .000 .000 .000 .000
a- J. Hoff PH 1 0 0 0 · 0 0 .318 .367 .568 .935
J. Helton SS 0 0 0 0 · 0 0 .200 .259 .320 .579
D. Heykens CF 0 0 0 0 · 0 0 .262 .399 .426 .825
K. Myette P 0 0 0 0 · 0 0 .000 .000 .000 .000
c- M. Russo PH 1 0 1 0 · 0 0 .258 .361 .403 .764
W. Wall P 0 0 0 0 · 0 0 .250 .250 .250 .500
Totals 47 7 19 7 0 6 8

a - J. Hoff pinch hit for D. Hill in the 6th

b - T. Spencer pinch hit for N. Contreras in the 8th

c - M. Russo pinch hit for K. Myette in the 9th

d - T. Tomasovich pinch hit for D. Loomer in the 10th

2B: C. Jones 2 (6th off B. Abraham, 0 on, 0 outs; 7th off B. Abraham, 1 on, 2 outs); B. Ulsh (8th off S. Keller, 2 on, 1 out); T. Harris (10th off K. LeFevre, 1 on, 2 outs)

Total Bases: C. Jones 5, M. Branscomb 4, T. Harris 4, B. Ulsh 3, D. Driessen 2, K. Griffey 2, F. Kimball 2, M. Russo

2-Out RBI: M. Branscomb, C. Jones, T. Harris

Runners left in scoring position, 2 outs: D. Loomer 4, T. Harris 2, F. Kimball 2, K. Griffey, D. Driessen, D. Hill

Sac Bunt: M. Branscomb

GIDP: F. Kimball

JaSu Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
P. Mangual SS 6 1 2 1 · 0 3 .237 .318 .329 .647
K. Kurtz RF 3 2 3 1 · 3 0 .292 .370 .427 .797
S. Steele C 6 0 3 0 · 0 2 .249 .317 .384 .701
R. Down LF 4 0 0 1 · 2 1 .192 .315 .258 .573
D. Lapointe 1B 4 0 0 2 · 2 1 .242 .319 .345 .664
L. Velez 3B 6 0 2 1 · 0 1 .347 .367 .453 .820
b- G. Beresford PH 1 0 0 0 · 0 0 .222 .308 .321 .629
H. Gonzalez CF 4 1 1 0 · 0 2 .210 .268 .301 .569
M. Liebeck CF 1 0 0 0 · 0 0 .238 .318 .383 .701
A. Frayser 2B 0 0 0 0 · 1 0 .261 .372 .319 .691
E. Pompa 2B 4 1 2 0 · 0 1 .202 .301 .276 .577
a- T. Scott PH 1 0 0 0 · 0 0 .243 .319 .378 .697
B. Bertino P 0 0 0 0 · 0 0 .375 .375 .375 .750
B. Abraham P 2 1 0 0 · 1 1 .164 .227 .213 .440
c- F. Hale PH 1 0 1 0 · 0 0 .264 .309 .364 .673
S. Keller P 0 0 0 0 · 0 0 .000 .000 .000 .000
K. LeFevre P 0 0 0 0 · 0 0 .000 .333 .000 .333
R. Turner P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 43 6 14 6 0 9 12

a - T. Scott (PH) in the 7th

b - G. Beresford (PH) in the 9th

c - F. Hale pinch hit for B. Abraham in the 9th

2B: P. Mangual (3rd off N. Contreras, 0 on, 1 out); E. Pompa (7th off K. Myette, 0 on, 1 out); S. Steele (8th off W. Wall, 1 on, 0 outs)

Total Bases: S. Steele 4, P. Mangual 3, K. Kurtz 3, E. Pompa 3, L. Velez 2, H. Gonzalez, F. Hale

Runners left in scoring position, 2 outs: L. Velez 4, E. Pompa 2, D. Lapointe 2, S. Steele 2, P. Mangual

Baserunning

CS: K. Kurtz (2)

AsTo Pitching

Pitcher IP H R ER BB K HR BF PI
N. Contreras 4.0 9 6 6 6 6 · 27 130
R. Blanken 1.0 1 0 0 0 2 · 3 16
D. Hill W 2.0 1 0 0 3 1 · 10 40
K. Myette 2.0 1 0 0 0 1 · 7 27
W. Wall 1.0 2 0 0 0 2 · 5 25

Game Score: N. Contreras 38, R. Blanken 55, D. Hill 47, K. Myette 56, W. Wall 53

GB-FB: N. Contreras 5-1, R. Blanken 0-0, D. Hill 3-2, K. Myette 2-3, W. Wall 1-0

Pitches: N. Contreras 130, R. Blanken 16, D. Hill 40, K. Myette 27, W. Wall 25

JaSu Pitching

Pitcher IP H R ER BB K HR BF PI
B. Bertino H 0.1 0 0 0 0 1 · 1 3
B. Abraham 6.2 10 2 2 3 5 · 33 133
S. Keller 1.0 6 3 3 0 1 · 9 39
K. LeFevre L 1.0 1 1 1 1 1 · 5 19
R. Turner BS 1.0 2 1 1 2 0 · 6 32

Game Score: B. Bertino 53, B. Abraham 51, S. Keller 43, K. LeFevre 50, R. Turner 43

GB-FB: B. Bertino 0-0, B. Abraham 7-8, S. Keller 0-2, K. LeFevre 1-1, R. Turner 1-1

Pitches: B. Bertino 3, B. Abraham 133, S. Keller 39, K. LeFevre 19, R. Turner 32

Park: Wolfson Park Attendance: 5,275 Start: 7:05 PM ET

Game Log

Top 1st AsTo
Count
1-2
Outs
0
RBI / R
0 / 0
Runners
Pitcher
Brian Abraham
Bot 1st JaSu 1 Run
Top 2nd AsTo
Bot 2nd JaSu 5 Runs
Top 3rd AsTo
Bot 3rd JaSu
Top 4th AsTo
Bot 4th JaSu
Top 5th AsTo
Bot 5th JaSu
Top 6th AsTo 1 Run
Bot 6th JaSu
Top 7th AsTo 1 Run
Bot 7th JaSu
Top 8th AsTo 3 Runs
Bot 8th JaSu
Top 9th AsTo 1 Run
Bot 9th JaSu
Top 10th AsTo 1 Run
Bot 10th JaSu