Thursday, April 16, 1970 · 10 Innings
Players of the Game
C. Spikes 3B
3-4, 1 R, 2 RBI, BB
G. Pitcock RF
2-5, 1 R, 1 RBI
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PaRe | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 10 | 1 |
| MaYa | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 11 | 1 |
PaRe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Beniquez 2B | 5 | 1 | 1 | 0 | · | 1 | 1 | .229 | .357 | .323 | .680 |
| M. Cummings SS | 4 | 0 | 2 | 0 | · | 0 | 0 | .275 | .333 | .346 | .679 |
| J. McCullough 3B | 1 | 0 | 1 | 1 | · | 0 | 0 | .388 | .441 | .541 | .982 |
| B. Oglivie CF | 2 | 0 | 1 | 1 | · | 2 | 1 | .245 | .355 | .407 | .762 |
| C. Suchan CF | 1 | 0 | 0 | 0 | · | 0 | 1 | .237 | .356 | .324 | .680 |
| B. Montgomery C | 5 | 0 | 1 | 0 | · | 0 | 1 | .360 | .452 | .528 | .980 |
| D. Fazio 3B | 5 | 1 | 1 | 0 | · | 0 | 0 | .256 | .344 | .378 | .722 |
| B. Murphy DH | 5 | 1 | 1 | 0 | · | 0 | 0 | .323 | .413 | .412 | .825 |
| N. Jenke RF | 3 | 1 | 1 | 0 | · | 0 | 0 | .258 | .339 | .458 | .797 |
| a- A. Lehrer PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .198 | .321 | .250 | .571 |
| T. Muser CF | 1 | 0 | 0 | 0 | · | 0 | 0 | .253 | .352 | .424 | .776 |
| J. Mountain LF | 2 | 0 | 0 | 1 | · | 0 | 0 | .287 | .381 | .384 | .765 |
| b- S. Kolinsky PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .299 | .411 | .446 | .857 |
| J. Calero RF | 1 | 0 | 0 | 0 | · | 0 | 0 | .296 | .402 | .359 | .761 |
| F. Austin 1B | 2 | 1 | 1 | 3 | 1 | 2 | 1 | .273 | .385 | .436 | .821 |
| J. Stephen LF | 1 | 0 | 0 | 0 | · | 0 | 0 | .261 | .356 | .438 | .794 |
| R. Nelson | 0 | 1 | 0 | 0 | · | 0 | 0 | .253 | .345 | .389 | .734 |
| Totals | 40 | 6 | 10 | 6 | 1 | 5 | 5 | ||||
a - A. Lehrer pinch hit for N. Jenke in the 8th
b - S. Kolinsky pinch hit for J. Mountain in the 8th
2B: B. Murphy (4th off K. Crosby, 1 on, 0 outs); J. Beniquez (5th off K. Crosby, 0 on, 0 outs); B. Oglivie (5th off K. Crosby, 1 on, 1 out); J. McCullough (8th off G. Barranca, 2 on, 2 outs)
HR: F. Austin (6th off K. Crosby, 2 on, 1 out)
Total Bases: F. Austin 4, J. Beniquez 2, M. Cummings 2, J. McCullough 2, B. Oglivie 2, B. Murphy 2, B. Montgomery, D. Fazio, N. Jenke
2-Out RBI: J. McCullough
Runners left in scoring position, 2 outs: B. Montgomery 2, C. Suchan 2, F. Austin, D. Fazio
Team LOB: 10
Baserunning
SB: J. Beniquez (27, 2nd base, John Curtis/D. Stodgel)
Fielding
DP: 2 (Beniquez-Cummings-Austin, McCullough-Beniquez-Austin)
MaYa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Spikes 3B | 4 | 1 | 3 | 2 | · | 1 | 0 | .266 | .355 | .414 | .769 |
| D. Stodgel C | 3 | 0 | 0 | 0 | · | 0 | 1 | .244 | .347 | .333 | .680 |
| J. Mason 2B | 2 | 1 | 0 | 0 | · | 3 | 0 | .254 | .353 | .388 | .741 |
| L. Gardner DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .198 | .286 | .302 | .588 |
| B. Mitchell DH | 2 | 0 | 2 | 1 | · | 0 | 0 | .284 | .389 | .537 | .926 |
| G. Passarella 1B | 3 | 0 | 0 | 0 | · | 0 | 0 | .266 | .324 | .425 | .749 |
| a- D. Jones PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .132 | .233 | .158 | .391 |
| J. Fenderson 1B | 1 | 0 | 0 | 0 | · | 0 | 0 | .278 | .356 | .496 | .852 |
| R. Carson LF | 4 | 1 | 1 | 0 | · | 1 | 2 | .202 | .310 | .269 | .579 |
| P. Baretta SS | 4 | 1 | 0 | 0 | · | 1 | 1 | .236 | .310 | .244 | .554 |
| R. McDaniel RF | 2 | 1 | 1 | 0 | · | 1 | 0 | .253 | .348 | .335 | .683 |
| G. Pitcock CF | 5 | 1 | 2 | 1 | · | 0 | 0 | .248 | .310 | .362 | .672 |
| Totals | 34 | 7 | 11 | 6 | 1 | 7 | 4 | ||||
a - D. Jones pinch hit for G. Passarella in the 7th
HR: L. Gardner (3rd off J. Curtis, 1 on, 2 outs)
Total Bases: L. Gardner 5, C. Spikes 3, B. Mitchell 2, G. Pitcock 2, R. Carson, R. McDaniel
2-Out RBI: L. Gardner 2, C. Spikes, G. Pitcock
Runners left in scoring position, 2 outs: R. Carson 2, G. Pitcock, L. Gardner
Sac Bunt: D. Stodgel 2, R. McDaniel 2
GIDP: G. Passarella, J. Fenderson
Team LOB: 9
Fielding
E: P. Baretta 1 (4)
PaRe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Curtis | 6.1 | 8 | 5 | 5 | 5 | 3 | 1 | 31 | 125 |
| C. Robinson | 0.2 | 0 | 0 | 0 | 0 | 0 | · | 2 | 7 |
| B. Farmer L | 2.2 | 3 | 2 | 2 | 2 | 1 | · | 12 | 37 |
Game Score: J. Curtis 38, C. Robinson 52, B. Farmer 48
GB-FB: J. Curtis 10-5, C. Robinson 2-0, B. Farmer 4-2
Pitches: J. Curtis 125, C. Robinson 7, B. Farmer 37
MaYa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| K. Crosby | 7.0 | 8 | 5 | 4 | 3 | 3 | 1 | 33 | 139 |
| G. Barranca W | 3.0 | 2 | 1 | 1 | 2 | 2 | · | 13 | 53 |
Game Score: K. Crosby 46, G. Barranca 53
GB-FB: K. Crosby 7-11, G. Barranca 3-4
Pitches: K. Crosby 139, G. Barranca 53
Game Log
0-0
0
0 / 0
90.6 mph
23°
Ken Crosby
0-0: Fly out, F7 (Line Drive, 7, EV 90 MPH)
1-0
2
2 / 1
105.4 mph
27°
John Curtis
Pickoff Throw to First - Error! E1
Jeffrey Mason to second
0-0: Ball
1-0: 2-RUN HOME RUN (Flyball, 7LD, EV 105 MPH), Distance : 331 ft
2-2
1
3 / 1
79.0 mph
27°
Ken Crosby
0-0: Ball
1-0: Foul Ball, location: 2F
1-1: Ball
2-1: Foul Ball, location: 2F
2-2: 3-RUN HOME RUN (Flyball, 7D, EV 79 MPH), Distance : 373 ft