Players of the Game
R. Barry LF
2-4, 2 R, 2 RBI, HR, 2 BB
S. Kokor P
2.0 IP, 4 SO, 33 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmGi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
| ElSu | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
AmGi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown LF | 5 | 1 | 2 | 0 | · | 0 | 1 | .280 | .359 | .451 | .810 |
| D. Rader C | 5 | 0 | 0 | 0 | · | 1 | 3 | .328 | .410 | .479 | .889 |
| C. Speier SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | .286 | .369 | .401 | .770 |
| E. Rinaldi SS | 1 | 0 | 0 | 0 | · | 1 | 0 | .256 | .369 | .349 | .718 |
| C. Burgos 2B | 6 | 1 | 1 | 0 | · | 0 | 2 | .265 | .336 | .394 | .730 |
| C. Arnold CF | 3 | 1 | 1 | 1 | · | 1 | 1 | .304 | .371 | .449 | .820 |
| d- R. Holbert PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .231 | .333 | .250 | .583 |
| S. Kokor P | 1 | 0 | 0 | 0 | · | 0 | 0 | .222 | .222 | .556 | .778 |
| J. Howarth RF | 5 | 0 | 1 | 1 | · | 0 | 1 | .263 | .315 | .466 | .781 |
| E. Avila 1B | 5 | 0 | 1 | 1 | · | 0 | 1 | .339 | .406 | .496 | .902 |
| J. Aristimuno 3B | 2 | 0 | 0 | 0 | · | 1 | 1 | .265 | .364 | .325 | .689 |
| b- G. Bosch PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .307 | .393 | .415 | .808 |
| J. Stephenson 3B | 0 | 1 | 0 | 0 | · | 1 | 0 | .374 | .468 | .637 | 1.105 |
| G. Lavelle P | 1 | 0 | 0 | 0 | · | 0 | 1 | .200 | .250 | .200 | .450 |
| a- J. Marsden PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .289 | .367 | .464 | .831 |
| R. Krumm P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Spain P | 0 | 0 | 0 | 0 | · | 0 | 0 | .143 | .172 | .250 | .422 |
| c- M. Sadek PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .311 | .388 | .427 | .815 |
| E. Goodson 1B | 1 | 0 | 0 | 0 | · | 0 | 0 | .383 | .438 | .556 | .994 |
| R. DeLong 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .122 | .189 | .224 | .413 |
| Totals | 40 | 6 | 10 | 5 | 1 | 8 | 12 | ||||
a - J. Marsden pinch hit for G. Lavelle in the 6th
b - G. Bosch pinch hit for J. Aristimuno in the 8th
c - M. Sadek pinch hit for D. Spain in the 9th
d - R. Holbert pinch hit for C. Arnold in the 10th
2B: J. Brown (11th off D. Keller, 1 on, 1 out)
HR: C. Speier (3rd off A. Hassler, 0 on, 0 outs)
Total Bases: C. Speier 7, J. Brown 3, C. Burgos, C. Arnold, J. Howarth, E. Avila
2-Out RBI: E. Avila
Runners left in scoring position, 2 outs: S. Kokor 2, D. Rader, E. Avila
Sac Bunt: J. Brown, G. Lavelle
GIDP: E. Avila
Team LOB: 11
Baserunning
SB: J. Brown (4)
ElSu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Groth 2B | 6 | 0 | 0 | 1 | · | 0 | 4 | .217 | .304 | .267 | .571 |
| G. Granville SS | 4 | 1 | 0 | 0 | · | 1 | 3 | .256 | .321 | .324 | .645 |
| R. Brown C | 5 | 1 | 2 | 0 | · | 1 | 1 | .307 | .412 | .479 | .891 |
| R. Barry RF | 4 | 2 | 2 | 2 | 1 | 2 | 1 | .286 | .396 | .514 | .910 |
| W. Llenas LF | 3 | 0 | 1 | 1 | · | 3 | 0 | .335 | .408 | .478 | .886 |
| J. Doherty CF | 4 | 0 | 1 | 0 | · | 0 | 0 | .305 | .366 | .439 | .805 |
| R. Meoli 3B | 4 | 1 | 1 | 1 | · | 0 | 1 | .276 | .344 | .456 | .800 |
| D. Campbell 1B | 3 | 0 | 1 | 0 | · | 0 | 0 | .199 | .296 | .331 | .627 |
| b- M. Nettles PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .299 | .419 | .482 | .901 |
| F. Marquez 1B | 1 | 0 | 0 | 0 | · | 0 | 1 | .289 | .403 | .396 | .799 |
| A. Hassler P | 1 | 0 | 0 | 0 | · | 0 | 1 | .190 | .261 | .238 | .499 |
| a- P. Bushman PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .276 | .358 | .319 | .677 |
| J. Pryor P | 0 | 0 | 0 | 0 | · | 0 | 0 | .200 | .200 | .200 | .400 |
| c- D. Wilkinson PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .286 | .385 | .357 | .742 |
| J. Erautt P | 0 | 0 | 0 | 0 | · | 0 | 0 | .167 | .286 | .333 | .619 |
| d- D. Howard PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .293 | .339 | .361 | .700 |
| D. Keller P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 5 | 8 | 5 | 1 | 8 | 12 | ||||
a - P. Bushman pinch hit for A. Hassler in the 6th
b - M. Nettles pinch hit for D. Campbell in the 8th
c - D. Wilkinson pinch hit for J. Pryor in the 8th
d - D. Howard pinch hit for J. Erautt in the 10th
2B: R. Meoli (4th off G. Lavelle, 0 on, 0 outs); J. Doherty (5th off G. Lavelle, 0 on, 2 outs); R. Brown (9th off D. Spain, 0 on, 2 outs)
3B: R. Brown (11th off S. Kokor, 0 on, 1 out)
HR: R. Barry (7th off R. Krumm, 0 on, 2 outs)
Total Bases: R. Brown 5, R. Barry 5, J. Doherty 2, R. Meoli 2, W. Llenas, D. Campbell
2-Out RBI: R. Barry 2, W. Llenas
Runners left in scoring position, 2 outs: J. Doherty 3, D. Campbell, R. Brown, R. Meoli, W. Llenas
Sac Bunt: J. Doherty, A. Hassler
Hit by Pitch: G. Granville
Team LOB: 12
Fielding
E: F. Marquez 1 (2)
DP: 1 (Granville-Groth-Marquez)
AmGi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| G. Lavelle | 5.0 | 3 | 3 | 3 | 6 | 3 | · | 25 | 111 |
| R. Krumm H | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 23 |
| D. Spain BS | 2.1 | 3 | 1 | 1 | 1 | 3 | · | 11 | 39 |
| S. Kokor W | 2.0 | 1 | 0 | 0 | 1 | 4 | · | 8 | 33 |
Game Score: G. Lavelle 44, R. Krumm 51, D. Spain 54, S. Kokor 59
GB-FB: G. Lavelle 4-8, R. Krumm 1-2, D. Spain 3-1, S. Kokor 0-2
Pitches: G. Lavelle 111, R. Krumm 23, D. Spain 39, S. Kokor 33
ElSu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| A. Hassler | 6.0 | 7 | 5 | 2 | 3 | 8 | 1 | 29 | 126 |
| J. Pryor | 2.0 | 1 | 0 | 0 | 0 | 3 | · | 6 | 23 |
| J. Erautt | 2.0 | 1 | 0 | 0 | 2 | 1 | · | 8 | 35 |
| D. Keller L | 1.0 | 1 | 1 | 1 | 3 | 0 | · | 7 | 31 |
Game Score: A. Hassler 55, J. Pryor 60, J. Erautt 50, D. Keller 42
GB-FB: A. Hassler 6-4, J. Pryor 0-2, J. Erautt 2-2, D. Keller 0-3
Pitches: A. Hassler 126, J. Pryor 23, J. Erautt 35, D. Keller 31
Game Log
1-1
0
0 / 1
93.7 mph
12°
Andy Hassler
0-0: Foul Ball, location: 9LSF
0-1: Ball
1-1: Reached on error, E3 (Line Drive, 3, EV 93 MPH)
1-0
0
1 / 1
105.5 mph
28°
Andy Hassler
0-0: Ball
1-0: SOLO HOME RUN (Flyball, 9LD, EV 105 MPH), Distance : 349 ft
0-1
2
1 / 1
92.3 mph
27°
Richard Krumm
0-0: Swinging Strike
0-1: SOLO HOME RUN (Flyball, 7LD, EV 92 MPH), Distance : 333 ft