Saturday, June 20, 1970

Greenville 41-33
9

Final

5
Spartanburg 45-29

Players of the Game

56.82 WPA

K. Shitanishi SS

2-4, 1 R, 3 RBI, 2B, 2 BB, SB

18.56 WPA

E. Thomason P

5.2 IP, 3 SO, 130 P

1 2 3 4 5 6 7 8 9 R H E
GrRe 0 0 0 0 0 2 0 1 6 9 10 0
SpPh 0 0 2 1 0 0 2 0 0 5 9 2

GrRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
F. Maldonado RF 6 1 1 0 · 0 0 .271 .397 .533 .930
K. Shitanishi SS 4 1 2 3 · 2 1 .370 .469 .494 .963
D. Dilly 1B 4 1 2 0 · 2 0 .288 .378 .513 .891
R. Aviles 2B 3 0 1 2 · 3 0 .297 .413 .450 .863
J. Mountain LF 4 0 0 1 · 2 0 .287 .381 .384 .765
B. Schultz 3B 5 1 2 0 · 1 2 .267 .354 .323 .677
J. Cernich C 3 1 1 0 · 1 0 .267 .378 .433 .811
b- M. Crespo PH 1 1 0 1 · 0 0 .341 .426 .435 .861
A. McLin CF 5 1 0 0 · 0 3 .332 .409 .423 .832
L. Stange P 0 0 0 0 · 0 0 .000 .000 .000 .000
C. Cross C 0 0 0 0 · 0 0 .347 .427 .558 .985
G. Lohfink P 0 0 0 0 · 0 0 .500 .500 2.000 2.500
a- F. Mannerino PH 1 1 1 0 · 0 0 .232 .345 .329 .674
R. Snyder P 2 1 0 0 · 1 0 .146 .200 .171 .371
J. Thomas P 0 0 0 0 · 0 0 1.000 1.000 1.000 2.000
c- J. Zgorzelski PH 0 0 0 1 · 0 0 .244 .315 .366 .681
Totals 38 9 10 8 0 12 6

a - F. Mannerino pinch hit for G. Lohfink in the 8th

b - M. Crespo pinch hit for J. Cernich in the 9th

c - J. Zgorzelski pinch hit for J. Thomas in the 9th

2B: D. Dilly (1st off E. Thomason, 0 on, 2 outs); J. Cernich (6th off E. Thomason, 0 on, 1 out); K. Shitanishi (9th off F. Thomason, 3 on, 1 out)

Total Bases: K. Shitanishi 3, D. Dilly 3, B. Schultz 2, J. Cernich 2, F. Maldonado, R. Aviles, F. Mannerino

2-Out RBI: K. Shitanishi, R. Aviles, M. Crespo

Runners left in scoring position, 2 outs: J. Mountain 3, B. Schultz 2, A. McLin 2, R. Snyder, D. Dilly

Hit by Pitch: M. Crespo, A. McLin

Baserunning

SB: K. Shitanishi (1)

SpPh Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Gentry CF 4 1 2 2 · 1 1 .264 .388 .349 .737
R. Lang RF 3 0 1 1 · 1 1 .280 .373 .412 .785
A. Bowers LF 3 1 1 0 · 2 0 .341 .415 .430 .845
J. Essian C 4 0 0 0 · 1 0 .289 .395 .439 .834
L. Hutchinson 1B 5 1 3 1 · 0 1 .329 .428 .438 .866
B. Santana 2B 4 0 1 0 · 0 1 .255 .330 .376 .706
D. Yates 3B 3 1 0 0 · 2 3 .236 .362 .349 .711
F. Hagen SS 2 1 0 0 · 3 0 .242 .385 .392 .777
a- L. Cox PH 1 0 1 0 · 0 0 .321 .429 .607 1.036
E. Thomason P 3 0 0 0 · 0 2 .079 .125 .105 .230
R. Fusari P 0 0 0 0 · 0 0 .000 .000 .000 .000
B. King P 0 0 0 0 · 0 0 .000 .333 .000 .333
R. Sadler P 0 0 0 0 · 1 0 .000 1.000 .000 1.000
F. Thomason P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Weiner 1B 0 0 0 0 · 0 0 .274 .323 .476 .799
Totals 32 5 9 4 0 11 9

a - L. Cox (PH) in the 9th

3B: L. Cox (9th off J. Thomas, 0 on, 2 outs)

Total Bases: L. Hutchinson 3, L. Cox 3, R. Gentry 2, R. Lang, A. Bowers, B. Santana

2-Out RBI: L. Hutchinson, R. Gentry, R. Lang

Runners left in scoring position, 2 outs: E. Thomason 3, D. Yates 2, A. Bowers 2, R. Gentry

Sac Bunt: R. Lang, B. Santana

GIDP: J. Essian

GrRe Pitching

Pitcher IP H R ER BB K HR BF PI
L. Stange W 1.0 0 0 0 0 1 · 3 11
G. Lohfink 1.1 2 2 2 3 0 · 9 36
R. Snyder 5.2 6 3 3 8 6 · 30 144
J. Thomas 1.0 1 0 0 0 2 · 4 16

Game Score: L. Stange 55, G. Lohfink 41, R. Snyder 43, J. Thomas 55

GB-FB: L. Stange 1-1, G. Lohfink 3-1, R. Snyder 4-6, J. Thomas 1-0

Pitches: L. Stange 11, G. Lohfink 36, R. Snyder 144, J. Thomas 16

SpPh Pitching

Pitcher IP H R ER BB K HR BF PI
E. Thomason 5.2 4 2 2 7 3 · 28 130
R. Fusari H 0.1 1 0 0 0 0 · 2 14
B. King 0.2 0 0 0 0 2 · 3 11
R. Sadler H 2.0 4 2 1 2 1 · 12 54
F. Thomason L 0.1 1 5 0 3 0 · 8 36

Game Score: E. Thomason 44, R. Fusari 49, B. King 53, R. Sadler 44, F. Thomason 37

GB-FB: E. Thomason 9-5, R. Fusari 0-1, B. King 0-0, R. Sadler 0-5, F. Thomason 0-1

Pitches: E. Thomason 130, R. Fusari 14, B. King 11, R. Sadler 54, F. Thomason 36

Park: Duncan Park Attendance: 4,493 Start: 1:05 PM ET

Game Log

Top 1st GrRe
Count
3-2
Outs
2
RBI / R
0 / 0
Runners
Pitcher
Erskine Thomason
Bot 1st SpPh
Top 2nd GrRe
Bot 2nd SpPh
Top 3rd GrRe
Bot 3rd SpPh 2 Runs
Top 4th GrRe
Bot 4th SpPh 1 Run
Top 5th GrRe
Bot 5th SpPh
Top 6th GrRe 2 Runs
Bot 6th SpPh
Top 7th GrRe
Bot 7th SpPh 2 Runs
Top 8th GrRe 1 Run
Bot 8th SpPh
Top 9th GrRe 6 Runs
Bot 9th SpPh