Tuesday, June 23, 1970

Visalia 39-38
5

Final

4
Reno 45-32

Players of the Game

45.21 WPA

W. Huckle 2B

2-5, 1 R, 2 RBI, HR

23.06 WPA

K. Wamble 2B

1-1, 1 R, 1 RBI, 3B

1 2 3 4 5 6 7 8 9 R H E
ViMe 0 0 2 0 0 0 0 0 3 5 8 1
ReSi 1 0 0 0 0 1 0 2 0 4 10 1

ViMe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
W. Huckle SS 5 1 2 2 1 0 0 .312 .370 .427 .797
M. Graham CF 4 0 0 0 · 1 0 .244 .347 .463 .810
B. Cotton C 4 0 1 1 · 0 1 .234 .333 .396 .729
O. Escoe 2B 4 0 0 0 · 0 2 .228 .320 .368 .688
T. DeCaminada RF 3 0 0 0 · 0 1 .204 .304 .289 .593
F. Howard RF 0 0 0 0 · 1 0 .191 .288 .312 .600
D. Dickerson 1B 4 0 1 0 · 0 1 .236 .297 .354 .651
J. Llanos LF 4 2 2 0 · 0 0 .233 .328 .344 .672
a- G. Harts PH 1 0 0 0 · 0 0 .278 .393 .319 .712
A. Marrero 3B 3 0 1 0 · 0 0 .171 .308 .250 .558
J. Adams RF 0 0 0 0 · 1 0 .259 .360 .388 .748
R. Ewing P 0 0 0 0 · 0 0 .125 .125 .250 .375
M. Olson P 0 0 0 0 · 0 0 .000 .000 .000 .000
T. Sheppard P 2 1 0 0 · 0 0 .154 .190 .256 .446
R. Stewart P 0 0 0 0 · 0 0 .000 .000 .000 .000
S. Warden 3B 0 0 0 0 · 0 0 .274 .355 .500 .855
b- K. Wamble PH 1 1 1 1 · 0 0 .243 .382 .434 .816
Totals 35 5 8 4 1 3 5

a - G. Harts (PH) in the 9th

b - K. Wamble pinch hit for S. Warden in the 9th

2B: B. Cotton (3rd off T. Sisk, 2 on, 2 outs); J. Llanos (9th off C. Machemehl, 0 on, 0 outs)

3B: K. Wamble (9th off C. Machemehl, 1 on, 1 out)

HR: W. Huckle (9th off C. Machemehl, 1 on, 1 out)

Total Bases: W. Huckle 5, J. Llanos 3, K. Wamble 3, B. Cotton 2, D. Dickerson, A. Marrero

2-Out RBI: B. Cotton

Runners left in scoring position, 2 outs: O. Escoe 2, A. Marrero, W. Huckle, D. Dickerson

Sac Bunt: B. Cotton

ReSi Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
V. Ambrose CF 5 0 0 0 · 0 3 .215 .337 .304 .641
J. Bond 3B 3 1 1 0 · 0 2 .243 .318 .412 .730
W. Rankhorn 3B 1 0 0 0 · 0 0 .292 .382 .409 .791
a- M. Weaver PH 1 0 0 0 · 0 0 .268 .370 .315 .685
J. Sexton RF 5 0 2 0 · 0 1 .286 .348 .407 .755
J. Bogard C 5 0 0 1 · 0 0 .271 .358 .400 .758
c- B. Allen PH 2 0 1 0 · 0 0 .289 .366 .428 .794
A. McGrew LF 2 0 0 0 · 1 1 .315 .399 .414 .813
H. Shaughnessy SS 4 2 2 0 · 1 0 .219 .321 .330 .651
D. Stoligrosz 1B 3 1 1 0 · 1 1 .284 .409 .505 .914
A. Galindo 2B 2 0 1 0 · 1 0 .246 .333 .304 .637
d- S. Wrenn PH 1 0 1 0 · 0 0 .258 .361 .419 .780
T. Sisk P 1 0 0 1 · 2 1 .120 .290 .160 .450
C. Machemehl P 0 0 0 0 · 0 0 .000 .200 .000 .200
b- T. Boyles PH 1 0 1 2 · 0 0 .243 .299 .426 .725
J. Crain P 0 0 0 0 · 0 0 .000 .250 .000 .250
J. McConnell P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 36 4 10 4 0 6 9

a - M. Weaver pinch hit for W. Rankhorn in the 7th

b - T. Boyles pinch hit for C. Machemehl in the 8th

c - B. Allen (PH) in the 8th

d - S. Wrenn pinch hit for A. Galindo in the 8th

2B: T. Boyles (8th off M. Olson, 3 on, 1 out); H. Shaughnessy (8th off M. Olson, 0 on, 1 out)

Total Bases: H. Shaughnessy 3, J. Sexton 2, T. Boyles 2, J. Bond, B. Allen, D. Stoligrosz, A. Galindo, S. Wrenn

Runners left in scoring position, 2 outs: V. Ambrose 2, W. Rankhorn 2, H. Shaughnessy

GIDP: V. Ambrose, J. Bogard

Baserunning

SB: J. Bond (16)

ViMe Pitching

Pitcher IP H R ER BB K HR BF PI
R. Ewing BS 0.2 1 0 0 1 0 · 3 13
M. Olson W 2.0 3 2 2 1 2 · 10 33
T. Sheppard 5.1 5 2 2 4 7 · 25 108
R. Stewart SV 1.0 1 0 0 0 0 · 4 11

Game Score: R. Ewing 47, M. Olson 51, T. Sheppard 58, R. Stewart 51

GB-FB: R. Ewing 1-0, M. Olson 2-2, T. Sheppard 5-3, R. Stewart 1-2

Pitches: R. Ewing 13, M. Olson 33, T. Sheppard 108, R. Stewart 11

ReSi Pitching

Pitcher IP H R ER BB K HR BF PI
T. Sisk 7.0 5 2 0 2 3 · 29 110
C. Machemehl L 0.1 3 3 3 0 0 1 4 11
J. Crain 1.0 0 0 0 1 1 · 4 22
J. McConnell 0.2 0 0 0 0 1 · 2 10

Game Score: T. Sisk 61, C. Machemehl 39, J. Crain 52, J. McConnell 54

GB-FB: T. Sisk 7-11, C. Machemehl 0-1, J. Crain 2-0, J. McConnell 0-1

Pitches: T. Sisk 110, C. Machemehl 11, J. Crain 22, J. McConnell 10

Park: Moana Stadium Attendance: 3,290 Start: 7:35 PM ET

Game Log

Top 1st ViMe
Count
1-2
Outs
2
RBI / R
0 / 0
Runners
Exit Velo
74.1 mph
Launch Angle
Pitcher
Tommie Sisk
Bot 1st ReSi 1 Run
Top 2nd ViMe
Bot 2nd ReSi
Top 3rd ViMe 2 Runs
Bot 3rd ReSi
Top 4th ViMe
Bot 4th ReSi
Top 5th ViMe
Bot 5th ReSi
Top 6th ViMe
Bot 6th ReSi 1 Run
Top 7th ViMe
Bot 7th ReSi
Top 8th ViMe
Bot 8th ReSi 2 Runs
Top 9th ViMe 3 Runs
Count
0-0
Outs
1
RBI / R
2 / 1
Runners
Exit Velo
107.2 mph
Launch Angle
27°
Pitcher
Chuck Machemehl
Bot 9th ReSi