Saturday, May 16, 1970 · 10 Innings
Players of the Game
G. Clark C
2-5, 2 RBI, 2B
J. Perkins P
1.2 IP, 3 SO, 33 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PoMe | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 0 |
| CoAs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
PoMe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Pichardo SS | 6 | 1 | 3 | 0 | · | 0 | 0 | .245 | .320 | .328 | .648 |
| J. Nolan RF | 2 | 0 | 0 | 0 | · | 0 | 0 | .309 | .399 | .460 | .859 |
| b- T. Deremer PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .214 | .313 | .214 | .527 |
| T. Hallums LF | 2 | 0 | 0 | 0 | · | 0 | 0 | .296 | .354 | .331 | .685 |
| R. Allen CF | 3 | 0 | 1 | 0 | · | 1 | 1 | .268 | .359 | .411 | .770 |
| D. Stureman | 1 | 1 | 0 | 0 | · | 0 | 1 | .181 | .271 | .248 | .519 |
| T. Campbell 3B | 4 | 1 | 3 | 1 | · | 1 | 0 | .324 | .406 | .503 | .909 |
| G. Davis LF | 3 | 0 | 1 | 0 | · | 0 | 2 | .217 | .316 | .288 | .604 |
| c- S. Chilcott PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .274 | .366 | .444 | .810 |
| T. Bograkos 1B | 1 | 0 | 0 | 0 | · | 1 | 1 | .245 | .317 | .343 | .660 |
| a- J. Veintidos PH | 3 | 0 | 2 | 1 | · | 0 | 0 | .260 | .349 | .356 | .705 |
| J. Didieo C | 2 | 0 | 1 | 1 | · | 0 | 0 | .214 | .253 | .286 | .539 |
| d- B. Ostrosser PH | 1 | 0 | 1 | 0 | · | 1 | 0 | .249 | .399 | .366 | .765 |
| J. Tregilgus 2B | 2 | 0 | 0 | 0 | · | 1 | 2 | .147 | .238 | .248 | .486 |
| e- E. Grady PH | 2 | 0 | 0 | 0 | · | 0 | 0 | .197 | .259 | .408 | .667 |
| N. Furlong P | 3 | 0 | 1 | 0 | · | 1 | 1 | .214 | .267 | .214 | .481 |
| J. Perkins P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| f- G. Allen PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .265 | .345 | .265 | .610 |
| D. Barb P | 0 | 0 | 0 | 0 | · | 0 | 0 | .211 | .286 | .211 | .497 |
| Totals | 38 | 3 | 13 | 3 | 0 | 6 | 8 | ||||
a - J. Veintidos pinch hit for T. Bograkos in the 6th
b - T. Deremer pinch hit for J. Nolan in the 7th
c - S. Chilcott pinch hit for G. Davis in the 7th
d - B. Ostrosser pinch hit for J. Didieo in the 7th
e - E. Grady pinch hit for J. Tregilgus in the 7th
f - G. Allen pinch hit for J. Perkins in the 10th
2B: T. Campbell (1st off H. Moore, 1 on, 2 outs)
Total Bases: T. Campbell 4, N. Pichardo 3, J. Veintidos 2, R. Allen, G. Davis, J. Didieo, B. Ostrosser, N. Furlong
2-Out RBI: T. Campbell, J. Veintidos
Runners left in scoring position, 2 outs: N. Pichardo 3, E. Grady 3, G. Davis, N. Furlong
Sac Bunt: J. Nolan, S. Chilcott
GIDP: T. Hallums, T. Campbell
Team LOB: 14
CoAs Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell SS | 5 | 1 | 1 | 0 | · | 0 | 2 | .275 | .401 | .420 | .821 |
| M. Hernandez RF | 5 | 0 | 1 | 0 | · | 0 | 0 | .203 | .305 | .234 | .539 |
| N. Morales 3B | 4 | 1 | 1 | 0 | · | 1 | 1 | .226 | .281 | .276 | .557 |
| G. Clark C | 5 | 0 | 2 | 2 | · | 0 | 1 | .285 | .381 | .402 | .783 |
| S. Papi 2B | 4 | 1 | 2 | 0 | · | 0 | 1 | .290 | .388 | .372 | .760 |
| A. Sturtevant LF | 3 | 1 | 1 | 0 | · | 0 | 1 | .228 | .348 | .316 | .664 |
| b- J. Serna PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .270 | .360 | .351 | .711 |
| B. McRoberts CF | 3 | 0 | 0 | 1 | · | 0 | 0 | .227 | .299 | .289 | .588 |
| c- J. McLaren PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .220 | .340 | .311 | .651 |
| P. O'Keefe 1B | 4 | 0 | 0 | 0 | · | 0 | 3 | .203 | .272 | .252 | .524 |
| H. Moore P | 2 | 0 | 1 | 1 | · | 0 | 1 | .333 | .474 | .533 | 1.007 |
| J. Midura P | 0 | 0 | 0 | 0 | · | 0 | 0 | .063 | .118 | .063 | .181 |
| a- R. Fernley PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .206 | .312 | .252 | .564 |
| E. Bedenkop P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| d- L. Rodriguez PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .216 | .336 | .318 | .654 |
| C. Grigsby P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Allen CF | 0 | 0 | 0 | 0 | · | 0 | 0 | .147 | .263 | .186 | .449 |
| Totals | 38 | 4 | 9 | 4 | 0 | 2 | 11 | ||||
a - R. Fernley pinch hit for J. Midura in the 7th
b - J. Serna pinch hit for A. Sturtevant in the 9th
c - J. McLaren pinch hit for B. McRoberts in the 9th
d - L. Rodriguez pinch hit for E. Bedenkop in the 9th
2B: D. Russell (1st off N. Furlong, 0 on, 0 outs); A. Sturtevant (2nd off N. Furlong, 0 on, 0 outs); S. Papi (4th off N. Furlong, 0 on, 0 outs); G. Clark (10th off D. Barb, 1 on, 2 outs)
3B: S. Papi (6th off N. Furlong, 0 on, 2 outs)
Total Bases: S. Papi 5, G. Clark 3, D. Russell 2, A. Sturtevant 2, M. Hernandez, N. Morales, H. Moore
2-Out RBI: G. Clark 2, H. Moore
Runners left in scoring position, 2 outs: S. Papi 2, A. Sturtevant
Team LOB: 7
Fielding
DP: 1 (Morales-Papi-O'Keefe)
PoMe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| N. Furlong | 7.1 | 7 | 3 | 3 | 0 | 8 | · | 29 | 109 |
| J. Perkins | 1.2 | 1 | 0 | 0 | 1 | 3 | · | 7 | 33 |
| D. Barb L | 0.2 | 1 | 1 | 1 | 1 | 0 | · | 4 | 22 |
Game Score: N. Furlong 74, J. Perkins 56, D. Barb 47
GB-FB: N. Furlong 6-8, J. Perkins 0-2, D. Barb 0-2
Pitches: N. Furlong 109, J. Perkins 33, D. Barb 22
CoAs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| H. Moore | 6.1 | 8 | 3 | 3 | 5 | 7 | · | 31 | 136 |
| J. Midura BS | 0.2 | 2 | 0 | 0 | 0 | 0 | · | 4 | 10 |
| E. Bedenkop | 2.0 | 2 | 0 | 0 | 1 | 1 | · | 9 | 39 |
| C. Grigsby W | 1.0 | 1 | 0 | 0 | 0 | 0 | · | 3 | 9 |
Game Score: H. Moore 52, J. Midura 48, E. Bedenkop 51, C. Grigsby 51
GB-FB: H. Moore 6-5, J. Midura 1-1, E. Bedenkop 2-3, C. Grigsby 1-1
Pitches: H. Moore 136, J. Midura 10, E. Bedenkop 39, C. Grigsby 9
Game Log
1-2
0
0 / 1
86.3 mph
7°
Henry Moore
0-0: Ball
1-0: Foul Ball, location: 3F
1-1: Called Strike
1-2: Foul Ball, location: 9LDF
1-2: Foul Ball, location: 7LMF
1-2: SINGLE (Groundball, 4MD, EV 86 MPH)