Wednesday, May 20, 1970
Players of the Game
C. Ker P
7.2 IP, 7 SO, 154 P
B. Foote C
3-5, 2 R, 4 RBI, 2 HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoAs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 2 |
| WeEx | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 11 | 1 |
CoAs Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Hernandez RF | 5 | 0 | 2 | 0 | · | 0 | 1 | .203 | .305 | .234 | .539 |
| A. Barrett 1B | 2 | 0 | 0 | 0 | · | 1 | 0 | .197 | .280 | .274 | .554 |
| b- R. Fernley PH | 2 | 0 | 0 | 0 | · | 0 | 1 | .206 | .312 | .252 | .564 |
| G. Clark C | 4 | 0 | 0 | 0 | · | 1 | 2 | .285 | .381 | .402 | .783 |
| D. Russell SS | 3 | 1 | 0 | 0 | · | 1 | 0 | .275 | .401 | .420 | .821 |
| S. Papi 2B | 3 | 0 | 2 | 0 | · | 1 | 1 | .290 | .388 | .372 | .760 |
| A. Sturtevant LF | 4 | 1 | 0 | 0 | · | 0 | 1 | .228 | .348 | .316 | .664 |
| B. McRoberts CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .227 | .299 | .289 | .588 |
| P. O'Keefe 3B | 2 | 0 | 0 | 0 | · | 0 | 0 | .203 | .272 | .252 | .524 |
| a- M. Cott PH | 2 | 0 | 1 | 0 | · | 0 | 0 | .333 | .431 | .430 | .861 |
| J. Midura P | 1 | 0 | 0 | 0 | · | 0 | 0 | .063 | .118 | .063 | .181 |
| C. Grigsby P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| c- J. Serna PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .270 | .360 | .351 | .711 |
| Totals | 33 | 3 | 7 | 3 | 1 | 4 | 7 | ||||
a - M. Cott pinch hit for P. O'Keefe in the 7th
b - R. Fernley pinch hit for A. Barrett in the 7th
c - J. Serna pinch hit for C. Grigsby in the 9th
HR: B. McRoberts (8th off D. Murray, 2 on, 2 outs)
Total Bases: B. McRoberts 5, M. Hernandez 2, S. Papi 2, M. Cott
2-Out RBI: B. McRoberts 3
Runners left in scoring position, 2 outs: R. Fernley 2, A. Barrett, A. Sturtevant, G. Clark
Sac Bunt: J. Midura
Team LOB: 9
Baserunning
SB: G. Clark (2, 2nd base, John Midura/S. Todd)
Fielding
E: A. Barrett 1 (3), D. Russell 1 (1)
WeEx Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Valenzuela RF | 4 | 2 | 4 | 0 | · | 1 | 0 | .230 | .342 | .314 | .656 |
| J. Spilman 1B | 5 | 0 | 1 | 1 | · | 0 | 1 | .278 | .431 | .344 | .775 |
| B. Foote CF | 5 | 2 | 3 | 4 | 2 | 0 | 1 | .298 | .413 | .462 | .875 |
| W. Wright 3B | 4 | 0 | 1 | 0 | · | 0 | 0 | .222 | .318 | .270 | .588 |
| J. Gentile LF | 3 | 1 | 0 | 0 | · | 1 | 0 | .216 | .291 | .255 | .546 |
| W. Salazar SS | 4 | 1 | 1 | 0 | · | 0 | 0 | .206 | .301 | .257 | .558 |
| S. Todd C | 3 | 0 | 0 | 0 | · | 1 | 0 | .120 | .234 | .163 | .397 |
| L. Bock 2B | 4 | 0 | 1 | 0 | · | 0 | 2 | .207 | .286 | .282 | .568 |
| C. Ker P | 2 | 0 | 0 | 0 | · | 0 | 2 | .100 | .231 | .100 | .331 |
| D. Murray P | 0 | 0 | 0 | 1 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 6 | 11 | 6 | 2 | 3 | 6 | ||||
2B: R. Valenzuela (1st off J. Midura, 0 on, 0 outs)
HR: B. Foote 2 (1st off J. Midura, 1 on, 1 out; 7th off J. Midura, 1 on, 2 outs)
Total Bases: B. Foote 9, R. Valenzuela 5, J. Spilman, W. Wright, W. Salazar, L. Bock
2-Out RBI: B. Foote 2, J. Spilman
Runners left in scoring position, 2 outs: J. Spilman 2, L. Bock 2, B. Foote 2, W. Salazar
Sac Bunt: C. Ker
Team LOB: 9
Baserunning
SB: R. Valenzuela (9, 2nd base, John Midura/G. Clark)
CS: R. Valenzuela (3, 2nd base by John Midura/G. Clark)
CoAs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| J. Midura L | 7.0 | 10 | 6 | 4 | 2 | 4 | 2 | 34 | 131 |
| C. Grigsby | 1.0 | 1 | 0 | 0 | 1 | 2 | · | 5 | 21 |
Game Score: J. Midura 41, C. Grigsby 52
GB-FB: J. Midura 9-7, C. Grigsby 0-1
Pitches: J. Midura 131, C. Grigsby 21
Game Log
0-0
0
0 / 0
75.2 mph
48°
Clifford Ker
0-0: Fly out, F7 (Flyball, 7, EV 75 MPH)
2-1
1
2 / 1
98.0 mph
27°
John Midura
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: 2-RUN HOME RUN (Flyball, 7LD, EV 98 MPH), Distance : 357 ft
0-1
2
2 / 1
97.7 mph
29°
John Midura
0-0: Foul Ball, location: 2RF
0-1: 2-RUN HOME RUN (Flyball, 9D, EV 97 MPH), Distance : 377 ft
3-2
2
3 / 1
111.8 mph
28°
Dale Murray
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: Ball
3-1: Swinging Strike
3-2: 3-RUN HOME RUN (Flyball, 9LD, EV 111 MPH), Distance : 334 ft