Monday, May 25, 1970

5

Final

4
Orlando 44-32

Players of the Game

31.09 WPA

M. James P

1.2 IP, 1 SO, 25 P

27.47 WPA

L. Vasser RF

2-3, 1 R, 1 RBI, 2 BB

1 2 3 4 5 6 7 8 9 R H E
WeEx 0 2 0 0 0 1 2 0 0 5 8 2
OrTw 0 0 1 1 0 0 0 0 2 4 10 1

WeEx Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Valenzuela CF 4 1 0 0 · 1 4 .230 .342 .314 .656
J. Spilman 1B 4 0 0 0 · 1 4 .278 .431 .344 .775
B. Foote RF 4 1 1 0 · 1 0 .298 .413 .462 .875
J. Hart C 5 2 3 1 · 0 2 .296 .365 .375 .740
J. Gentile LF 3 1 1 1 · 0 2 .216 .291 .255 .546
W. Salazar SS 1 0 0 0 · 4 0 .206 .301 .257 .558
R. Pavlacka 2B 4 0 2 1 · 1 1 .186 .302 .220 .522
L. Bock 3B 2 0 0 0 · 0 0 .207 .286 .282 .568
a- C. Smith PH 1 0 0 0 · 0 1 .145 .277 .209 .486
W. Wright 3B 2 0 1 0 · 0 1 .222 .318 .270 .588
D. Murray P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. James P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Schleider P 2 0 0 0 · 0 0 .130 .250 .130 .380
b- S. Todd PH 1 0 0 0 · 0 1 .120 .234 .163 .397
R. Williams P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 33 5 8 3 0 8 16

a - C. Smith pinch hit for L. Bock in the 6th

b - S. Todd pinch hit for R. Schleider in the 8th

2B: J. Hart (7th off G. Dixon, 2 on, 1 out)

Total Bases: J. Hart 4, R. Pavlacka 2, B. Foote, J. Gentile, W. Wright

Runners left in scoring position, 2 outs: R. Schleider 2, W. Wright 2, R. Valenzuela, B. Foote, R. Pavlacka

Sac Bunt: J. Gentile, R. Schleider

Baserunning

SB: R. Valenzuela (9)

OrTw Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Cavanaugh 2B 6 0 1 0 · 0 4 .268 .357 .360 .717
E. Miller RF 4 0 2 0 · 1 0 .279 .358 .371 .729
L. Vasser LF 3 1 2 1 · 2 0 .323 .400 .487 .887
b- B. Look PH 0 0 0 0 · 1 0 .370 .411 .545 .956
K. Knight CF 4 0 1 0 · 0 1 .251 .346 .406 .752
T. Mappin SS 5 0 3 0 · 0 0 .281 .370 .401 .771
J. Jacobsen 1B 2 0 0 1 · 0 0 .287 .373 .357 .730
c- C. Wheeler PH 1 1 0 0 · 0 0 .248 .320 .354 .674
M. Brooks 3B 1 1 1 2 1 0 0 .248 .337 .332 .669
a- R. Garcia PH 0 0 0 0 · 1 0 .248 .348 .319 .667
P. Smith 3B 2 0 0 0 · 1 1 .210 .313 .330 .643
J. Johnson C 3 0 0 0 · 0 2 .171 .310 .232 .542
J. Ruddell CF 1 0 0 0 · 1 1 .281 .356 .352 .708
J. Hughes P 1 1 0 0 · 1 0 .154 .290 .192 .482
B. Bonalewicz C 2 0 0 0 · 1 1 .069 .206 .069 .275
G. Dixon P 0 0 0 0 · 0 0 .250 .250 .250 .500
J. Henderson P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Sathre P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 35 4 10 4 1 9 10

a - R. Garcia pinch hit for M. Brooks in the 7th

b - B. Look (PH) in the 9th

c - C. Wheeler pinch hit for J. Jacobsen in the 9th

2B: E. Miller (4th off R. Schleider, 1 on, 2 outs)

HR: M. Brooks (9th off D. Murray, 1 on, 2 outs)

Total Bases: M. Brooks 4, E. Miller 3, T. Mappin 3, L. Vasser 2, M. Cavanaugh, K. Knight

2-Out RBI: M. Brooks 2, L. Vasser

Runners left in scoring position, 2 outs: M. Cavanaugh 3, T. Mappin, P. Smith, K. Knight, J. Johnson, B. Bonalewicz

Sac Bunt: J. Jacobsen

GIDP: K. Knight

Baserunning

SB: E. Miller (5)

WeEx Pitching

Pitcher IP H R ER BB K HR BF PI
D. Murray H 1.2 1 2 2 2 0 1 8 44
M. James H 1.2 1 0 0 1 1 · 6 25
R. Schleider W 5.1 8 2 2 5 8 · 30 123
R. Williams SV 0.1 0 0 0 1 1 · 2 12

Game Score: D. Murray 41, M. James 52, R. Schleider 51, R. Williams 50

GB-FB: D. Murray 3-2, M. James 1-2, R. Schleider 3-5, R. Williams 0-0

Pitches: D. Murray 44, M. James 25, R. Schleider 123, R. Williams 12

OrTw Pitching

Pitcher IP H R ER BB K HR BF PI
J. Hughes L 5.1 5 3 3 3 8 · 25 118
G. Dixon 2.0 3 2 2 3 4 · 12 55
J. Henderson 1.0 0 0 0 2 3 · 5 31
J. Sathre 0.2 0 0 0 0 1 · 2 8

Game Score: J. Hughes 63, G. Dixon 49, J. Henderson 53, J. Sathre 54

GB-FB: J. Hughes 6-2, G. Dixon 1-1, J. Henderson 0-0, J. Sathre 0-1

Pitches: J. Hughes 118, G. Dixon 55, J. Henderson 31, J. Sathre 8

Park: Tinker Field Attendance: 3,048 Start: 2:35 PM ET

Game Log

Top 1st WeEx
Count
2-1
Outs
2
RBI / R
0 / 0
Runners
Exit Velo
76.6 mph
Launch Angle
46°
Pitcher
Jim Hughes
Bot 1st OrTw
Top 2nd WeEx 2 Runs
Bot 2nd OrTw
Top 3rd WeEx
Bot 3rd OrTw 1 Run
Top 4th WeEx
Bot 4th OrTw 1 Run
Top 5th WeEx
Bot 5th OrTw
Top 6th WeEx 1 Run
Bot 6th OrTw
Top 7th WeEx 2 Runs
Bot 7th OrTw
Top 8th WeEx
Bot 8th OrTw
Top 9th WeEx
Bot 9th OrTw 2 Runs
Count
0-0
Outs
2
RBI / R
2 / 1
Runners
Exit Velo
89.5 mph
Launch Angle
25°
Pitcher
Dale Murray