Friday, June 5, 1970  ·  11 Innings

3

Final

4
DeLand 44-32

Players of the Game

46.66 WPA

R. Bartlett P

6.2 IP, 3 SO, 114 P

40.73 WPA

L. Lugo C

3-4, 1 R, BB, SB

1 2 3 4 5 6 7 8 9 10 11 R H E
PoMe 1 0 0 0 0 0 0 0 2 0 0 3 7 2
DeSu 0 0 0 0 0 0 0 3 0 0 1 4 10 2

PoMe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
J. Nolan CF 5 1 1 0 · 0 0 .309 .399 .460 .859
R. Staiger SS 4 0 1 0 · 1 2 .309 .411 .409 .820
G. Upton C 5 0 1 0 · 0 0 .274 .344 .410 .754
D. Stureman 3B 4 1 1 0 · 1 2 .181 .271 .248 .519
a- B. Ostrosser PH 1 0 0 0 · 0 1 .249 .399 .366 .765
G. Davis LF 2 0 0 1 · 0 0 .217 .316 .288 .604
S. Logan LF 1 0 0 0 · 0 1 .281 .303 .625 .928
d- G. Allen PH 1 0 0 0 · 0 0 .265 .345 .265 .610
T. Hallums RF 3 0 0 0 · 0 1 .296 .354 .331 .685
c- G. Stone PH 1 1 1 0 · 0 0 .336 .409 .471 .880
T. Bograkos 1B 5 0 1 0 · 0 1 .245 .317 .343 .660
G. Davis 2B 2 0 1 2 · 0 0 .232 .326 .355 .681
J. Tregilgus 2B 3 0 0 0 · 0 2 .147 .238 .248 .486
R. Bartlett P 3 0 0 0 · 0 1 .097 .147 .129 .276
b- T. Campbell PH 1 0 0 0 · 0 0 .324 .406 .503 .909
M. Cooper P 0 0 0 0 · 0 0 .000 .000 .000 .000
N. Furlong P 0 0 0 0 · 0 0 .214 .267 .214 .481
A. Smithson P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 41 3 7 3 0 2 11

a - B. Ostrosser (PH) in the 9th

b - T. Campbell pinch hit for R. Bartlett in the 9th

c - G. Stone pinch hit for T. Hallums in the 9th

d - G. Allen (PH) in the 11th

2B: T. Bograkos (2nd off C. Bynon, 0 on, 0 outs)

Total Bases: T. Bograkos 2, J. Nolan, R. Staiger, G. Upton, D. Stureman, G. Stone, G. Davis

2-Out RBI: G. Davis 2

Runners left in scoring position, 2 outs: T. Hallums 2, R. Staiger, S. Logan

DeSu Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
S. Angelo 2B 2 0 0 0 · 1 1 .307 .367 .367 .734
c- D. Kilgore PH 1 0 0 0 · 0 0 .319 .379 .407 .786
W. Russell RF 1 0 0 0 · 0 0 .278 .391 .365 .756
b- J. LaRusso PH 1 1 0 0 · 0 0 .351 .415 .459 .874
H. Kurtzman 2B 1 0 1 0 · 0 0 .290 .403 .341 .744
D. Palmer RF 2 0 0 0 · 1 0 .273 .360 .327 .687
S. Wagner CF 5 1 1 1 · 0 0 .333 .431 .433 .864
R. Leon LF 4 0 2 2 · 1 0 .369 .439 .502 .941
F. Casablanca 1B 1 0 0 0 · 0 0 .294 .359 .396 .755
a- L. Shepley PH 1 0 1 0 · 0 0 .270 .337 .337 .674
T. Rohde 1B 1 0 0 0 · 1 0 .195 .327 .220 .547
H. Navarro 3B 5 0 0 0 · 0 1 .268 .296 .342 .638
G. Vogler SS 5 0 0 0 · 0 2 .275 .373 .389 .762
L. Lugo C 4 1 3 0 · 1 1 .273 .368 .364 .732
P. Babcock P 0 0 0 0 · 0 0 .000 .000 .000 .000
C. Bynon P 3 1 1 0 · 0 1 .241 .293 .296 .589
d- G. Ford PH 1 0 1 1 · 0 0 .247 .357 .317 .674
Totals 38 4 10 4 0 5 6

a - L. Shepley pinch hit for F. Casablanca in the 7th

b - J. LaRusso (PH) in the 8th

c - D. Kilgore pinch hit for S. Angelo in the 8th

d - G. Ford pinch hit for C. Bynon in the 11th

2B: G. Ford (11th off M. Cooper, 1 on, 1 out)

3B: R. Leon (8th off N. Furlong, 2 on, 2 outs)

Total Bases: R. Leon 4, L. Lugo 3, G. Ford 2, H. Kurtzman, S. Wagner, L. Shepley, C. Bynon

2-Out RBI: R. Leon 2, S. Wagner

Runners left in scoring position, 2 outs: H. Navarro 2, D. Palmer, W. Russell

Sac Bunt: C. Bynon

Hit by Pitch: F. Casablanca

GIDP: S. Wagner, H. Navarro

Baserunning

SB: L. Lugo (1)

PoMe Pitching

Pitcher IP H R ER BB K HR BF PI
R. Bartlett 6.2 2 0 0 3 3 · 24 114
M. Cooper L 0.1 2 1 1 0 1 · 3 8
N. Furlong BS 1.1 4 3 3 1 1 · 9 25
A. Smithson 2.0 2 0 0 1 1 · 9 23

Game Score: R. Bartlett 60, M. Cooper 49, N. Furlong 45, A. Smithson 51

GB-FB: R. Bartlett 8-7, M. Cooper 0-0, N. Furlong 2-1, A. Smithson 2-3

Pitches: R. Bartlett 114, M. Cooper 8, N. Furlong 25, A. Smithson 23

DeSu Pitching

Pitcher IP H R ER BB K HR BF PI
P. Babcock W 1.2 0 0 0 1 1 · 6 31
C. Bynon 9.1 7 3 3 1 10 · 38 153

Game Score: P. Babcock 54, C. Bynon 81

GB-FB: P. Babcock 2-2, C. Bynon 9-9

Pitches: P. Babcock 31, C. Bynon 153

Park: Conrad Park Attendance: 3,579 Start: 7:35 PM ET

Game Log

Top 1st PoMe 1 Run
Count
1-1
Outs
0
RBI / R
0 / 0
Runners
Exit Velo
97.7 mph
Launch Angle
23°
Pitcher
Charles Bynon
Bot 1st DeSu
Top 2nd PoMe
Bot 2nd DeSu
Top 3rd PoMe
Bot 3rd DeSu
Top 4th PoMe
Bot 4th DeSu
Top 5th PoMe
Bot 5th DeSu
Top 6th PoMe
Bot 6th DeSu
Top 7th PoMe
Bot 7th DeSu
Top 8th PoMe
Bot 8th DeSu 3 Runs
Top 9th PoMe 2 Runs
Bot 9th DeSu
Top 10th PoMe
Bot 10th DeSu
Top 11th PoMe
Bot 11th DeSu 1 Run