Wednesday, April 15, 1970
Players of the Game
T. Sandt SS
2-6, 2 R, 2B, SB
R. Cain RF
2-3, 2 R, 3 RBI, HR, 2B, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaWa | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 14 | 0 |
| BuBe | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 10 | 15 | 0 |
DaWa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cooper CF | 5 | 1 | 2 | 2 | · | 0 | 1 | .295 | .371 | .403 | .774 |
| W. Ransom SS | 4 | 1 | 0 | 0 | · | 1 | 0 | .379 | .458 | .448 | .906 |
| J. Bowen LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | .323 | .386 | .413 | .799 |
| D. Lindsey 1B | 3 | 0 | 0 | 0 | · | 0 | 1 | .310 | .397 | .496 | .893 |
| a- R. LaFrance PH | 1 | 0 | 1 | 1 | · | 0 | 0 | .281 | .370 | .455 | .825 |
| b- M. Tucker PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .212 | .333 | .242 | .575 |
| D. Cunnigan RF | 5 | 0 | 4 | 0 | · | 0 | 0 | .291 | .385 | .425 | .810 |
| A. Austin 2B | 4 | 0 | 0 | 0 | · | 0 | 0 | .292 | .375 | .439 | .814 |
| P. Morgan 3B | 4 | 0 | 1 | 0 | · | 0 | 1 | .290 | .339 | .382 | .721 |
| P. Burke C | 4 | 1 | 2 | 0 | · | 0 | 1 | .243 | .343 | .373 | .716 |
| S. Kurtz P | 2 | 0 | 1 | 0 | · | 0 | 0 | .143 | .143 | .167 | .310 |
| C. Westerhouse P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Van Camp 1B | 0 | 1 | 0 | 0 | · | 1 | 0 | .224 | .309 | .388 | .697 |
| J. Malone P | 0 | 0 | 0 | 0 | · | 0 | 0 | .154 | .214 | .154 | .368 |
| M. Flanagan P | 0 | 0 | 0 | 0 | · | 0 | 0 | .125 | .125 | .125 | .250 |
| Totals | 38 | 5 | 14 | 4 | 1 | 2 | 5 | ||||
a - R. LaFrance pinch hit for D. Lindsey in the 7th
b - M. Tucker pinch hit for R. LaFrance in the 9th
2B: D. Cunnigan (6th off G. Marcano, 0 on, 1 out)
3B: C. Cooper (7th off G. Marcano, 2 on, 0 outs)
HR: J. Bowen (4th off G. Marcano, 0 on, 0 outs)
Total Bases: J. Bowen 6, D. Cunnigan 5, C. Cooper 4, P. Burke 2, R. LaFrance, P. Morgan, S. Kurtz
Runners left in scoring position, 2 outs: P. Burke, J. Bowen, P. Morgan, C. Cooper
Sac Bunt: C. Van Camp
GIDP: D. Lindsey, A. Austin
Team LOB: 9
BuBe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Sandt SS | 6 | 2 | 2 | 0 | · | 0 | 0 | .302 | .372 | .456 | .828 |
| W. Fitzgerald 1B | 3 | 2 | 2 | 1 | · | 1 | 0 | .251 | .350 | .376 | .726 |
| G. Hendrick LF | 4 | 0 | 2 | 1 | · | 1 | 0 | .340 | .427 | .531 | .958 |
| R. Cain RF | 3 | 2 | 2 | 3 | 1 | 1 | 1 | .288 | .418 | .423 | .841 |
| C. Chaney C | 5 | 1 | 1 | 0 | · | 0 | 2 | .314 | .403 | .459 | .862 |
| J. Robinson CF | 5 | 1 | 2 | 1 | · | 0 | 1 | .272 | .342 | .389 | .731 |
| D. Primeau 3B | 3 | 0 | 1 | 1 | · | 2 | 0 | .243 | .333 | .284 | .617 |
| P. Donahue 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .267 | .373 | .380 | .753 |
| a- S. Cooley PH | 2 | 0 | 1 | 1 | · | 0 | 1 | .267 | .357 | .422 | .779 |
| G. Marcano P | 2 | 0 | 1 | 0 | · | 1 | 0 | .167 | .200 | .214 | .414 |
| M. Crossan P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .333 | .666 |
| b- A. Corro PH | 0 | 1 | 0 | 1 | · | 1 | 0 | .314 | .446 | .392 | .838 |
| E. Jones P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 10 | 15 | 10 | 2 | 7 | 7 | ||||
a - S. Cooley pinch hit for P. Donahue in the 7th
b - A. Corro pinch hit for M. Crossan in the 8th
2B: R. Cain (1st off S. Kurtz, 1 on, 2 outs); D. Primeau (2nd off S. Kurtz, 0 on, 1 out); G. Marcano (6th off S. Kurtz, 0 on, 1 out); T. Sandt (8th off J. Malone, 1 on, 0 outs)
HR: R. Cain (5th off S. Kurtz, 1 on, 1 out); P. Donahue (6th off S. Kurtz, 0 on, 1 out)
Total Bases: R. Cain 6, P. Donahue 4, T. Sandt 3, W. Fitzgerald 2, G. Hendrick 2, J. Robinson 2, D. Primeau 2, G. Marcano 2, C. Chaney, S. Cooley
Runners left in scoring position, 2 outs: C. Chaney 2, T. Sandt 2, R. Cain 2, G. Marcano, S. Cooley
Sac Bunt: W. Fitzgerald
Team LOB: 12
Baserunning
SB: T. Sandt (22, 2nd base, Scotty Kurtz/P. Burke)
Fielding
DP: 2 (Donahue-Sandt-Fitzgerald, Donahue-Sandt-Fitzgerald)
DaWa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| S. Kurtz | 5.2 | 9 | 4 | 4 | 4 | 4 | 2 | 30 | 143 |
| C. Westerhouse | 0.1 | 0 | 0 | 0 | 0 | 1 | · | 1 | 4 |
| J. Malone L | 1.1 | 3 | 4 | 4 | 2 | 2 | · | 9 | 44 |
| M. Flanagan | 0.2 | 3 | 2 | 2 | 1 | 0 | · | 6 | 24 |
Game Score: S. Kurtz 33, C. Westerhouse 53, J. Malone 46, M. Flanagan 43
GB-FB: S. Kurtz 4-9, C. Westerhouse 0-0, J. Malone 2-0, M. Flanagan 0-2
Pitches: S. Kurtz 143, C. Westerhouse 4, J. Malone 44, M. Flanagan 24
BuBe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| G. Marcano | 6.0 | 10 | 4 | 4 | 1 | 2 | 1 | 28 | 88 |
| M. Crossan W | 2.0 | 3 | 1 | 1 | 1 | 2 | · | 9 | 43 |
| E. Jones | 1.0 | 1 | 0 | 0 | 0 | 1 | · | 4 | 14 |
Game Score: G. Marcano 43, M. Crossan 51, E. Jones 53
GB-FB: G. Marcano 7-8, M. Crossan 3-0, E. Jones 1-1
Pitches: G. Marcano 88, M. Crossan 43, E. Jones 14
Game Log
1-2
0
0 / 0
84.0 mph
24°
Gil Marcano
0-0: Called Strike
0-1: Foul Ball, location: 5F
0-2: Ball
1-2: SINGLE (Line Drive, 7S, EV 84 MPH)
2-2
0
1 / 1
109.9 mph
28°
Gil Marcano
0-0: Called Strike
0-1: Foul Ball, location: 9LMF
0-2: Ball
1-2: Ball
2-2: SOLO HOME RUN (Flyball, 7LD, EV 109 MPH), Distance : 338 ft
3-2
1
2 / 1
81.9 mph
36°
Scotty Kurtz
0-0: Called Strike
0-1: Ball
1-1: Swinging Strike
1-2: Ball
2-2: Ball
3-2: 2-RUN HOME RUN (Flyball, 89XD, EV 81 MPH), Distance : 391 ft
2-1
1
1 / 1
77.6 mph
26°
Scotty Kurtz
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: SOLO HOME RUN (Flyball, 7LD, EV 77 MPH), Distance : 334 ft