Wednesday, April 22, 1970
Players of the Game
G. Merkerson 3B
1-3, 1 R, 2 RBI, 2B, BB
D. Rice P
2-3, 1 R, 1 RBI, 2B, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QuAn | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
| ApFo | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 7 | 0 |
QuAn Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Groth 2B | 4 | 0 | 0 | 0 | · | 1 | 0 | .217 | .304 | .267 | .571 |
| A. Wise RF | 5 | 0 | 0 | 0 | · | 0 | 1 | .222 | .316 | .354 | .670 |
| J. Doherty CF | 4 | 0 | 2 | 0 | · | 1 | 1 | .305 | .366 | .439 | .805 |
| R. Franks 3B | 3 | 0 | 1 | 0 | · | 0 | 1 | .213 | .314 | .213 | .527 |
| R. Zamora 3B | 1 | 0 | 0 | 0 | · | 1 | 1 | .176 | .281 | .270 | .551 |
| J. McCowan SS | 4 | 1 | 0 | 0 | · | 1 | 2 | .231 | .292 | .372 | .664 |
| G. Torres LF | 3 | 1 | 1 | 0 | · | 0 | 0 | .250 | .322 | .337 | .659 |
| M. Martorella 1B | 3 | 0 | 0 | 0 | · | 1 | 1 | .165 | .260 | .226 | .486 |
| D. Rice C | 3 | 1 | 2 | 1 | · | 1 | 0 | .222 | .300 | .311 | .611 |
| R. Hansen P | 2 | 0 | 1 | 2 | · | 1 | 1 | .034 | .094 | .069 | .163 |
| D. Sells P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- P. Bushman PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .276 | .358 | .319 | .677 |
| E. Contreras P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 3 | 7 | 3 | 0 | 7 | 8 | ||||
a - P. Bushman pinch hit for D. Sells in the 8th
2B: D. Rice (3rd off D. Shaffer, 0 on, 0 outs); R. Hansen (3rd off D. Shaffer, 1 on, 0 outs)
Total Bases: D. Rice 3, J. Doherty 2, R. Hansen 2, R. Franks, G. Torres
Runners left in scoring position, 2 outs: A. Wise 2, R. Franks, D. Rice, G. Torres
Sac Bunt: G. Torres
Team LOB: 11
ApFo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hairston LF | 5 | 0 | 1 | 1 | · | 0 | 1 | .242 | .347 | .306 | .653 |
| W. Francingues SS | 4 | 1 | 1 | 0 | · | 0 | 2 | .309 | .373 | .377 | .750 |
| B. Kimm CF | 3 | 1 | 1 | 0 | · | 1 | 1 | .250 | .327 | .371 | .698 |
| H. Wood C | 4 | 0 | 1 | 0 | · | 0 | 1 | .359 | .430 | .530 | .960 |
| J. Kolb 3B | 4 | 1 | 1 | 0 | · | 0 | 1 | .270 | .374 | .402 | .776 |
| F. Norton RF | 3 | 2 | 0 | 1 | · | 1 | 1 | .194 | .320 | .258 | .578 |
| G. Merkerson 2B | 3 | 1 | 1 | 2 | · | 1 | 2 | .173 | .278 | .281 | .559 |
| C. Champion 1B | 2 | 1 | 0 | 1 | · | 2 | 1 | .289 | .396 | .400 | .796 |
| D. Shaffer P | 3 | 0 | 1 | 2 | · | 0 | 1 | .171 | .256 | .286 | .542 |
| G. Koon P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- T. Nicholson PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .226 | .335 | .345 | .680 |
| A. Kenary P | 0 | 0 | 0 | 0 | · | 0 | 0 | .143 | .250 | .286 | .536 |
| Totals | 31 | 7 | 7 | 7 | 0 | 6 | 11 | ||||
a - T. Nicholson pinch hit for G. Koon in the 8th
2B: G. Merkerson (5th off R. Hansen, 1 on, 2 outs)
Total Bases: G. Merkerson 2, J. Hairston, W. Francingues, B. Kimm, H. Wood, J. Kolb, D. Shaffer
2-Out RBI: G. Merkerson 2, D. Shaffer 2, J. Hairston, F. Norton, C. Champion
Runners left in scoring position, 2 outs: D. Shaffer, W. Francingues, F. Norton
Team LOB: 6
QuAn Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| R. Hansen L | 5.2 | 6 | 7 | 7 | 4 | 9 | · | 27 | 119 |
| D. Sells | 1.1 | 1 | 0 | 0 | 1 | 0 | · | 6 | 24 |
| E. Contreras | 1.0 | 0 | 0 | 0 | 1 | 2 | · | 4 | 20 |
Game Score: R. Hansen 61, D. Sells 49, E. Contreras 54
GB-FB: R. Hansen 7-1, D. Sells 2-2, E. Contreras 0-1
Pitches: R. Hansen 119, D. Sells 24, E. Contreras 20
ApFo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Shaffer W | 6.2 | 7 | 3 | 3 | 5 | 7 | · | 32 | 133 |
| G. Koon | 1.1 | 0 | 0 | 0 | 1 | 1 | · | 5 | 23 |
| A. Kenary | 1.0 | 0 | 0 | 0 | 1 | 0 | · | 4 | 27 |
Game Score: D. Shaffer 55, G. Koon 53, A. Kenary 50
GB-FB: D. Shaffer 6-7, G. Koon 0-3, A. Kenary 1-2
Pitches: D. Shaffer 133, G. Koon 23, A. Kenary 27
Game Log
2-2
0
0 / 0
66.5 mph
-8°
Duane Shaffer
0-0: Ball
1-0: Foul Ball, location: 2F
1-1: Ball
2-1: Swinging Strike
2-2: Ground out U3 (Groundball, 3L, EV 66 MPH)