Sunday, June 7, 1970
Players of the Game
S. Monge P
7.0 IP, 5 SO, 124 P
D. Chorley 1B
2-4, 1 R, 1 RBI, BB, SB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuBe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| QuAn | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
BuBe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Sandt SS | 4 | 0 | 0 | 0 | · | 1 | 0 | .302 | .372 | .456 | .828 |
| D. Primeau 3B | 4 | 0 | 2 | 0 | · | 0 | 0 | .243 | .333 | .284 | .617 |
| G. Hendrick LF | 4 | 0 | 0 | 0 | · | 0 | 0 | .340 | .427 | .531 | .958 |
| C. Chaney C | 4 | 0 | 2 | 1 | · | 0 | 0 | .314 | .403 | .459 | .862 |
| D. Texdahl RF | 4 | 0 | 0 | 0 | · | 0 | 2 | .288 | .379 | .399 | .778 |
| C. Marceno CF | 4 | 0 | 1 | 0 | · | 0 | 0 | .257 | .340 | .369 | .709 |
| W. Fitzgerald 1B | 3 | 0 | 0 | 0 | · | 1 | 1 | .251 | .350 | .376 | .726 |
| c- S. Cooley PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .267 | .357 | .422 | .779 |
| P. Donahue 2B | 3 | 0 | 1 | 0 | · | 0 | 1 | .267 | .373 | .380 | .753 |
| B. Copeland P | 2 | 0 | 0 | 0 | · | 0 | 1 | .132 | .175 | .132 | .307 |
| a- R. Cain PH | 0 | 1 | 0 | 0 | · | 1 | 0 | .288 | .418 | .423 | .841 |
| b- A. Corro PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .314 | .446 | .392 | .838 |
| B. Geiger P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .333 | .666 |
| J. Shearer P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .333 | .666 |
| Totals | 33 | 1 | 6 | 1 | 0 | 4 | 6 | ||||
a - R. Cain pinch hit for B. Copeland in the 8th
b - A. Corro pinch hit for R. Cain in the 9th
c - S. Cooley (PH) in the 9th
Total Bases: D. Primeau 2, C. Chaney 2, C. Marceno, P. Donahue
2-Out RBI: C. Chaney
Runners left in scoring position, 2 outs: D. Texdahl 2, C. Chaney, B. Copeland, T. Sandt
GIDP: P. Donahue
Baserunning
SB: T. Sandt (22)
QuAn Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Groth SS | 4 | 1 | 1 | 0 | · | 1 | 1 | .217 | .304 | .267 | .571 |
| D. Chorley 1B | 4 | 1 | 2 | 1 | · | 1 | 1 | .232 | .342 | .263 | .605 |
| N. Oliver 2B | 5 | 0 | 1 | 2 | · | 0 | 2 | .311 | .405 | .424 | .829 |
| G. Lund 3B | 3 | 0 | 2 | 1 | · | 1 | 0 | .294 | .378 | .436 | .814 |
| A. Holland LF | 4 | 0 | 0 | 0 | · | 0 | 3 | .247 | .347 | .363 | .710 |
| T. Trebelhorn C | 3 | 1 | 1 | 0 | · | 1 | 0 | .213 | .341 | .307 | .648 |
| J. Balaz RF | 1 | 0 | 0 | 0 | · | 3 | 0 | .188 | .257 | .242 | .499 |
| M. Martorella CF | 4 | 1 | 2 | 0 | · | 0 | 0 | .165 | .260 | .226 | .486 |
| S. Monge P | 3 | 0 | 0 | 0 | · | 0 | 2 | .154 | .214 | .269 | .483 |
| D. Sells P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Ashford CF | 1 | 0 | 0 | 0 | · | 0 | 1 | .189 | .285 | .299 | .584 |
| S. Fickert P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 4 | 9 | 4 | 0 | 7 | 10 | ||||
Total Bases: D. Chorley 2, G. Lund 2, M. Martorella 2, R. Groth, N. Oliver, T. Trebelhorn
2-Out RBI: N. Oliver 2, G. Lund, D. Chorley
Runners left in scoring position, 2 outs: A. Holland 2, M. Martorella 2
GIDP: S. Monge
Baserunning
SB: D. Chorley (2), T. Trebelhorn (4)
BuBe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| B. Copeland L | 6.0 | 8 | 4 | 4 | 5 | 7 | · | 30 | 130 |
| B. Geiger | 1.0 | 1 | 0 | 0 | 0 | 2 | · | 4 | 18 |
| J. Shearer | 1.0 | 0 | 0 | 0 | 2 | 1 | · | 5 | 24 |
Game Score: B. Copeland 51, B. Geiger 55, J. Shearer 49
GB-FB: B. Copeland 3-7, B. Geiger 0-1, J. Shearer 1-1
Pitches: B. Copeland 130, B. Geiger 18, J. Shearer 24
QuAn Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| S. Monge W | 7.0 | 4 | 1 | 1 | 2 | 5 | · | 27 | 124 |
| D. Sells | 1.2 | 2 | 0 | 0 | 2 | 1 | · | 9 | 44 |
| S. Fickert SV | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 3 |
Game Score: S. Monge 67, D. Sells 47, S. Fickert 51
GB-FB: S. Monge 5-11, D. Sells 2-2, S. Fickert 0-1
Pitches: S. Monge 124, D. Sells 44, S. Fickert 3
Game Log
0-2
2
0 / 0
81.2 mph
49°
Sid Monge