Tuesday, June 9, 1970  ·  11 Innings

6

Final

5
Burlington 44-30

Players of the Game

43.00 WPA

G. Hendrick LF

4-5, 3 RBI, BB

39.83 WPA

A. Johannes P

1-1, 1 RBI, BB

1 2 3 4 5 6 7 8 9 10 11 R H E
WiTw 0 0 0 0 2 0 0 0 2 0 2 6 10 1
BuBe 0 3 0 0 0 0 0 0 1 0 1 5 12 1

WiTw Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Beach RF 5 0 0 0 · 1 4 .281 .346 .459 .805
a- R. Gouin PH 1 0 0 0 · 0 1 .292 .378 .347 .725
A. Johannes 1B 1 0 1 1 · 1 0 .183 .260 .209 .469
B. Wachutka 1B 3 0 1 0 · 0 1 .190 .269 .275 .544
N. Castellanos 2B 3 0 0 1 · 2 0 .262 .346 .408 .754
B. Gorinski LF 6 0 0 0 · 0 2 .185 .289 .250 .539
M. Scoville SS 5 1 1 0 · 0 1 .201 .301 .347 .648
G. Gustafson C 5 2 3 0 · 0 1 .153 .247 .194 .441
T. Wayne 3B 4 2 1 1 · 0 0 .275 .371 .362 .733
D. Allen CF 3 0 2 1 · 0 1 .227 .303 .328 .631
T. Johnson P 0 0 0 0 · 0 0 .000 .000 .000 .000
W. Letsom P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Jenkins P 2 0 0 1 · 0 1 .182 .259 .227 .486
b- J. Marshall PH 1 0 1 1 · 0 0 .232 .308 .370 .678
A. Rowell 0 1 0 0 · 1 0 .227 .333 .318 .651
Totals 39 6 10 6 0 5 12

a - R. Gouin (PH) in the 8th

b - J. Marshall pinch hit for J. Jenkins in the 9th

2B: D. Allen (5th off J. Glover, 2 on, 0 outs); J. Marshall (9th off M. Crossan, 1 on, 2 outs); M. Scoville (9th off M. Crossan, 0 on, 0 outs)

3B: D. Allen (3rd off J. Glover, 0 on, 1 out)

Total Bases: D. Allen 5, G. Gustafson 3, M. Scoville 2, J. Marshall 2, A. Johannes, B. Wachutka, T. Wayne

2-Out RBI: J. Marshall, N. Castellanos, A. Johannes

Runners left in scoring position, 2 outs: R. Beach 2, M. Scoville 2, B. Gorinski 2, B. Wachutka, J. Jenkins

Sac Bunt: N. Castellanos, D. Allen 2

BuBe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
T. Sandt SS 4 0 0 0 · 0 2 .302 .372 .456 .828
J. Robinson SS 1 0 0 0 · 0 0 .272 .342 .389 .731
R. Cain RF 5 0 3 1 · 1 0 .288 .418 .423 .841
G. Hendrick LF 5 0 4 3 · 1 0 .340 .427 .531 .958
C. Chaney C 6 0 1 0 · 0 3 .314 .403 .459 .862
D. Texdahl CF 4 0 1 0 · 1 0 .288 .379 .399 .778
a- A. Corro PH 1 0 0 0 · 0 0 .314 .446 .392 .838
C. Marceno 1B 2 1 0 0 · 1 1 .257 .340 .369 .709
M. Williamson 1B 1 0 0 0 · 0 0 .275 .363 .478 .841
W. Fitzgerald 3B 4 0 0 0 · 0 0 .251 .350 .376 .726
c- D. Meier PH 1 0 0 0 · 0 0 .000 .200 .000 .200
P. Donahue 2B 5 2 2 0 · 0 0 .267 .373 .380 .753
M. Crossan P 0 0 0 0 · 0 0 .333 .333 .333 .666
b- S. Cooley PH 1 1 1 0 · 0 0 .267 .357 .422 .779
J. Glover P 2 1 0 0 · 1 1 .182 .250 .182 .432
P. LaGore P 0 0 0 0 · 0 0 .000 .000 .000 .000
d- R. Ortiz PH 1 0 0 0 · 0 0 .333 .434 .467 .901
D. Primeau 3B 0 0 0 0 · 0 0 .243 .333 .284 .617
P. Tatom P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 43 5 12 4 0 5 7

a - A. Corro (PH) in the 8th

b - S. Cooley pinch hit for M. Crossan in the 9th

c - D. Meier pinch hit for W. Fitzgerald in the 10th

d - R. Ortiz pinch hit for P. LaGore in the 11th

Total Bases: G. Hendrick 4, R. Cain 3, P. Donahue 2, C. Chaney, D. Texdahl, S. Cooley

2-Out RBI: G. Hendrick 2, R. Cain

Runners left in scoring position, 2 outs: C. Chaney 4, T. Sandt 2, W. Fitzgerald 2, D. Texdahl

Sac Bunt: J. Robinson

GIDP: C. Chaney, W. Fitzgerald

Baserunning

SB: C. Chaney (10)

WiTw Pitching

Pitcher IP H R ER BB K HR BF PI
T. Johnson BS 1.0 3 1 1 0 0 · 5 21
W. Letsom 1.2 0 0 0 0 0 · 5 18
J. Jenkins 6.1 6 3 0 5 6 · 30 128
A. Rowell W 2.0 3 1 1 0 1 · 9 38

Game Score: T. Johnson 47, W. Letsom 55, J. Jenkins 54, A. Rowell 52

GB-FB: T. Johnson 2-0, W. Letsom 4-1, J. Jenkins 7-5, A. Rowell 4-1

Pitches: T. Johnson 21, W. Letsom 18, J. Jenkins 128, A. Rowell 38

BuBe Pitching

Pitcher IP H R ER BB K HR BF PI
M. Crossan BS 2.2 3 2 2 1 2 · 12 52
J. Glover 6.0 5 2 1 0 6 · 24 101
P. LaGore 0.1 0 0 0 0 1 · 1 6
P. Tatom L 2.0 2 2 2 4 3 · 12 52

Game Score: M. Crossan 53, J. Glover 70, P. LaGore 53, P. Tatom 46

GB-FB: M. Crossan 2-4, J. Glover 4-8, P. LaGore 0-0, P. Tatom 1-2

Pitches: M. Crossan 52, J. Glover 101, P. LaGore 6, P. Tatom 52

Park: Community Field Attendance: 3,957 Start: 7:05 PM ET

Game Log

Top 1st WiTw
Count
3-2
Outs
0
RBI / R
0 / 0
Runners
Exit Velo
81.1 mph
Launch Angle
34°
Pitcher
Jack Glover
Bot 1st BuBe
Top 2nd WiTw
Bot 2nd BuBe 3 Runs
Top 3rd WiTw
Bot 3rd BuBe
Top 4th WiTw
Bot 4th BuBe
Top 5th WiTw 2 Runs
Bot 5th BuBe
Top 6th WiTw
Bot 6th BuBe
Top 7th WiTw
Bot 7th BuBe
Top 8th WiTw
Bot 8th BuBe
Top 9th WiTw 2 Runs
Bot 9th BuBe 1 Run
Top 10th WiTw
Bot 10th BuBe
Top 11th WiTw 2 Runs
Bot 11th BuBe 1 Run