Friday, June 19, 1970  ·  10 Innings

Quincy 34-40
5

Final

2
Danville 45-29

Players of the Game

31.66 WPA

J. Williams 2B

0-0, 1 RBI, BB

20.05 WPA

B. Maneely P

6.0 IP, 2 SO, 86 P

1 2 3 4 5 6 7 8 9 10 R H E
QuCu 2 0 0 0 0 0 0 0 0 3 5 10 0
DaWa 0 0 0 1 0 0 1 0 0 0 2 8 1

QuCu Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
P. LaCock CF 6 0 2 2 · 0 2 .231 .329 .333 .662
A. Robinson RF 5 1 2 0 · 1 0 .238 .381 .321 .702
J. Mull C 5 1 1 2 1 0 0 .310 .417 .402 .819
B. Heath 2B 3 0 2 0 · 1 0 .366 .443 .590 1.033
e- J. Urbanovich PH 1 0 0 0 · 0 1 .261 .383 .351 .734
T. Jones 1B 4 1 2 0 · 1 0 .289 .396 .472 .868
M. Fink 3B 2 0 0 0 · 0 1 .225 .329 .308 .637
d- R. Jones PH 1 1 0 0 · 0 0 .186 .245 .233 .478
b- D. Schuldies PH 1 0 0 0 · 0 0 .194 .281 .287 .568
a- C. Beech PH 2 0 0 0 · 0 0 .283 .333 .407 .740
T. O'Brien LF 3 0 0 0 · 0 1 .207 .289 .289 .578
G. Hubbs SS 2 1 0 0 · 3 1 .174 .313 .257 .570
T. Childers RF 0 0 0 0 · 0 0 .265 .386 .361 .747
T. Feldhaus 3B 0 0 0 0 · 0 0 .213 .278 .292 .570
J. Ferri P 0 0 0 0 · 0 0 .000 .000 .000 .000
G. James P 0 0 0 0 · 0 0 .000 .000 .000 .000
B. Maneely P 3 0 0 0 · 0 2 .088 .126 .088 .214
c- P. Page PH 1 0 1 0 · 0 0 .164 .253 .224 .477
G. Ross P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Schell 2B 0 0 0 0 · 0 0 .239 .310 .350 .660
R. Vary 3B 0 0 0 0 · 0 0 .190 .309 .286 .595
J. Williams 2B 0 0 0 1 · 1 0 .200 .296 .300 .596
Totals 39 5 10 5 1 7 8

a - C. Beech (PH) in the 8th

b - D. Schuldies pinch hit for R. Jones in the 8th

c - P. Page pinch hit for B. Maneely in the 9th

d - R. Jones pinch hit for M. Fink in the 10th

e - J. Urbanovich pinch hit for B. Heath in the 10th

HR: J. Mull (1st off P. Burke, 1 on, 1 out)

Total Bases: J. Mull 4, P. LaCock 2, A. Robinson 2, B. Heath 2, T. Jones 2, P. Page

2-Out RBI: P. LaCock 2, J. Williams

Runners left in scoring position, 2 outs: A. Robinson 2, T. O'Brien, B. Maneely, T. Jones

Sac Bunt: M. Fink

GIDP: T. Jones

DaWa Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
C. Cooper CF 3 0 1 0 · 2 0 .295 .371 .403 .774
W. Ransom SS 3 0 0 0 · 2 1 .379 .458 .448 .906
J. Bowen LF 4 0 0 1 · 1 0 .323 .386 .413 .799
D. Lindsey 1B 5 1 3 0 · 0 0 .310 .397 .496 .893
D. Cunnigan RF 4 0 1 0 · 1 1 .291 .385 .425 .810
A. Austin 2B 4 0 2 0 · 1 1 .292 .375 .439 .814
P. Morgan 3B 3 0 1 1 · 0 1 .290 .339 .382 .721
a- C. Van Camp PH 1 0 0 0 · 0 1 .224 .309 .388 .697
c- M. Tucker PH 1 0 0 0 · 0 1 .212 .333 .242 .575
R. LaFrance C 3 1 0 0 · 1 1 .281 .370 .455 .825
P. Burke P 2 0 0 0 · 0 0 .243 .343 .373 .716
J. Malone P 0 0 0 0 · 0 0 .154 .214 .154 .368
R. Mingo P 0 0 0 0 · 0 0 .000 .000 .000 .000
b- T. Skogan PH 1 0 0 0 · 0 0 .151 .246 .208 .454
Totals 34 2 8 2 0 8 7

a - C. Van Camp pinch hit for P. Morgan in the 8th

b - T. Skogan pinch hit for R. Mingo in the 10th

c - M. Tucker pinch hit for C. Van Camp in the 10th

Total Bases: D. Lindsey 3, A. Austin 2, C. Cooper, D. Cunnigan, P. Morgan

Runners left in scoring position, 2 outs: R. LaFrance 2, D. Cunnigan 2, A. Austin 2

Sac Bunt: R. LaFrance

GIDP: D. Cunnigan

Baserunning

SB: D. Lindsey (3)

QuCu Pitching

Pitcher IP H R ER BB K HR BF PI
J. Ferri BS 2.2 0 0 0 5 2 · 13 54
G. James SV 1.0 0 0 0 0 2 · 3 13
B. Maneely 6.0 7 2 2 2 2 · 26 86
G. Ross W 0.1 1 0 0 1 1 · 3 16

Game Score: J. Ferri 47, G. James 57, B. Maneely 52, G. Ross 48

GB-FB: J. Ferri 4-2, G. James 0-1, B. Maneely 8-7, G. Ross 0-0

Pitches: J. Ferri 54, G. James 13, B. Maneely 86, G. Ross 16

DaWa Pitching

Pitcher IP H R ER BB K HR BF PI
P. Burke 6.1 6 2 2 5 7 1 29 126
J. Malone 1.2 1 0 0 0 0 · 6 32
R. Mingo L 2.0 3 3 0 2 1 · 12 48

Game Score: P. Burke 50, J. Malone 53, R. Mingo 46

GB-FB: P. Burke 6-5, J. Malone 4-1, R. Mingo 2-3

Pitches: P. Burke 126, J. Malone 32, R. Mingo 48

Park: Danville Field Attendance: 4,279 Start: 7:05 PM ET

Game Log

Top 1st QuCu 2 Runs
Count
1-1
Outs
1
RBI / R
0 / 0
Runners
Exit Velo
79.2 mph
Launch Angle
25°
Pitcher
Patrick Burke
Count
1-2
Outs
1
RBI / R
2 / 1
Runners
Exit Velo
99.5 mph
Launch Angle
28°
Pitcher
Patrick Burke
Bot 1st DaWa
Top 2nd QuCu
Bot 2nd DaWa
Top 3rd QuCu
Bot 3rd DaWa
Top 4th QuCu
Bot 4th DaWa 1 Run
Top 5th QuCu
Bot 5th DaWa
Top 6th QuCu
Bot 6th DaWa
Top 7th QuCu
Bot 7th DaWa 1 Run
Top 8th QuCu
Bot 8th DaWa
Top 9th QuCu
Bot 9th DaWa
Top 10th QuCu 3 Runs
Bot 10th DaWa