Saturday, June 27, 1970
Players of the Game
M. Tyson SS
2-4, 2 R, 4 RBI, HR, 2B, BB
J. Olerud C
4-5, 1 R, 1 RBI, 2 2B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CeCa | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 13 | 0 |
| BuBe | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 1 |
CeCa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Hofvendahl LF | 4 | 0 | 0 | 0 | · | 0 | 1 | .248 | .350 | .277 | .627 |
| b- T. Lambert PH | 1 | 0 | 1 | 1 | · | 0 | 0 | .286 | .375 | .314 | .689 |
| J. Nixon CF | 4 | 1 | 1 | 0 | · | 0 | 2 | .205 | .320 | .324 | .644 |
| J. Olerud C | 5 | 1 | 4 | 1 | · | 0 | 0 | .361 | .473 | .446 | .919 |
| B. Murphy RF | 5 | 1 | 1 | 0 | · | 0 | 0 | .282 | .332 | .397 | .729 |
| M. Tyson SS | 4 | 2 | 2 | 4 | 1 | 1 | 0 | .303 | .382 | .394 | .776 |
| P. O'Neil 1B | 5 | 0 | 2 | 0 | · | 0 | 3 | .224 | .303 | .290 | .593 |
| R. Dyson 3B | 3 | 0 | 1 | 1 | · | 0 | 1 | .252 | .325 | .369 | .694 |
| J. Millan 2B | 4 | 1 | 1 | 0 | · | 0 | 1 | .222 | .308 | .358 | .666 |
| B. Guindon P | 0 | 0 | 0 | 0 | · | 0 | 0 | .191 | .296 | .235 | .531 |
| a- J. Roque PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .250 | .361 | .400 | .761 |
| B. Geist P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Koch P | 2 | 1 | 0 | 0 | · | 1 | 2 | .063 | .167 | .250 | .417 |
| B. Poris CF | 0 | 0 | 0 | 0 | · | 0 | 0 | .257 | .373 | .351 | .724 |
| D. Stewart 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .246 | .357 | .351 | .708 |
| Totals | 38 | 7 | 13 | 7 | 1 | 2 | 10 | ||||
a - J. Roque pinch hit for B. Guindon in the 9th
b - T. Lambert pinch hit for H. Hofvendahl in the 9th
2B: J. Olerud 2 (5th off J. Glover, 1 on, 2 outs; 7th off J. Glover, 0 on, 2 outs); J. Millan (9th off J. Glover, 0 on, 0 outs); M. Tyson (9th off P. LaGore, 3 on, 2 outs)
HR: M. Tyson (4th off J. Glover, 0 on, 1 out)
Total Bases: J. Olerud 6, M. Tyson 6, P. O'Neil 2, J. Millan 2, T. Lambert, J. Nixon, B. Murphy, R. Dyson
2-Out RBI: M. Tyson 3, J. Olerud
Runners left in scoring position, 2 outs: B. Murphy 2, P. O'Neil
Sac Bunt: J. Nixon
BuBe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Donahue 2B | 4 | 0 | 0 | 0 | · | 1 | 1 | .267 | .373 | .380 | .753 |
| D. Primeau 3B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | .243 | .333 | .284 | .617 |
| G. Hendrick LF | 5 | 1 | 3 | 0 | · | 0 | 0 | .340 | .427 | .531 | .958 |
| T. Sandt SS | 5 | 1 | 1 | 2 | 1 | 0 | 1 | .302 | .372 | .456 | .828 |
| a- C. Chaney PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .314 | .403 | .459 | .862 |
| C. Marceno CF | 3 | 1 | 1 | 0 | · | 1 | 2 | .257 | .340 | .369 | .709 |
| W. Fitzgerald 1B | 3 | 0 | 0 | 0 | · | 0 | 1 | .251 | .350 | .376 | .726 |
| R. Williams C | 3 | 1 | 1 | 0 | · | 1 | 0 | .150 | .250 | .200 | .450 |
| R. Ortiz RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .333 | .434 | .467 | .901 |
| J. Glover P | 4 | 0 | 2 | 1 | · | 0 | 1 | .182 | .250 | .182 | .432 |
| P. LaGore P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 37 | 6 | 11 | 6 | 3 | 3 | 9 | ||||
a - C. Chaney (PH) in the 9th
2B: G. Hendrick (7th off L. Koch, 0 on, 1 out)
HR: T. Sandt (3rd off L. Koch, 1 on, 2 outs); D. Primeau (5th off L. Koch, 0 on, 1 out); R. Ortiz (8th off B. Geist, 1 on, 1 out)
Total Bases: R. Ortiz 5, D. Primeau 4, G. Hendrick 4, T. Sandt 4, J. Glover 2, C. Marceno, R. Williams
2-Out RBI: T. Sandt 2, J. Glover
Runners left in scoring position, 2 outs: W. Fitzgerald 2, P. Donahue, C. Marceno
Sac Bunt: W. Fitzgerald
CeCa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| B. Guindon SV | 1.0 | 0 | 0 | 0 | 0 | 1 | · | 3 | 14 |
| B. Geist W | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 6 | 23 |
| L. Koch | 7.0 | 8 | 4 | 4 | 3 | 6 | 2 | 32 | 134 |
Game Score: B. Guindon 55, B. Geist 45, L. Koch 46
GB-FB: B. Guindon 0-2, B. Geist 1-0, L. Koch 5-10
Pitches: B. Guindon 14, B. Geist 23, L. Koch 134
Game Log
0-0
2
0 / 0
58.8 mph
-42°
Jack Glover
3-1
2
2 / 1
91.6 mph
33°
Larry Koch
0-2
1
1 / 1
90.9 mph
30°
Jack Glover
1-0
1
1 / 1
107.5 mph
34°
Larry Koch
1-1
1
2 / 1
96.3 mph
26°
Bobby Geist