Saturday, April 18, 1970
Players of the Game
W. Dorothy 2B
1-4, 1 R, 4 RBI, HR
B. Bonham P
2.0 IP, 3 SO, 24 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HuCu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 9 | 0 |
| SiPa | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
HuCu Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Haynes RF | 4 | 0 | 1 | 0 | · | 1 | 2 | .246 | .354 | .373 | .727 |
| M. Miller LF | 5 | 0 | 2 | 0 | · | 0 | 1 | .272 | .373 | .383 | .756 |
| J. Mull C | 5 | 1 | 1 | 0 | · | 0 | 1 | .310 | .417 | .402 | .819 |
| B. Hildebrandt CF | 4 | 1 | 2 | 0 | · | 1 | 0 | .278 | .378 | .395 | .773 |
| J. Davis 1B | 4 | 0 | 0 | 0 | · | 0 | 1 | .171 | .323 | .200 | .523 |
| J. Bianchi SS | 3 | 0 | 1 | 0 | · | 0 | 1 | .321 | .429 | .428 | .857 |
| a- R. White PH | 0 | 1 | 0 | 0 | · | 1 | 0 | .252 | .352 | .333 | .685 |
| T. Jones 3B | 2 | 0 | 0 | 0 | · | 1 | 0 | .289 | .396 | .472 | .868 |
| b- G. Guenther PH | 1 | 1 | 1 | 1 | · | 0 | 0 | .211 | .294 | .355 | .649 |
| W. Dorothy 2B | 4 | 1 | 1 | 4 | 1 | 0 | 3 | .195 | .297 | .320 | .617 |
| C. Schwerman P | 2 | 0 | 0 | 0 | · | 0 | 0 | .091 | .167 | .091 | .258 |
| E. Upstone P | 0 | 0 | 0 | 0 | · | 0 | 0 | .077 | .077 | .077 | .154 |
| H. Porter 3B | 2 | 0 | 0 | 0 | · | 0 | 0 | .290 | .392 | .406 | .798 |
| B. Bonham P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Stinson RF | 0 | 0 | 0 | 0 | · | 0 | 0 | .313 | .469 | .417 | .886 |
| R. Woods SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .221 | .277 | .349 | .626 |
| Totals | 36 | 5 | 9 | 5 | 1 | 4 | 9 | ||||
a - R. White pinch hit for J. Bianchi in the 8th
b - G. Guenther pinch hit for T. Jones in the 8th
2B: M. Miller (5th off D. Dreier, 1 on, 2 outs); J. Mull (9th off J. Mavroleon, 0 on, 2 outs)
HR: W. Dorothy (8th off T. Grant, 3 on, 2 outs)
Total Bases: W. Dorothy 4, M. Miller 3, J. Mull 2, B. Hildebrandt 2, L. Haynes, J. Bianchi, G. Guenther
2-Out RBI: W. Dorothy 4, G. Guenther
Runners left in scoring position, 2 outs: J. Mull 2, W. Dorothy, B. Hildebrandt
Team LOB: 8
SiPa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Polczynski 2B | 3 | 1 | 0 | 0 | · | 2 | 1 | .277 | .406 | .401 | .807 |
| E. Boyd 1B | 5 | 1 | 3 | 0 | · | 0 | 1 | .297 | .369 | .486 | .855 |
| D. Loomer SS | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .251 | .343 | .385 | .728 |
| R. Blackstone RF | 4 | 0 | 0 | 1 | · | 0 | 1 | .263 | .373 | .424 | .797 |
| K. Burdick LF | 4 | 0 | 3 | 0 | · | 1 | 1 | .288 | .353 | .340 | .693 |
| D. Heykens CF | 4 | 0 | 1 | 0 | · | 0 | 2 | .262 | .399 | .426 | .825 |
| a- L. Basey PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .275 | .373 | .374 | .747 |
| G. Taminosian C | 4 | 0 | 1 | 1 | · | 1 | 2 | .241 | .362 | .358 | .720 |
| A. DeFreites 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .218 | .333 | .366 | .699 |
| D. Dreier P | 3 | 0 | 0 | 0 | · | 1 | 1 | .308 | .379 | .385 | .764 |
| T. Grant P | 0 | 0 | 0 | 0 | · | 0 | 0 | .263 | .321 | .355 | .676 |
| J. Mavroleon P | 0 | 0 | 0 | 0 | · | 0 | 0 | .200 | .200 | .300 | .500 |
| Totals | 36 | 4 | 10 | 4 | 2 | 6 | 12 | ||||
a - L. Basey pinch hit for D. Heykens in the 9th
2B: E. Boyd (2nd off C. Schwerman, 0 on, 2 outs); D. Heykens (7th off E. Upstone, 1 on, 1 out)
HR: D. Loomer (5th off C. Schwerman, 0 on, 1 out); A. DeFreites (6th off C. Schwerman, 0 on, 1 out)
Total Bases: E. Boyd 4, D. Loomer 4, A. DeFreites 4, K. Burdick 3, D. Heykens 2, G. Taminosian
2-Out RBI: G. Taminosian
Runners left in scoring position, 2 outs: A. DeFreites 2, D. Loomer 2, D. Dreier 2
Team LOB: 12
HuCu Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| C. Schwerman | 5.2 | 8 | 4 | 4 | 4 | 7 | 2 | 29 | 125 |
| E. Upstone W | 1.1 | 1 | 0 | 0 | 2 | 2 | · | 7 | 46 |
| B. Bonham SV | 2.0 | 1 | 0 | 0 | 0 | 3 | · | 7 | 24 |
Game Score: C. Schwerman 41, E. Upstone 50, B. Bonham 60
GB-FB: C. Schwerman 3-7, E. Upstone 1-1, B. Bonham 0-3
Pitches: C. Schwerman 125, E. Upstone 46, B. Bonham 24
SiPa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Dreier | 7.1 | 5 | 1 | 1 | 3 | 7 | · | 30 | 127 |
| T. Grant L | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 5 | 12 |
| J. Mavroleon | 1.1 | 1 | 0 | 0 | 0 | 2 | · | 5 | 14 |
Game Score: D. Dreier 67, T. Grant 36, J. Mavroleon 56
GB-FB: D. Dreier 8-7, T. Grant 0-1, J. Mavroleon 0-2
Pitches: D. Dreier 127, T. Grant 12, J. Mavroleon 14
Game Log
2-2
0
0 / 0
Douglas Dreier
0-0: Ball
1-0: Ball
2-0: Foul Ball, location: 3SF
2-1: Foul Ball, location: 23F
2-2: Strikes out swinging
1-1
1
1 / 1
95.5 mph
25°
Craig Schwerman
0-0: Ball
1-0: Called Strike
1-1: SOLO HOME RUN (Flyball, 7D, EV 95 MPH), Distance : 373 ft
2-1
1
1 / 1
81.0 mph
40°
Craig Schwerman
0-0: Ball
1-0: Ball
2-0: Called Strike
2-1: SOLO HOME RUN (Flyball, 8LXD, EV 81 MPH), Distance : 407 ft
1-0
2
4 / 1
98.2 mph
25°
Timothy Grant
0-0: Ball
1-0: GRAND SLAM HOME RUN (Flyball, 9LD, EV 98 MPH), Distance : 331 ft