Monday, June 8, 1970  ·  14 Innings

Sioux Falls 33-37
0

Final

1
Huron 34-36

Players of the Game

41.32 WPA

A. Distaso P

3.0 IP, 4 SO, 53 P

40.84 WPA

C. Cooper P

7.0 IP, 10 SO, 128 P

1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
SiPa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
HuCu 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 1

SiPa Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
e- M. Behney PH 1 0 0 0 · 0 0 .265 .315 .306 .621
b- S. Andrens PH 1 0 0 0 · 0 0 .266 .324 .430 .754
c- R. Miller PH 0 0 0 0 · 1 0 .288 .414 .442 .856
G. Polczynski SS 3 0 1 0 · 0 0 .277 .406 .401 .807
L. Basey RF 6 0 1 0 · 0 0 .275 .373 .374 .747
T. White C 6 0 2 0 · 0 0 .324 .405 .432 .837
W. Hoelzer 1B 4 0 1 0 · 1 2 .250 .326 .336 .662
G. Locklear LF 6 0 2 0 · 0 3 .236 .310 .364 .674
d- R. Blackstone PH 1 0 0 0 · 0 1 .263 .373 .424 .797
R. Burch CF 4 0 1 0 · 0 3 .229 .341 .229 .570
J. Kirkland CF 0 0 0 0 · 1 0 .222 .364 .222 .586
a- T. Dittmar PH 1 0 0 0 · 0 0 .282 .321 .412 .733
G. Siereveld 2B 1 0 0 0 · 1 0 .251 .330 .368 .698
E. Wargo 2B 3 0 0 0 · 0 1 .245 .352 .330 .682
A. DeFreites 3B 5 0 0 0 · 0 1 .218 .333 .366 .699
T. Collins P 0 0 0 0 · 0 0 .000 .000 .000 .000
C. Cooper P 3 0 0 0 · 0 2 .250 .268 .300 .568
J. Hamende P 0 0 0 0 · 0 0 .000 .000 .000 .000
R. Sires P 0 0 0 0 · 0 0 .000 .000 .000 .000
G. Taminosian SS 2 0 1 0 · 0 0 .241 .362 .358 .720
Totals 47 0 9 0 0 4 13

a - T. Dittmar (PH) in the 7th

b - S. Andrens pinch hit for M. Behney in the 8th

c - R. Miller pinch hit for S. Andrens in the 11th

d - R. Blackstone (PH) in the 12th

e - M. Behney (PH) in the 13th

Total Bases: T. White 2, G. Locklear 2, G. Polczynski, L. Basey, W. Hoelzer, R. Burch, G. Taminosian

Runners left in scoring position, 2 outs: R. Burch, T. Dittmar, L. Basey, A. DeFreites, E. Wargo

Sac Bunt: W. Hoelzer

GIDP: M. Behney

Baserunning

SB: G. Locklear (4)

CS: G. Polczynski (2), W. Hoelzer (1), G. Siereveld (2)

HuCu Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
D. Odom 3B 5 0 0 0 · 1 3 .239 .356 .364 .720
G. Guenther 2B 5 1 0 0 · 1 1 .211 .294 .355 .649
J. Clouser RF 6 0 3 0 · 0 0 .230 .355 .283 .638
K. Rudolph 1B 6 0 1 1 · 0 1 .340 .422 .475 .897
D. Durand CF 1 0 0 0 · 0 1 .326 .421 .478 .899
B. Hildebrandt CF 3 0 0 0 · 0 1 .278 .378 .395 .773
c- G. Stinson PH 1 0 0 0 · 0 0 .313 .469 .417 .886
R. White LF 4 0 1 0 · 1 1 .252 .352 .333 .685
e- J. Davis PH 1 0 0 0 · 0 0 .171 .323 .200 .523
R. Woods SS 4 0 0 0 · 0 1 .221 .277 .349 .626
C. Benjamin C 4 0 0 0 · 0 4 .213 .318 .340 .658
A. Distaso P 0 0 0 0 · 0 0 .000 .000 .000 .000
d- C. Ward PH 1 0 1 0 · 0 0 .298 .419 .390 .809
b- R. Skidmore PH 0 0 0 0 · 1 0 .228 .283 .365 .648
J. Bianchi SS 0 0 0 0 · 0 0 .321 .429 .428 .857
S. Eckert P 1 0 0 0 · 0 1 .143 .250 .143 .393
a- L. Haynes PH 1 0 0 0 · 0 1 .246 .354 .373 .727
C. Schwerman P 0 0 0 0 · 0 0 .091 .167 .091 .258
E. Upstone P 0 0 0 0 · 0 0 .077 .077 .077 .154
M. Young P 0 0 0 0 · 0 0 .000 .000 .000 .000
f- C. White PH 1 0 0 0 · 0 0 .216 .340 .378 .718
Totals 44 1 6 1 0 4 15

a - L. Haynes pinch hit for S. Eckert in the 6th

b - R. Skidmore pinch hit for C. Ward in the 8th

c - G. Stinson pinch hit for B. Hildebrandt in the 9th

d - C. Ward pinch hit for A. Distaso in the 11th

e - J. Davis (PH) in the 12th

f - C. White pinch hit for M. Young in the 13th

2B: R. White (2nd off C. Cooper, 0 on, 1 out); K. Rudolph (14th off R. Sires, 2 on, 0 outs)

Total Bases: J. Clouser 3, K. Rudolph 2, R. White 2, C. Ward

Runners left in scoring position, 2 outs: R. White, G. Guenther, J. Davis

Hit by Pitch: C. Benjamin

Baserunning

CS: C. Ward (3)

SiPa Pitching

Pitcher IP H R ER BB K HR BF PI
T. Collins 2.0 2 0 0 1 1 · 8 27
C. Cooper 7.0 2 0 0 1 10 · 24 128
J. Hamende 3.0 0 0 0 1 3 · 11 43
R. Sires L 1.0 2 1 1 1 1 · 6 27

Game Score: T. Collins 51, C. Cooper 84, J. Hamende 59, R. Sires 48

GB-FB: T. Collins 2-2, C. Cooper 2-8, J. Hamende 1-5, R. Sires 1-1

Pitches: T. Collins 27, C. Cooper 128, J. Hamende 43, R. Sires 27

HuCu Pitching

Pitcher IP H R ER BB K HR BF PI
A. Distaso 3.0 0 0 0 2 4 · 11 53
S. Eckert 6.0 4 0 0 1 5 · 21 80
C. Schwerman 2.0 2 0 0 0 1 · 8 36
E. Upstone W 1.0 1 0 0 1 2 · 5 19
M. Young 2.0 2 0 0 0 1 · 7 32

Game Score: A. Distaso 61, S. Eckert 67, C. Schwerman 54, E. Upstone 52, M. Young 54

GB-FB: A. Distaso 2-3, S. Eckert 3-8, C. Schwerman 2-2, E. Upstone 1-0, M. Young 3-1

Pitches: A. Distaso 53, S. Eckert 80, C. Schwerman 36, E. Upstone 19, M. Young 32

Park: Huron Memorial Ball Park Attendance: 3,585 Start: 7:05 PM ET

Game Log

Top 1st SiPa
Count
2-2
Outs
1
RBI / R
0 / 0
Runners
Exit Velo
48.4 mph
Launch Angle
12°
Pitcher
Steven Eckert
Bot 1st HuCu
Top 2nd SiPa
Bot 2nd HuCu
Top 3rd SiPa
Bot 3rd HuCu
Top 4th SiPa
Bot 4th HuCu
Top 5th SiPa
Bot 5th HuCu
Top 6th SiPa
Bot 6th HuCu
Top 7th SiPa
Bot 7th HuCu
Top 8th SiPa
Bot 8th HuCu
Top 9th SiPa
Bot 9th HuCu
Top 10th SiPa
Bot 10th HuCu
Top 11th SiPa
Bot 11th HuCu
Top 12th SiPa
Bot 12th HuCu
Top 13th SiPa
Bot 13th HuCu
Top 14th SiPa
Bot 14th HuCu 1 Run