Monday, June 15, 1970

Huron 34-36
1

Final

3
Watertown 31-39

Players of the Game

16.98 WPA

F. Velazquez C

3-4, 1 R, 1 RBI, 3B

15.51 WPA

R. Locke P

1.2 IP, 2 SO, 26 P

1 2 3 4 5 6 7 8 9 R H E
HuCu 0 0 0 1 0 0 0 0 0 1 11 0
WaEx 0 0 2 1 0 0 0 0 0 3 8 0

HuCu Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
C. Ward CF 3 0 0 0 · 0 1 .298 .419 .390 .809
a- D. Durand PH 1 0 0 0 · 1 0 .326 .421 .478 .899
G. Guenther 2B 4 0 0 0 · 1 1 .211 .294 .355 .649
J. Clouser LF 5 1 3 0 · 0 0 .230 .355 .283 .638
J. Davis 1B 3 0 1 0 · 0 1 .171 .323 .200 .523
b- G. Stinson PH 1 0 0 0 · 0 1 .313 .469 .417 .886
c- R. White PH 1 0 1 0 · 0 0 .252 .352 .333 .685
D. Odom SS 5 0 2 0 · 0 1 .239 .356 .364 .720
J. Bianchi 3B 4 0 1 1 · 0 1 .321 .429 .428 .857
C. Benjamin C 3 0 2 0 · 1 1 .213 .318 .340 .658
L. Haynes RF 4 0 1 0 · 0 2 .246 .354 .373 .727
I. Bracamontes P 2 0 0 0 · 1 1 .158 .200 .316 .516
C. Schwerman P 0 0 0 0 · 0 0 .091 .167 .091 .258
C. White 1B 1 0 0 0 · 0 0 .216 .340 .378 .718
Totals 37 1 11 1 0 4 10

a - D. Durand pinch hit for C. Ward in the 7th

b - G. Stinson pinch hit for J. Davis in the 7th

c - R. White pinch hit for G. Stinson in the 9th

2B: C. Benjamin (2nd off M. Scherer, 0 on, 2 outs)

Total Bases: J. Clouser 3, C. Benjamin 3, D. Odom 2, J. Davis, R. White, J. Bianchi, L. Haynes

Runners left in scoring position, 2 outs: L. Haynes 3, G. Stinson, C. White, D. Odom

Baserunning

CS: D. Odom (3)

WaEx Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
J. White 2B 2 0 0 1 · 1 1 .237 .342 .312 .654
b- P. Scanlon PH 1 0 0 0 · 0 1 .331 .405 .438 .843
L. Clark SS 3 1 1 0 · 0 2 .197 .281 .243 .524
F. Velazquez C 4 1 3 1 · 0 0 .382 .486 .551 1.037
W. James 1B 4 0 1 1 · 0 0 .233 .357 .326 .683
D. Johnson LF 3 0 2 0 · 1 0 .265 .398 .371 .769
R. Locke P 0 0 0 0 · 1 0 .000 .500 .000 .500
B. Botterman CF 2 0 0 0 · 0 0 .262 .313 .311 .624
a- R. Murray PH 1 0 0 0 · 0 1 .429 .467 .500 .967
T. Tuck 3B 3 1 0 0 · 1 2 .290 .354 .374 .728
D. Hopkins RF 4 0 1 0 · 0 1 .243 .353 .443 .796
R. Baez 2B 0 0 0 0 · 0 0 .262 .356 .308 .664
F. Arce CF 3 0 0 0 · 0 3 .230 .350 .353 .703
G. Brown P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Gomez P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. McSween P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. Scherer P 1 0 0 0 · 0 1 .200 .238 .200 .438
J. Ryan SS 0 0 0 0 · 0 0 .337 .401 .460 .861
Totals 31 3 8 3 0 4 12

a - R. Murray pinch hit for B. Botterman in the 5th

b - P. Scanlon (PH) in the 7th

2B: W. James (3rd off I. Bracamontes, 1 on, 2 outs)

3B: F. Velazquez (3rd off I. Bracamontes, 1 on, 2 outs)

Total Bases: F. Velazquez 5, W. James 2, D. Johnson 2, L. Clark, D. Hopkins

2-Out RBI: F. Velazquez, W. James

Runners left in scoring position, 2 outs: D. Johnson, B. Botterman, T. Tuck, F. Arce

Baserunning

SB: J. White (9), D. Johnson (1), T. Tuck (3)

HuCu Pitching

Pitcher IP H R ER BB K HR BF PI
I. Bracamontes L 6.0 7 3 3 3 9 · 28 130
C. Schwerman 2.0 1 0 0 1 3 · 8 44

Game Score: I. Bracamontes 63, C. Schwerman 57

GB-FB: I. Bracamontes 3-6, C. Schwerman 1-2

Pitches: I. Bracamontes 130, C. Schwerman 44

WaEx Pitching

Pitcher IP H R ER BB K HR BF PI
R. Locke SV 1.2 3 0 0 0 2 · 8 26
G. Brown W 1.1 0 0 0 2 3 · 6 37
J. Gomez 0.1 1 0 0 0 0 · 2 9
M. McSween H 2.1 3 0 0 2 1 · 12 48
M. Scherer 3.1 4 1 1 0 4 · 13 56

Game Score: R. Locke 53, G. Brown 54, J. Gomez 49, M. McSween 47, M. Scherer 60

GB-FB: R. Locke 0-3, G. Brown 0-1, J. Gomez 1-0, M. McSween 4-2, M. Scherer 1-4

Pitches: R. Locke 26, G. Brown 37, J. Gomez 9, M. McSween 48, M. Scherer 56

Park: Alex Duffy Stadium Attendance: 2,945 Start: 7:35 PM ET

Game Log

Top 1st HuCu
Count
3-2
Outs
0
RBI / R
0 / 0
Runners
Exit Velo
60.7 mph
Launch Angle
43°
Pitcher
Michael Scherer
Bot 1st WaEx
Top 2nd HuCu
Bot 2nd WaEx
Top 3rd HuCu
Bot 3rd WaEx 2 Runs
Top 4th HuCu 1 Run
Bot 4th WaEx 1 Run
Top 5th HuCu
Bot 5th WaEx
Top 6th HuCu
Bot 6th WaEx
Top 7th HuCu
Bot 7th WaEx
Top 8th HuCu
Bot 8th WaEx
Top 9th HuCu