Tuesday, June 23, 1970
Players of the Game
C. Chant LF
4-5, 5 RBI, 3 2B
S. Lawson P
7.0 IP, 7 SO, 125 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoA' | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| BeRa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 1 |
CoA' Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Capehart 1B | 4 | 0 | 0 | 0 | · | 1 | 1 | .255 | .349 | .430 | .779 |
| D. Sanner RF | 5 | 2 | 2 | 0 | · | 0 | 1 | .263 | .411 | .504 | .915 |
| V. Harris 2B | 4 | 1 | 1 | 0 | · | 1 | 3 | .349 | .466 | .466 | .932 |
| C. Chant LF | 5 | 0 | 4 | 5 | · | 0 | 0 | .301 | .388 | .503 | .891 |
| A. Schumacher CF | 4 | 0 | 0 | 1 | · | 1 | 0 | .393 | .488 | .615 | 1.103 |
| M. Logelin SS | 2 | 0 | 0 | 0 | · | 3 | 0 | .302 | .418 | .442 | .860 |
| D. Joost 3B | 4 | 0 | 0 | 0 | · | 1 | 2 | .317 | .385 | .417 | .802 |
| A. Castro C | 3 | 2 | 1 | 0 | · | 2 | 1 | .356 | .412 | .559 | .971 |
| S. Lawson P | 3 | 2 | 1 | 0 | · | 1 | 1 | .174 | .208 | .304 | .512 |
| a- D. Desmond PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .257 | .316 | .457 | .773 |
| C. Lynch P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Pstragowski P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 7 | 9 | 6 | 0 | 10 | 9 | ||||
a - D. Desmond pinch hit for S. Lawson in the 9th
2B: C. Chant 3 (1st off K. Shetler, 2 on, 1 out; 3rd off K. Shetler, 1 on, 0 outs; 4th off K. Shetler, 3 on, 2 outs); D. Sanner (1st off K. Shetler, 0 on, 1 out)
Total Bases: C. Chant 7, D. Sanner 3, V. Harris, A. Castro, S. Lawson
2-Out RBI: C. Chant 4
Runners left in scoring position, 2 outs: D. Joost 5, D. Sanner, A. Schumacher
Baserunning
CS: D. Sanner (4), M. Logelin (2)
BeRa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Darrow SS | 4 | 0 | 0 | 0 | · | 1 | 0 | .207 | .303 | .276 | .579 |
| R. Marquez 3B | 5 | 0 | 3 | 0 | · | 0 | 0 | .298 | .411 | .483 | .894 |
| D. Adlesh C | 4 | 1 | 1 | 0 | · | 1 | 2 | .208 | .331 | .302 | .633 |
| M. Nettles CF | 3 | 2 | 3 | 0 | · | 2 | 0 | .299 | .419 | .482 | .901 |
| G. Szakacs LF | 5 | 0 | 0 | 0 | · | 0 | 2 | .248 | .355 | .326 | .681 |
| Y. Suzuki RF | 4 | 0 | 2 | 2 | · | 0 | 1 | .215 | .329 | .281 | .610 |
| J. Schroeder 2B | 5 | 0 | 2 | 1 | · | 0 | 1 | .237 | .321 | .351 | .672 |
| E. Cecil 1B | 3 | 0 | 1 | 0 | · | 0 | 1 | .143 | .231 | .143 | .374 |
| c- B. Heinbechner PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .228 | .324 | .348 | .672 |
| G. Kroll P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Wolf P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- R. Oyler PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .225 | .329 | .313 | .642 |
| E. Contreras P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Knutsen P | 1 | 0 | 0 | 0 | · | 0 | 1 | .000 | .000 | .000 | .000 |
| K. Shetler P | 1 | 0 | 0 | 0 | · | 0 | 0 | .211 | .286 | .237 | .523 |
| a- J. Silverio PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .186 | .262 | .288 | .550 |
| Totals | 38 | 3 | 12 | 3 | 0 | 4 | 10 | ||||
a - J. Silverio pinch hit for K. Shetler in the 7th
b - R. Oyler pinch hit for W. Wolf in the 8th
c - B. Heinbechner pinch hit for E. Cecil in the 8th
2B: R. Marquez (1st off S. Lawson, 0 on, 1 out); M. Nettles 2 (4th off S. Lawson, 0 on, 0 outs; 6th off S. Lawson, 0 on, 0 outs); Y. Suzuki (8th off M. Pstragowski, 0 on, 0 outs); D. Adlesh (9th off C. Lynch, 0 on, 0 outs)
Total Bases: M. Nettles 5, R. Marquez 4, Y. Suzuki 3, D. Adlesh 2, J. Schroeder 2, E. Cecil
2-Out RBI: J. Schroeder
Runners left in scoring position, 2 outs: G. Szakacs 3, J. Knutsen 2, R. Marquez 2, E. Cecil
CoA' Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| S. Lawson W | 7.0 | 8 | 2 | 2 | 3 | 7 | · | 32 | 125 |
| C. Lynch | 1.0 | 2 | 1 | 1 | 0 | 1 | · | 5 | 22 |
| M. Pstragowski | 1.0 | 2 | 0 | 0 | 1 | 2 | · | 6 | 29 |
Game Score: S. Lawson 60, C. Lynch 51, M. Pstragowski 50
GB-FB: S. Lawson 6-8, C. Lynch 1-1, M. Pstragowski 0-1
Pitches: S. Lawson 125, C. Lynch 22, M. Pstragowski 29
BeRa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| G. Kroll | 1.0 | 0 | 0 | 0 | 1 | 0 | · | 3 | 8 |
| W. Wolf | 0.2 | 0 | 0 | 0 | 0 | 1 | · | 1 | 6 |
| E. Contreras | 1.0 | 0 | 0 | 0 | 0 | 2 | · | 3 | 15 |
| J. Knutsen | 2.2 | 3 | 2 | 2 | 4 | 2 | · | 15 | 68 |
| K. Shetler L | 3.2 | 6 | 5 | 2 | 5 | 4 | · | 23 | 109 |
Game Score: G. Kroll 50, W. Wolf 54, E. Contreras 57, J. Knutsen 44, K. Shetler 42
GB-FB: G. Kroll 2-0, W. Wolf 0-0, E. Contreras 1-0, J. Knutsen 3-3, K. Shetler 3-4
Pitches: G. Kroll 8, W. Wolf 6, E. Contreras 15, J. Knutsen 68, K. Shetler 109
Game Log
1-0
1
1 / 0
105.5 mph
8°
Keith Shetler