Players of the Game
O. Cepeda 1B
2-4, 3 R, 4 RBI, 2 HR, BB
F. Millan 2B
4-5, 2 R, 1 RBI, SB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 8 | 2 |
| ATL | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 10 | 15 | 0 |
SD Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Brown RF | 5 | 1 | 1 | 0 | · | 0 | 1 | .309 | .331 | .501 | .832 |
| A. Ferrara LF | 4 | 1 | 1 | 0 | · | 0 | 1 | .272 | .361 | .471 | .832 |
| C. Gaston CF | 4 | 1 | 2 | 0 | · | 0 | 0 | .310 | .366 | .533 | .899 |
| N. Colbert 1B | 4 | 1 | 2 | 1 | · | 0 | 1 | .245 | .290 | .524 | .814 |
| E. Spiezio 3B | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .293 | .375 | .458 | .833 |
| D. Campbell 2B | 4 | 0 | 0 | 0 | · | 0 | 0 | .226 | .267 | .352 | .619 |
| S. Huntz SS | 4 | 0 | 0 | 0 | · | 0 | 1 | .171 | .281 | .242 | .523 |
| C. Cannizzaro C | 4 | 0 | 1 | 0 | · | 0 | 0 | .298 | .367 | .396 | .763 |
| D. Roberts P | 3 | 0 | 0 | 0 | · | 0 | 2 | .146 | .186 | .171 | .357 |
| J. Nyman P | 0 | 0 | 0 | 0 | · | 0 | 0 | .250 | .294 | .250 | .544 |
| T. Dukes P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- I. Murrell PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .167 | .180 | .283 | .463 |
| Totals | 35 | 5 | 8 | 4 | 1 | 2 | 6 | ||||
a - I. Murrell pinch hit for T. Dukes in the 9th
HR: E. Spiezio (7th off P. Jarvis, 2 on, 0 outs)
Total Bases: E. Spiezio 4, C. Gaston 2, N. Colbert 2, O. Brown, A. Ferrara, C. Cannizzaro
Runners left in scoring position, 2 outs: D. Campbell 2
Team LOB: 5
Fielding
E: D. Roberts 1 (1), E. Spiezio 1 (16)
DP: 2 (Campbell-Huntz-Colbert, Huntz-Campbell-Colbert)
ATL Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Millan 2B | 5 | 2 | 4 | 1 | · | 0 | 0 | .291 | .342 | .356 | .698 |
| O. Cepeda 1B | 4 | 3 | 2 | 4 | 2 | 1 | 0 | .286 | .334 | .458 | .792 |
| R. Carty LF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .348 | .423 | .469 | .892 |
| H. Aaron RF | 3 | 0 | 0 | 0 | · | 2 | 2 | .249 | .332 | .459 | .791 |
| T. Gonzalez CF | 5 | 2 | 2 | 2 | · | 0 | 0 | .228 | .271 | .342 | .613 |
| C. Boyer 3B | 5 | 0 | 3 | 1 | · | 0 | 1 | .236 | .290 | .326 | .616 |
| S. Jackson SS | 5 | 0 | 2 | 1 | · | 0 | 0 | .286 | .375 | .372 | .747 |
| B. Tillman C | 4 | 1 | 0 | 0 | · | 0 | 0 | .186 | .238 | .305 | .543 |
| P. Jarvis P | 4 | 1 | 1 | 0 | · | 0 | 1 | .130 | .149 | .152 | .301 |
| Totals | 39 | 10 | 15 | 10 | 3 | 4 | 4 | ||||
2B: S. Jackson (4th off D. Roberts, 1 on, 2 outs); P. Jarvis (7th off D. Roberts, 1 on, 0 outs); T. Gonzalez (8th off T. Dukes, 2 on, 2 outs)
HR: O. Cepeda 2 (1st off D. Roberts, 0 on, 1 out; 7th off J. Nyman, 2 on, 0 outs); R. Carty (7th off J. Nyman, 0 on, 0 outs)
Total Bases: O. Cepeda 8, F. Millan 4, R. Carty 4, T. Gonzalez 3, C. Boyer 3, S. Jackson 3, P. Jarvis 2
2-Out RBI: T. Gonzalez 2, S. Jackson, C. Boyer
Runners left in scoring position, 2 outs: P. Jarvis 2, B. Tillman
GIDP: O. Cepeda, T. Gonzalez
Team LOB: 9
Baserunning
SB: F. Millan (9, 2nd base, Jerry Nyman/C. Cannizzaro)
SD Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| D. Roberts L | 6.0 | 7 | 5 | 4 | 3 | 2 | 1 | 28 | 119 |
| J. Nyman BS | 1.1 | 6 | 4 | 4 | 1 | 1 | 2 | 11 | 39 |
| T. Dukes | 0.2 | 2 | 1 | 1 | 0 | 1 | · | 4 | 8 |
Game Score: D. Roberts 43, J. Nyman 29, T. Dukes 50
GB-FB: D. Roberts 7-7, J. Nyman 1-2, T. Dukes 1-0
Pitches: D. Roberts 119, J. Nyman 39, T. Dukes 8
ATL Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| P. Jarvis W | 9.0 | 8 | 5 | 5 | 2 | 6 | 1 | 37 | 139 |
Game Score: P. Jarvis 61
GB-FB: P. Jarvis 10-11
Pitches: P. Jarvis 139
Game Log
0-1
0
0 / 0
72.5 mph
82°
Pat Jarvis
0-0: Called Strike
0-1: Fly out, F6 (Popup, 6M, EV 72 MPH)
1-1
1
1 / 1
111.3 mph
28°
Dave Roberts
0-0: Ball
1-0: Foul Ball, location: 9LDF
1-1: SOLO HOME RUN (Flyball, 7LD, EV 111 MPH), Distance : 359 ft
1-0
0
3 / 1
103.5 mph
26°
Pat Jarvis
0-0: Ball
Passed Ball!
Al Ferrara scores
Cito Gaston to third
Nate Colbert to second
1-0: 3-RUN HOME RUN (Flyball, 89XD, EV 103 MPH) (Inside the Park)
1-1
0
3 / 1
104.9 mph
27°
Jerry Nyman
0-0: Ball
Felix Millan steals 2nd base
1-0: Swinging Strike
1-1: 3-RUN HOME RUN (Flyball, 8LXD, EV 104 MPH), Distance : 419 ft
3-1
0
1 / 1
106.4 mph
27°
Jerry Nyman
0-0: Ball
1-0: Swinging Strike
1-1: Ball
2-1: Ball
3-1: SOLO HOME RUN (Flyball, 7D, EV 106 MPH), Distance : 371 ft