Saturday, May 2, 1970
Players of the Game
M. Epstein 1B
2-3, 1 R, 2 RBI, 2 BB
D. Knowles P
0.2 IP, 0 SO, 9 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| WS2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 11 | 0 |
OAK Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campaneris SS | 3 | 1 | 2 | 0 | · | 2 | 0 | .294 | .339 | .480 | .819 |
| R. Monday CF | 2 | 0 | 0 | 0 | · | 0 | 0 | .286 | .409 | .445 | .854 |
| c- T. Francona PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .280 | .280 | .280 | .560 |
| S. Bando 3B | 3 | 0 | 0 | 0 | · | 1 | 0 | .249 | .408 | .366 | .774 |
| d- B. Johnson PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .222 | .263 | .222 | .485 |
| J. Rudi LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .287 | .326 | .494 | .820 |
| e- T. La Russa PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .067 | .176 | .133 | .309 |
| D. Mincher 1B | 5 | 0 | 1 | 0 | · | 0 | 2 | .226 | .301 | .443 | .744 |
| F. Alou RF | 4 | 1 | 1 | 0 | · | 0 | 2 | .264 | .288 | .340 | .628 |
| D. Green 2B | 3 | 0 | 2 | 1 | · | 0 | 1 | .196 | .263 | .233 | .496 |
| a- R. Jackson PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .193 | .276 | .404 | .680 |
| F. Fernandez C | 3 | 0 | 1 | 0 | · | 0 | 0 | .229 | .327 | .382 | .709 |
| V. Blue P | 3 | 0 | 0 | 0 | · | 0 | 2 | .130 | .200 | .130 | .330 |
| b- R. Pena PH | 0 | 0 | 0 | 0 | · | 0 | 0 | .179 | .258 | .179 | .437 |
| M. Grant P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Roland P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 3 | 9 | 3 | 1 | 3 | 9 | ||||
a - R. Jackson pinch hit for D. Green in the 8th
b - R. Pena pinch hit for V. Blue in the 8th
c - T. Francona pinch hit for R. Monday in the 9th
d - B. Johnson pinch hit for S. Bando in the 9th
e - T. La Russa pinch hit for J. Rudi in the 9th
2B: D. Mincher (1st off G. Brunet, 0 on, 2 outs); D. Green (4th off G. Brunet, 1 on, 1 out)
HR: J. Rudi (1st off G. Brunet, 1 on, 2 outs)
Total Bases: J. Rudi 4, D. Green 3, B. Campaneris 2, D. Mincher 2, T. Francona, F. Alou, F. Fernandez
2-Out RBI: J. Rudi 2
Runners left in scoring position, 2 outs: D. Mincher 3, V. Blue 2, F. Alou, J. Rudi, B. Campaneris
Sac Bunt: R. Monday 2
Hit by Pitch: F. Fernandez, R. Pena
Team LOB: 11
Baserunning
SB: D. Green (11, 3rd base, Vida Blue/J. Roseboro)
Fielding
E: D. Mincher 1 (10), B. Campaneris 1 (11)
WS2 Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Allen 2B | 4 | 1 | 1 | 2 | · | 0 | 1 | .164 | .207 | .218 | .425 |
| b- B. Allen PH | 2 | 1 | 1 | 0 | · | 0 | 0 | .246 | .337 | .387 | .724 |
| T. Cullen SS | 5 | 1 | 1 | 0 | · | 0 | 2 | .250 | .344 | .338 | .682 |
| M. Epstein 1B | 3 | 1 | 2 | 2 | · | 2 | 0 | .275 | .385 | .411 | .796 |
| F. Howard LF | 1 | 1 | 1 | 1 | · | 4 | 0 | .270 | .391 | .488 | .879 |
| K. McMullen 3B | 4 | 0 | 0 | 1 | · | 0 | 1 | .198 | .300 | .298 | .598 |
| L. Maye RF | 5 | 2 | 2 | 2 | · | 0 | 0 | .247 | .321 | .381 | .702 |
| D. Unser CF | 4 | 1 | 1 | 0 | · | 1 | 1 | .204 | .260 | .249 | .509 |
| J. Roseboro C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | .284 | .354 | .486 | .840 |
| G. Brunet P | 2 | 1 | 0 | 0 | · | 1 | 0 | .103 | .161 | .103 | .264 |
| D. Knowles P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- E. Brinkman PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .196 | .267 | .228 | .495 |
| H. Pina P | 0 | 0 | 0 | 0 | · | 1 | 0 | .000 | .500 | .000 | .500 |
| Totals | 36 | 10 | 11 | 10 | 1 | 9 | 5 | ||||
a - E. Brinkman pinch hit for D. Knowles in the 7th
b - B. Allen pinch hit for H. Allen in the 8th
3B: L. Maye (8th off M. Grant, 2 on, 1 out)
HR: J. Roseboro (7th off V. Blue, 0 on, 2 outs)
Total Bases: J. Roseboro 5, L. Maye 4, M. Epstein 2, H. Allen, B. Allen, T. Cullen, F. Howard, D. Unser
2-Out RBI: M. Epstein 2, J. Roseboro
Runners left in scoring position, 2 outs: K. McMullen 5, B. Allen
Team LOB: 12
OAK Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| V. Blue L | 7.0 | 6 | 5 | 5 | 7 | 5 | 1 | 36 | 136 |
| M. Grant | 0.1 | 5 | 5 | 5 | 0 | 0 | · | 6 | 19 |
| J. Roland | 0.2 | 0 | 0 | 0 | 2 | 0 | · | 4 | 18 |
Game Score: V. Blue 42, M. Grant 41, J. Roland 46
GB-FB: V. Blue 7-9, M. Grant 0-1, J. Roland 2-0
Pitches: V. Blue 136, M. Grant 19, J. Roland 18
WS2 Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| G. Brunet W | 6.1 | 8 | 3 | 3 | 3 | 7 | 1 | 30 | 112 |
| D. Knowles H | 0.2 | 0 | 0 | 0 | 0 | 0 | · | 2 | 9 |
| H. Pina SV | 2.0 | 1 | 0 | 0 | 0 | 2 | · | 9 | 35 |
Game Score: G. Brunet 52, D. Knowles 52, H. Pina 52
GB-FB: G. Brunet 7-5, D. Knowles 1-1, H. Pina 4-0
Pitches: G. Brunet 112, D. Knowles 9, H. Pina 35
Game Log
1-2
0
0 / 1
80.1 mph
49°
George Brunet
0-0: Called Strike
0-1: Ball
1-1: Foul Ball, location: 2F
1-2: SINGLE (Flyball, 8RM, EV 80 MPH)
2-1
2
2 / 1
107.0 mph
34°
George Brunet
0-0: Called Strike
0-1: Ball
1-1: Ball
2-1: 2-RUN HOME RUN (Flyball, 78XD, EV 107 MPH), Distance : 407 ft
1-2
2
1 / 1
88.7 mph
38°
Vida Blue
0-0: Called Strike
0-1: Foul Ball, location: 2F
0-2: Ball
1-2: SOLO HOME RUN (Flyball, 9D, EV 88 MPH), Distance : 370 ft