Oakland Athletics
48-35Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders ERA
Team Leaders K
Starting Rotation
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | N. Briles | — | ||||||
| R | W. Bunker | — | ||||||
| L | A. Downing | 4 | 0 | 1 | 0 | 0 | 9.00 | 1.88 |
| R | R. Fingers | 18 | 11 | 4 | 4 | 0 | 2.90 | 1.18 |
| R | J. Hannan | — | ||||||
| R | M. Lachemann | 20 | 0 | 2 | 1 | 1 | 1.23 | 0.95 |
| L | P. Lindblad | 5 | 0 | 0 | 1 | 0 | 4.91 | 1.23 |
| R | D. Osteen | 2 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
| R | D. Ribant | — | ||||||
| R | R. Rodriguez | — | ||||||
| L | J. Roland | 20 | 0 | 2 | 2 | 5 | 4.50 | 1.54 |
| R | F. Talbot | 7 | 0 | 0 | 0 | 1 | 3.68 | 1.23 |
| R | D. Womack | 19 | 0 | 2 | 2 | 0 | 2.96 | 1.23 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | M. Grant | 41 | 0 | 4 | 7 | 15 | 4.42 | 1.32 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R | D. Duncan | C | 13 | 37 | 7 | 0 | 2 | 5 | 4 | 1 | .189 | .268 | .189 |
| 39 | R | F. Fernandez | C | 55 | 144 | 33 | 6 | 24 | 13 | 21 | 32 | .229 | .327 | .382 |
| 12 | R | L. Haney | C | — | ||||||||||
| 38 | R | G. Tenace | C | 51 | 135 | 28 | 6 | 17 | 11 | 26 | 42 | .207 | .340 | .341 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | L | T. Francona | 1B | 15 | 25 | 7 | 0 | 2 | 2 | 0 | 4 | .280 | .280 | .280 |
| 5 | L | D. Mincher | 1B | 83 | 305 | 69 | 17 | 51 | 44 | 34 | 45 | .226 | .301 | .443 |
| 2 | L | J. Donaldson | 2B | 22 | 22 | 4 | 0 | 2 | 1 | 1 | 2 | .182 | .217 | .182 |
| 2 | L | J. Driscoll | 2B | — | ||||||||||
| 1 | R | D. Green | 2B | 77 | 240 | 47 | 2 | 14 | 17 | 23 | 45 | .196 | .263 | .233 |
| 22 | R | T. La Russa | 2B | 19 | 15 | 1 | 0 | 3 | 0 | 1 | 4 | .067 | .176 | .133 |
| 6 | R | S. Bando | 3B | 81 | 265 | 66 | 8 | 52 | 36 | 73 | 34 | .249 | .408 | .366 |
| 55 | R | B. Johnson | 3B | 7 | 18 | 4 | 0 | 1 | 0 | 1 | 3 | .222 | .263 | .222 |
| 19 | R | B. Campaneris | SS | 83 | 350 | 103 | 17 | 39 | 73 | 23 | 36 | .294 | .339 | .480 |
| 14 | R | R. Pena | SS | 43 | 56 | 10 | 0 | 1 | 4 | 4 | 5 | .179 | .258 | .179 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | R | B. Brooks | LF | — | ||||||||||
| 32 | S | A. Lewis | LF | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| 26 | R | J. Rudi | LF | 80 | 314 | 90 | 16 | 53 | 45 | 17 | 53 | .287 | .326 | .494 |
| 31 | L | J. Tartabull | LF | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 |
| 7 | L | R. Monday | CF | 81 | 283 | 81 | 7 | 29 | 52 | 57 | 63 | .286 | .409 | .445 |
| 8 | R | F. Alou | RF | 75 | 265 | 70 | 2 | 23 | 20 | 9 | 11 | .264 | .288 | .340 |
| 9 | L | R. Jackson | RF | 52 | 114 | 22 | 6 | 14 | 11 | 11 | 52 | .193 | .276 | .404 |
Who's Hot?
Who's Not?
Recent
Schedule →@ ML4
W 4-1
@ ML4
W 4-3
@ ML4
W 6-5
@ ML4
L 5-6
@ CWS
L 5-13
@ CWS
L 6-10
@ CWS
L 1-3
@ CAL
W 5-1
@ CAL
W 4-1
@ CAL
W 4-1
West Division
| W-L | PCT | GB | |
|---|---|---|---|
| Minnesota Twins | 48-31 | .608 | - |
| Oakland Athletics | 48-35 | .578 | 2 |
| Milwaukee Brewers | 42-42 | .500 | 8.5 |
| California Angels | 39-42 | .481 | 10 |
| Chicago White Sox | 38-44 | .463 | 11.5 |
| Kansas City Royals | 27-54 | .333 | 22 |