Wednesday, June 17, 1970  ·  10 Innings

Hawaii 42-35
3

Final

4
Eugene 43-34

Players of the Game

30.41 WPA

L. Bowa SS

2-4, 1 R, 2 RBI

23.50 WPA

O. Gamble CF

2-2, 1 RBI

1 2 3 4 5 6 7 8 9 10 R H E
HaIs 0 0 0 1 0 1 0 0 1 0 3 10 0
EuEm 0 0 0 0 0 2 1 0 0 1 4 9 1

HaIs Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Rivers CF 5 1 3 0 · 0 0 .318 .390 .488 .878
C. Ruiz 3B 4 0 2 0 · 0 0 .333 .375 .450 .825
J. Werhas 1B 3 0 2 1 · 1 0 .324 .398 .338 .736
V. Bigone C 4 0 0 0 · 1 1 .220 .297 .298 .595
B. Parker RF 5 0 0 0 · 0 2 .258 .307 .407 .714
a- T. Silverio PH 2 0 0 0 · 0 0 .311 .454 .477 .931
P. Alderete LF 3 1 1 0 · 0 1 .331 .400 .500 .900
c- J. Feldman PH 2 0 0 0 · 0 0 .298 .362 .461 .823
M. Moschetti SS 2 0 0 0 · 0 0 .238 .340 .390 .730
b- B. Voss PH 2 0 0 0 · 0 0 .289 .453 .412 .865
J. Cassis 2B 2 1 2 2 1 1 0 .338 .397 .492 .889
d- C. Vinson PH 1 0 0 0 · 0 0 .279 .350 .374 .724
L. Allen P 2 0 0 0 · 0 1 .108 .171 .135 .306
M. Queen P 0 0 0 0 · 0 0 .000 .000 .000 .000
H. Shank P 0 0 0 0 · 0 0 .500 .500 .500 1.000
M. Floyd RF 0 0 0 0 · 0 0 .393 .419 .643 1.062
J. Engelhardt P 0 0 0 0 · 0 0 .250 .250 .250 .500
Totals 37 3 10 3 1 3 5

a - T. Silverio (PH) in the 8th

b - B. Voss (PH) in the 8th

c - J. Feldman (PH) in the 8th

d - C. Vinson (PH) in the 9th

2B: P. Alderete (4th off J. Jimenez, 0 on, 0 outs)

HR: J. Cassis (6th off J. Jimenez, 0 on, 1 out)

Total Bases: J. Cassis 5, M. Rivers 3, C. Ruiz 2, J. Werhas 2, P. Alderete 2

Runners left in scoring position, 2 outs: B. Parker 2, P. Alderete 2, M. Rivers

Sac Bunt: C. Ruiz, M. Moschetti, L. Allen

EuEm Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
N. Garcia 3B 5 0 0 0 · 0 1 .266 .361 .387 .748
L. Hisle CF 2 1 0 0 · 2 0 .222 .292 .404 .696
e- O. Gamble PH 2 0 2 1 · 0 0 .340 .411 .464 .875
S. Parrilla LF 4 0 1 0 · 0 1 .416 .486 .634 1.120
f- C. DeCastris PH 1 0 1 0 · 0 0 .269 .360 .357 .717
R. Kelly RF 1 0 0 0 · 0 0 .270 .344 .350 .694
J. Vopicka 2B 4 0 0 0 · 0 2 .290 .340 .452 .792
b- G. Luzinski PH 0 0 0 0 · 1 0 .261 .348 .383 .731
c- D. Doyle PH 1 0 0 0 · 0 0 .329 .399 .521 .920
R. Wissel RF 2 1 2 0 · 1 0 .314 .390 .393 .783
J. Hutto 1B 3 1 1 0 · 1 0 .299 .418 .612 1.030
d- K. Reynolds PH 0 0 0 0 · 1 0 .333 .424 .542 .966
M. Compton C 3 0 0 0 · 2 1 .313 .400 .500 .900
B. Boone SS 1 0 0 0 · 0 0 .283 .355 .381 .736
a- L. Bowa PH 4 1 2 2 · 0 1 .315 .366 .374 .740
J. Jimenez P 2 0 0 0 · 1 2 .139 .205 .167 .372
H. Clem P 0 0 0 0 · 0 0 .000 .000 .000 .000
G. Hodge 1B 0 0 0 0 · 0 0 .125 .222 .229 .451
T. Silicato 2B 0 0 0 0 · 0 0 .268 .343 .362 .705
g- R. Starnes PH 0 0 0 0 · 1 0 .171 .292 .268 .560
Totals 35 4 9 3 0 10 8

a - L. Bowa pinch hit for B. Boone in the 5th

b - G. Luzinski (PH) in the 7th

c - D. Doyle pinch hit for G. Luzinski in the 9th

d - K. Reynolds pinch hit for J. Hutto in the 9th

e - O. Gamble pinch hit for L. Hisle in the 9th

f - C. DeCastris pinch hit for S. Parrilla in the 9th

g - R. Starnes pinch hit for T. Silicato in the 10th

2B: R. Wissel (2nd off L. Allen, 0 on, 0 outs)

Total Bases: R. Wissel 3, O. Gamble 2, L. Bowa 2, S. Parrilla, C. DeCastris, J. Hutto

2-Out RBI: L. Bowa 2

Runners left in scoring position, 2 outs: M. Compton 3, B. Boone, J. Jimenez, J. Hutto, N. Garcia

Sac Bunt: N. Garcia, J. Jimenez

HaIs Pitching

Pitcher IP H R ER BB K HR BF PI
L. Allen 6.0 4 2 2 5 6 · 27 135
M. Queen 1.0 2 0 0 1 0 · 6 23
H. Shank L 0.1 2 1 1 1 0 · 4 20
J. Engelhardt 2.0 1 1 1 3 2 · 10 49

Game Score: L. Allen 57, M. Queen 46, H. Shank 44, J. Engelhardt 49

GB-FB: L. Allen 8-4, M. Queen 0-3, H. Shank 1-0, J. Engelhardt 3-1

Pitches: L. Allen 135, M. Queen 23, H. Shank 20, J. Engelhardt 49

EuEm Pitching

Pitcher IP H R ER BB K HR BF PI
J. Jimenez 8.1 9 3 3 3 4 1 37 136
H. Clem W 1.2 1 0 0 0 1 · 7 29

Game Score: J. Jimenez 50, H. Clem 55

GB-FB: J. Jimenez 12-9, H. Clem 2-2

Pitches: J. Jimenez 136, H. Clem 29

Park: Civic Stadium Attendance: 6,264 Start: 7:35 PM ET

Game Log

Top 1st HaIs
Count
0-0
Outs
0
RBI / R
0 / 0
Runners
Exit Velo
57.0 mph
Launch Angle
-40°
Pitcher
Juan Jimenez
Bot 1st EuEm
Top 2nd HaIs
Bot 2nd EuEm
Top 3rd HaIs
Bot 3rd EuEm
Top 4th HaIs 1 Run
Bot 4th EuEm
Top 5th HaIs
Bot 5th EuEm
Top 6th HaIs 1 Run
Count
2-2
Outs
1
RBI / R
1 / 1
Runners
Exit Velo
110.7 mph
Launch Angle
42°
Pitcher
Juan Jimenez
Bot 6th EuEm 2 Runs
Top 7th HaIs
Bot 7th EuEm 1 Run
Top 8th HaIs
Bot 8th EuEm
Top 9th HaIs 1 Run
Bot 9th EuEm
Top 10th HaIs
Bot 10th EuEm 1 Run