Hawaii Islanders
42-35Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | L. Allen | 16 | 16 | 9 | 4 | 0 | 3.14 | 1.48 |
| R | B. Dillman | 6 | 6 | 2 | 1 | 0 | 4.50 | 1.36 |
| L | J. Engelhardt | 25 | 1 | 1 | 1 | 5 | 2.27 | 1.35 |
| R | J. Henderson | 15 | 14 | 4 | 4 | 0 | 4.80 | 1.60 |
| R | G. Washburn | 10 | 7 | 3 | 1 | 1 | 4.74 | 1.85 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Coates | 19 | 0 | 2 | 3 | 2 | 5.79 | 1.84 |
| L | G. Garrett | 15 | 0 | 0 | 1 | 0 | 2.33 | 1.19 |
| R | H. Shank | 22 | 0 | 3 | 2 | 1 | 3.16 | 1.37 |
| R | K. Tatum | 13 | 0 | 2 | 2 | 5 | 2.25 | 1.38 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | M. Queen | 24 | 0 | 5 | 1 | 3 | 3.19 | 1.29 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | R | T. Egan | C | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | L | C. Vinson | 1B | 49 | 129 | 32 | 1 | 13 | 16 | 13 | 24 | .248 | .326 | .326 |
| 44 | R | D. Griffin | 2B | 3 | 11 | 3 | 0 | 1 | 2 | 2 | 2 | .273 | .385 | .364 |
| 24 | R | T. McCord | 2B | 41 | 128 | 39 | 5 | 24 | 17 | 12 | 28 | .305 | .362 | .484 |
| 69 | R | R. Shibley | 2B | 44 | 69 | 13 | 2 | 6 | 10 | 12 | 23 | .188 | .317 | .275 |
| 38 | L | V. Bigone | 3B | 50 | 141 | 31 | 3 | 13 | 14 | 14 | 23 | .220 | .297 | .298 |
| 51 | R | M. Moschetti | 3B | 57 | 172 | 41 | 7 | 21 | 24 | 27 | 32 | .238 | .340 | .390 |
| 51 | R | D. Wilkinson | 3B | 13 | 39 | 12 | 0 | 4 | 3 | 6 | 6 | .308 | .400 | .410 |
| 18 | R | B. Parker | SS | 65 | 191 | 48 | 7 | 29 | 19 | 14 | 36 | .251 | .301 | .403 |
| 42 | R | M. Perez | SS | 47 | 168 | 55 | 2 | 16 | 22 | 16 | 20 | .327 | .386 | .417 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | P. Alderete | LF | 57 | 156 | 50 | 4 | 29 | 21 | 17 | 24 | .321 | .389 | .494 |
| 33 | L | T. Silverio | LF | 66 | 151 | 47 | 4 | 22 | 34 | 40 | 17 | .311 | .454 | .477 |
| 13 | L | M. Rivers | CF | 65 | 259 | 80 | 5 | 23 | 41 | 30 | 37 | .309 | .384 | .467 |
| 75 | R | M. Floyd | RF | 13 | 10 | 4 | 0 | 1 | 2 | 1 | 4 | .400 | .455 | .700 |
| 12 | L | V. Joshua | RF | — | ||||||||||
| 15 | R | W. Llenas | RF | 16 | 63 | 19 | 0 | 5 | 8 | 3 | 7 | .302 | .333 | .413 |
Who's Hot?
Who's Not?
Recent
Schedule →@ HaIs
L 4-5
@ PoBe
W 8-2
@ PoBe
W 3-2
@ PoBe
L 4-6
@ HaIs
L 5-6
@ HaIs
W 6-4
@ HaIs
W 3-1
@ TuTo
L 4-5
@ TuTo
L 2-6
@ TuTo
L 3-8
Pacific Coast League — South
| W-L | PCT | GB | |
|---|---|---|---|
| Phoenix Giants | 50-27 | .649 | - |
| Hawaii Islanders | 42-35 | .545 | 8 |
| Tucson Toros | 36-41 | .468 | 14 |
| Salt Lake City Bees | 30-47 | .390 | 20 |