Players of the Game
G. Pitts 1B
4-5, 1 R, 4 RBI, HR, 2 2B
K. Krebs 3B
1-1, 1 R, 1 RBI, HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TuOi | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 2 |
| DeBe | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 12 | 0 |
TuOi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cruz CF | 4 | 2 | 2 | 0 | · | 1 | 0 | .309 | .379 | .489 | .868 |
| C. Coulter 2B | 5 | 0 | 1 | 0 | · | 0 | 2 | .200 | .283 | .340 | .623 |
| L. Lee RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .369 | .444 | .662 | 1.106 |
| G. Pitts 1B | 5 | 1 | 4 | 4 | 1 | 0 | 1 | .274 | .347 | .446 | .793 |
| E. Crosby SS | 5 | 0 | 0 | 0 | · | 0 | 0 | .287 | .362 | .415 | .777 |
| B. Wolff LF | 3 | 0 | 0 | 0 | · | 1 | 0 | .306 | .387 | .377 | .764 |
| B. Stein 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .242 | .316 | .288 | .604 |
| B. Murphy C | 4 | 1 | 2 | 0 | · | 0 | 0 | .282 | .332 | .397 | .729 |
| M. Torrez P | 1 | 0 | 1 | 0 | · | 0 | 0 | .114 | .184 | .114 | .298 |
| a- J. Campbell PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .303 | .382 | .485 | .867 |
| J. DiFabio P | 0 | 0 | 0 | 0 | · | 0 | 0 | .067 | .063 | .067 | .130 |
| b- L. Melendez PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .331 | .399 | .445 | .844 |
| G. Culver P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Hilgendorf P | 0 | 0 | 0 | 0 | · | 0 | 0 | .200 | .200 | .200 | .400 |
| M. Ramirez SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .230 | .302 | .298 | .600 |
| Totals | 37 | 6 | 12 | 6 | 3 | 2 | 6 | ||||
a - J. Campbell pinch hit for M. Torrez in the 5th
b - L. Melendez pinch hit for J. DiFabio in the 8th
2B: G. Pitts 2 (1st off C. Carlos, 0 on, 2 outs; 4th off C. Carlos, 3 on, 2 outs)
HR: L. Lee (1st off C. Carlos, 0 on, 2 outs); B. Stein (4th off C. Carlos, 0 on, 0 outs); G. Pitts (9th off D. Riddleberger, 1 on, 2 outs)
Total Bases: G. Pitts 9, L. Lee 4, B. Stein 4, J. Cruz 2, B. Murphy 2, C. Coulter, M. Torrez
2-Out RBI: G. Pitts 4, L. Lee
Runners left in scoring position, 2 outs: E. Crosby 3, C. Coulter 2, J. Campbell
Sac Bunt: B. Stein, M. Torrez
Team LOB: 8
Fielding
E: C. Coulter 1 (3), J. Cruz 1 (2)
DP: 1 (Ramirez-Coulter-Pitts)
DeBe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harrah SS | 5 | 3 | 1 | 0 | · | 1 | 0 | .256 | .328 | .348 | .676 |
| J. Bottoms LF | 4 | 0 | 0 | 0 | · | 0 | 0 | .250 | .309 | .347 | .656 |
| b- K. Krebs PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .289 | .388 | .472 | .860 |
| J. Wockenfuss CF | 4 | 3 | 4 | 1 | · | 0 | 0 | .277 | .344 | .395 | .739 |
| D. Billings C | 3 | 0 | 1 | 0 | · | 2 | 1 | .333 | .411 | .617 | 1.028 |
| A. Thompson 1B | 3 | 0 | 0 | 1 | · | 2 | 1 | .304 | .372 | .412 | .784 |
| D. Nelson 2B | 4 | 0 | 1 | 2 | · | 1 | 0 | .365 | .421 | .548 | .969 |
| G. Martin RF | 3 | 0 | 2 | 2 | · | 2 | 0 | .258 | .337 | .410 | .747 |
| D. Smith 3B | 5 | 0 | 1 | 0 | · | 0 | 1 | .254 | .316 | .353 | .669 |
| C. Carlos P | 3 | 0 | 0 | 0 | · | 1 | 2 | .077 | .200 | .077 | .277 |
| a- T. Ragland PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .280 | .351 | .340 | .691 |
| D. Riddleberger P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Davis 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .310 | .400 | .571 | .971 |
| R. Guarnera 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .371 | .442 | .500 | .942 |
| R. Sheridan 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .238 | .279 | .302 | .581 |
| Totals | 36 | 7 | 12 | 7 | 1 | 9 | 5 | ||||
a - T. Ragland pinch hit for C. Carlos in the 8th
b - K. Krebs pinch hit for J. Bottoms in the 9th
3B: J. Wockenfuss (6th off J. DiFabio, 0 on, 0 outs)
HR: K. Krebs (9th off T. Hilgendorf, 0 on, 0 outs)
Total Bases: J. Wockenfuss 6, K. Krebs 4, G. Martin 2, T. Harrah, D. Billings, D. Nelson, D. Smith, T. Ragland
2-Out RBI: D. Nelson 2, G. Martin 2
Runners left in scoring position, 2 outs: D. Smith 5, A. Thompson 2, C. Carlos 2, D. Nelson
Sac Bunt: J. Bottoms
Hit by Pitch: J. Wockenfuss
GIDP: T. Harrah
Team LOB: 16
Baserunning
SB: T. Harrah 3 (22, 2nd base, Mike Torrez/B. Murphy; 2nd base, Mike Torrez/B. Murphy; 3rd base, Joe DiFabio/B. Murphy)
TuOi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| M. Torrez | 4.0 | 5 | 4 | 4 | 8 | 1 | · | 26 | 143 |
| J. DiFabio | 3.0 | 4 | 2 | 1 | 1 | 4 | · | 16 | 70 |
| G. Culver | 1.0 | 2 | 0 | 0 | 0 | 0 | · | 4 | 16 |
| T. Hilgendorf L | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Game Score: M. Torrez 27, J. DiFabio 56, G. Culver 49, T. Hilgendorf 42
GB-FB: M. Torrez 4-7, J. DiFabio 3-2, G. Culver 1-1, T. Hilgendorf 0-0
Pitches: M. Torrez 143, J. DiFabio 70, G. Culver 16, T. Hilgendorf 1
DeBe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| C. Carlos | 8.0 | 10 | 4 | 4 | 2 | 4 | 2 | 36 | 140 |
| D. Riddleberger W | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 21 |
Game Score: C. Carlos 44, D. Riddleberger 47
GB-FB: C. Carlos 9-11, D. Riddleberger 1-0
Pitches: C. Carlos 140, D. Riddleberger 21
Game Log
1-1
0
0 / 0
51.8 mph
84°
Cisco Carlos
0-0: Foul Ball, location: 5FF
0-1: Ball
1-1: Fly out, F5 (Popup, 25, EV 51 MPH)
2-1
2
1 / 1
102.5 mph
29°
Cisco Carlos
0-0: Ball
1-0: Called Strike
1-1: Ball
2-1: SOLO HOME RUN (Flyball, 9D, EV 102 MPH), Distance : 368 ft
2-2
0
1 / 1
106.7 mph
42°
Cisco Carlos
0-0: Called Strike
0-1: Foul Ball, location: 2F
0-2: Ball
1-2: Ball
2-2: SOLO HOME RUN (Flyball, 9LD, EV 106 MPH), Distance : 345 ft
3-1
2
2 / 1
88.8 mph
39°
Denny Riddleberger
0-0: Ball
1-0: Ball
2-0: Foul Ball, location: 2F
2-1: Ball
3-1: 2-RUN HOME RUN (Flyball, 7D, EV 88 MPH), Distance : 372 ft
0-0
0
1 / 1
88.9 mph
26°
Tom Hilgendorf
0-0: SOLO HOME RUN (Flyball, 7LD, EV 88 MPH), Distance : 340 ft