Denver Bears
39-42Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | F. Bolick | 9 | 9 | 5 | 3 | 0 | 4.30 | 1.59 |
| R | R. Henninger | 16 | 16 | 6 | 8 | 0 | 6.12 | 1.76 |
| R | M. Slade | 2 | 2 | 0 | 2 | 0 | 3.55 | 1.66 |
| R | W. Smallwood | 5 | 5 | 2 | 3 | 0 | 4.94 | 1.77 |
| R | J. Southworth | 13 | 4 | 1 | 2 | 0 | 5.05 | 1.71 |
| R | D. Such | 11 | 4 | 1 | 2 | 2 | 6.25 | 1.58 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | J. Grzenda | 20 | 0 | 1 | 3 | 3 | 2.10 | 1.07 |
| L | C. Kuhn | 20 | 0 | 0 | 2 | 0 | 5.70 | 2.07 |
| L | D. Riddleberger | 37 | 0 | 2 | 2 | 12 | 3.63 | 1.31 |
| R | M. Scally | — | ||||||
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Humphreys | 4 | 0 | 1 | 0 | 0 | 3.00 | 0.83 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | R | D. Billings | C | 61 | 201 | 67 | 15 | 49 | 30 | 26 | 25 | .333 | .411 | .617 |
| 10 | L | J. French | C | 59 | 114 | 31 | 1 | 15 | 16 | 35 | 9 | .272 | .434 | .360 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | L. Biittner | 1B | 71 | 236 | 67 | 5 | 25 | 32 | 27 | 41 | .284 | .360 | .411 |
| 68 | L | L. Davis | 1B | 17 | 18 | 6 | 1 | 2 | 2 | 1 | 1 | .333 | .368 | .611 |
| 94 | R | A. Thompson | 1B | 38 | 102 | 31 | 1 | 7 | 18 | 11 | 21 | .304 | .372 | .412 |
| 15 | R | T. Ragland | 2B | 26 | 50 | 14 | 0 | 2 | 5 | 4 | 8 | .280 | .351 | .340 |
| 2 | S | L. Randle | 2B | 27 | 92 | 18 | 2 | 7 | 7 | 7 | 18 | .196 | .253 | .293 |
| 63 | R | K. Krebs | 3B | 11 | 23 | 7 | 1 | 1 | 4 | 4 | 1 | .304 | .407 | .565 |
| 95 | R | J. Merlet | 3B | 25 | 60 | 15 | 4 | 10 | 7 | 5 | 8 | .250 | .299 | .533 |
| 16 | L | M. Ranew | 3B | 29 | 96 | 29 | 2 | 16 | 11 | 9 | 18 | .302 | .352 | .406 |
| 86 | L | R. Sheridan | 3B | 48 | 126 | 30 | 1 | 13 | 9 | 7 | 20 | .238 | .279 | .302 |
| 6 | R | D. Smith | 3B | 52 | 173 | 44 | 2 | 18 | 17 | 16 | 30 | .254 | .316 | .353 |
| 17 | R | T. Harrah | SS | 78 | 313 | 80 | 4 | 15 | 48 | 31 | 59 | .256 | .328 | .348 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | L | J. Bottoms | LF | 59 | 124 | 31 | 1 | 10 | 20 | 9 | 20 | .250 | .309 | .347 |
| 37 | L | D. Castle | LF | 37 | 112 | 35 | 1 | 12 | 10 | 10 | 19 | .313 | .374 | .411 |
| 22 | L | G. Martin | LF | 64 | 178 | 46 | 5 | 27 | 19 | 22 | 49 | .258 | .337 | .410 |
| 20 | R | J. Burroughs | CF | 11 | 40 | 15 | 0 | 7 | 5 | 6 | 5 | .375 | .447 | .475 |
| 27 | R | R. Hense | RF | 6 | 16 | 2 | 0 | 1 | 3 | 3 | 2 | .125 | .263 | .188 |
| 45 | R | J. Wockenfuss | RF | 56 | 195 | 54 | 2 | 19 | 22 | 19 | 33 | .277 | .344 | .395 |
Who's Hot?
Who's Not?
Recent
Schedule →@ DeBe
W 5-4
@ DeBe
W 7-0
@ DeBe
L 2-8
@ DeBe
L 5-9
@ DeBe
L 1-5
@ DeBe
W 2-1
@ Ok89
L 1-3
@ Ok89
L 2-9
@ Ok89
L 1-3
@ Ok89
W 4-3
American Association — West
| W-L | PCT | GB | |
|---|---|---|---|
| Wichita Aeros | 44-35 | .557 | - |
| Oklahoma City 89ers | 45-36 | .556 | - |
| Denver Bears | 39-42 | .481 | 6 |
| Tulsa Oilers | 34-46 | .425 | 10.5 |