Wednesday, May 20, 1970  ·  14 Innings

Mobile 41-36
2

Final

3
Montgomery 37-40

Players of the Game

41.32 WPA

A. Clifford P

3.0 IP, 3 SO, 49 P

41.32 WPA

S. Dunbar P

3.0 IP, 1 SO, 47 P

1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
MoWh 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 6 3
MoRe 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 10 0

MoWh Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
H. Yancy 3B 4 1 0 0 · 2 2 .265 .325 .378 .703
J. Talley LF 5 1 1 0 · 0 2 .223 .304 .296 .600
L. Johnson C 4 0 2 0 · 2 0 .294 .360 .420 .780
D. Adams CF 5 0 1 1 · 0 2 .332 .413 .507 .920
R. Lucke RF 5 0 0 0 · 1 1 .263 .333 .455 .788
J. Redmon 2B 6 0 1 1 · 0 2 .250 .305 .330 .635
R. Reid SS 5 0 1 0 · 1 0 .235 .333 .456 .789
D. O'Toole 1B 3 0 0 0 · 0 3 .057 .180 .057 .237
a- G. Redmon PH 1 0 0 0 · 0 0 .341 .440 .366 .806
M. McGuire 1B 2 0 0 0 · 0 0 .326 .378 .476 .854
M. Dominguez P 3 0 0 0 · 0 1 .245 .302 .367 .669
E. Smith P 0 0 0 0 · 0 0 .240 .259 .240 .499
b- J. Kolb PH 1 0 0 0 · 0 0 .270 .374 .402 .776
S. Dunbar P 0 0 0 0 · 0 0 .000 .000 .000 .000
c- C. Brinkman PH 1 0 0 0 · 0 1 .362 .392 .468 .860
G. Koon P 0 0 0 0 · 0 0 .000 .000 .000 .000
d- B. Miller PH 1 0 0 0 · 0 0 .195 .260 .245 .505
R. Bourg P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 46 2 6 2 0 6 14

a - G. Redmon pinch hit for D. O'Toole in the 9th

b - J. Kolb pinch hit for E. Smith in the 9th

c - C. Brinkman pinch hit for S. Dunbar in the 12th

d - B. Miller pinch hit for G. Koon in the 14th

Total Bases: L. Johnson 2, J. Talley, D. Adams, J. Redmon, R. Reid

Runners left in scoring position, 2 outs: D. O'Toole 2, R. Lucke

Sac Bunt: J. Talley

Team LOB: 10

Fielding

E: H. Yancy 2 (6), J. Redmon 1 (6)

DP: 1 (Yancy-Redmon-McGuire)

MoRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Adams RF 6 0 1 0 · 1 0 .252 .320 .392 .712
M. Lane CF 2 1 1 0 · 0 1 .297 .379 .389 .768
b- J. Young PH 4 0 1 0 · 0 1 .196 .289 .253 .542
P. Pavelko SS 7 0 3 1 · 0 1 .346 .414 .543 .957
T. Grayson 3B 5 0 1 1 · 0 1 .205 .304 .299 .603
R. Fairbanks LF 5 1 1 0 · 1 2 .279 .335 .356 .691
A. Bike C 4 0 0 0 · 0 1 .189 .283 .208 .491
e- B. Finkbeiner PH 1 0 0 0 · 0 1 .176 .295 .216 .511
J. Hogan 2B 5 0 0 0 · 1 0 .273 .358 .364 .722
N. Singleton 1B 5 1 2 0 · 1 1 .208 .320 .302 .622
B. Beckman P 2 0 0 0 · 0 1 .211 .286 .316 .602
a- K. Szotkiewicz PH 1 0 0 0 · 0 1 .240 .400 .370 .770
W. Amyotte P 0 0 0 0 · 0 0 .067 .263 .067 .330
c- I. Blessitt PH 1 0 0 0 · 0 0 .162 .235 .266 .501
A. Clifford P 0 0 0 0 · 0 0 .056 .150 .056 .206
d- E. Spatz PH 0 0 0 0 · 1 0 .239 .352 .316 .668
J. Donahue P 0 0 0 0 · 0 0 .000 .000 .000 .000
f- C. Scrivener PH 1 0 0 0 · 0 0 .292 .380 .445 .825
H. Valle C 0 0 0 0 · 0 0 .308 .351 .371 .722
Totals 49 3 10 2 0 5 11

a - K. Szotkiewicz pinch hit for B. Beckman in the 7th

b - J. Young pinch hit for M. Lane in the 8th

c - I. Blessitt pinch hit for W. Amyotte in the 9th

d - E. Spatz pinch hit for A. Clifford in the 12th

e - B. Finkbeiner pinch hit for A. Bike in the 13th

f - C. Scrivener pinch hit for J. Donahue in the 14th

2B: M. Lane (1st off M. Dominguez, 0 on, 1 out); N. Singleton (14th off R. Bourg, 0 on, 0 outs)

Total Bases: P. Pavelko 3, N. Singleton 3, M. Lane 2, M. Adams, J. Young, T. Grayson, R. Fairbanks

Runners left in scoring position, 2 outs: J. Hogan 3, P. Pavelko, B. Beckman, I. Blessitt

Sac Bunt: M. Lane, A. Bike

GIDP: M. Adams

Team LOB: 13

MoWh Pitching

Pitcher IP H R ER BB K HR BF PI
M. Dominguez 7.0 5 2 1 1 7 · 28 112
E. Smith 1.0 0 0 0 0 0 · 3 15
S. Dunbar 3.0 1 0 0 1 1 · 12 47
G. Koon 2.0 2 0 0 2 2 · 9 39
R. Bourg L 0.1 2 1 1 1 1 · 5 26

Game Score: M. Dominguez 72, E. Smith 53, S. Dunbar 56, G. Koon 50, R. Bourg 46

GB-FB: M. Dominguez 6-8, E. Smith 2-1, S. Dunbar 0-8, G. Koon 2-1, R. Bourg 0-0

Pitches: M. Dominguez 112, E. Smith 15, S. Dunbar 47, G. Koon 39, R. Bourg 26

MoRe Pitching

Pitcher IP H R ER BB K HR BF PI
B. Beckman 7.0 3 2 2 5 9 · 29 134
W. Amyotte 2.0 0 0 0 1 2 · 7 39
A. Clifford 3.0 2 0 0 0 3 · 11 49
J. Donahue W 2.0 1 0 0 0 0 · 7 27

Game Score: B. Beckman 68, W. Amyotte 57, A. Clifford 61, J. Donahue 54

GB-FB: B. Beckman 6-6, W. Amyotte 3-1, A. Clifford 2-4, J. Donahue 3-3

Pitches: B. Beckman 134, W. Amyotte 39, A. Clifford 49, J. Donahue 27

Park: Paterson Field Attendance: 2,567 Start: 7:35 PM ET

Game Log

Top 1st MoWh
Count
2-2
Outs
0
RBI / R
0 / 0
Runners
Pitcher
Bernie Beckman

0-0: Called Strike

0-1: Ball

1-1: Ball

2-1: Foul Ball, location: 3F

2-2: Strikes out swinging

Bot 1st MoRe 1 Run
Top 2nd MoWh
Bot 2nd MoRe
Top 3rd MoWh
Bot 3rd MoRe
Top 4th MoWh
Bot 4th MoRe 1 Run
Top 5th MoWh
Bot 5th MoRe
Top 6th MoWh 2 Runs
Bot 6th MoRe
Top 7th MoWh
Bot 7th MoRe
Top 8th MoWh
Bot 8th MoRe
Top 9th MoWh
Bot 9th MoRe
Top 10th MoWh
Bot 10th MoRe
Top 11th MoWh
Bot 11th MoRe
Top 12th MoWh
Bot 12th MoRe
Top 13th MoWh
Bot 13th MoRe
Top 14th MoWh
Bot 14th MoRe 1 Run