Mobile White Sox
41-36Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | R. Bourg | 23 | 1 | 4 | 3 | 4 | 1.85 | 1.41 |
| L | D. Deck | 6 | 0 | 0 | 0 | 2 | 2.84 | 1.26 |
| R | R. Gossage | 5 | 5 | 1 | 3 | 0 | 4.60 | 1.76 |
| R | D. Shaffer | 11 | 4 | 4 | 1 | 2 | 1.54 | 1.07 |
| R | E. Smith | 18 | 3 | 2 | 3 | 4 | 3.02 | 1.42 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | J. Bauer | 5 | 0 | 0 | 0 | 0 | 2.08 | 1.04 |
| R | L. Billmeier | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.88 |
| R | G. Koon | 10 | 0 | 1 | 1 | 1 | 3.65 | 1.78 |
| R | J. Limke | 13 | 0 | 0 | 0 | 2 | 2.18 | 1.31 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | G. Duhe | — | ||||||
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | R | M. McGuire | 1B | 58 | 212 | 68 | 3 | 23 | 31 | 19 | 27 | .321 | .377 | .453 |
| 46 | R | B. O'Sullivan | 1B | 9 | 22 | 5 | 0 | 1 | 2 | 4 | 6 | .227 | .346 | .318 |
| 61 | R | J. Redmon | 2B | 56 | 188 | 47 | 3 | 25 | 14 | 13 | 36 | .250 | .305 | .330 |
| 30 | R | B. Dent | 3B | 13 | 41 | 7 | 2 | 6 | 4 | 5 | 11 | .171 | .261 | .317 |
| 32 | R | R. Motsinger | 3B | — | ||||||||||
| 40 | R | J. Jedelsky | SS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 29 | R | B. Miller | SS | 45 | 150 | 29 | 1 | 20 | 10 | 14 | 34 | .193 | .256 | .253 |
| 72 | R | R. Reid | SS | 27 | 64 | 15 | 2 | 12 | 10 | 10 | 14 | .234 | .329 | .469 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | L | S. Houck | LF | 32 | 92 | 25 | 1 | 10 | 12 | 7 | 20 | .272 | .327 | .359 |
| 76 | L | R. Sapp | LF | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | .222 | .222 | .222 |
| 48 | L | J. Talley | LF | 46 | 160 | 38 | 2 | 19 | 18 | 19 | 40 | .238 | .315 | .319 |
| 2 | R | H. Yancy | CF | 66 | 267 | 68 | 5 | 26 | 32 | 24 | 53 | .255 | .314 | .367 |
| 21 | L | A. Correa | RF | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 28 | R | R. Lucke | RF | 17 | 36 | 6 | 2 | 6 | 4 | 5 | 8 | .167 | .268 | .361 |
| 87 | S | M. Marquess | RF | 29 | 89 | 20 | 0 | 4 | 8 | 10 | 13 | .225 | .300 | .303 |
Who's Hot?
Who's Not?
Recent
Schedule →@ MoWh
L 5-7
@ AsTo
W 4-3
@ AsTo
L 1-2
@ AsTo
L 2-5
@ MoWh
W 4-1
@ MoWh
L 3-6
@ MoWh
L 1-2
@ MoRe
L 0-2
@ MoRe
W 7-1
@ MoRe
L 2-4
Southern League
| W-L | PCT | GB | |
|---|---|---|---|
| Savannah Guardians | 45-32 | .584 | - |
| Birmingham A's | 42-35 | .545 | 3 |
| Mobile White Sox | 41-36 | .532 | 4 |
| Charlotte Hornets | 40-37 | .519 | 5 |
| Montgomery Rebels | 37-40 | .481 | 8 |
| Columbus Astros | 35-42 | .455 | 10 |
| Asheville Tourists | 34-43 | .442 | 11 |
| Jacksonville Suns | 34-43 | .442 | 11 |