Monday, April 13, 1970
Players of the Game
W. Walter P
2.0 IP, 0 SO, 28 P
J. Kobi 3B
0-3, 1 R, 2 BB, SB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KiEa | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 |
| RoLe | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
KiEa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Pitcock RF | 2 | 1 | 0 | 0 | · | 2 | 1 | .248 | .310 | .362 | .672 |
| K. Johnson LF | 2 | 1 | 1 | 0 | · | 1 | 1 | .231 | .343 | .302 | .645 |
| O. Velez 3B | 4 | 0 | 0 | 0 | · | 0 | 1 | .244 | .352 | .372 | .724 |
| P. Cluney 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .335 | .393 | .530 | .923 |
| B. Robinson 2B | 4 | 0 | 0 | 0 | · | 0 | 1 | .220 | .321 | .340 | .661 |
| C. Pieve SS | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .243 | .327 | .339 | .666 |
| S. Grotemeyer C | 4 | 1 | 1 | 0 | · | 0 | 1 | .261 | .370 | .522 | .892 |
| J. Schlesiger CF | 4 | 1 | 2 | 0 | · | 0 | 1 | .216 | .355 | .284 | .639 |
| W. Crowder P | 3 | 0 | 0 | 0 | · | 0 | 1 | .280 | .379 | .280 | .659 |
| W. Walter P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .333 | .666 |
| a- E. Waters PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .229 | .304 | .264 | .568 |
| J. Suskiewich P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Nordhagen RF | 0 | 0 | 0 | 0 | · | 0 | 0 | .239 | .339 | .363 | .702 |
| L. Pyle CF | 0 | 0 | 0 | 0 | · | 0 | 0 | .250 | .335 | .327 | .662 |
| Totals | 31 | 6 | 8 | 3 | 2 | 4 | 8 | ||||
a - E. Waters pinch hit for W. Walter in the 9th
2B: J. Schlesiger (2nd off F. Arroyo, 1 on, 1 out)
HR: P. Cluney (3rd off F. Arroyo, 0 on, 2 outs); C. Pieve (6th off D. Baye, 0 on, 1 out)
Total Bases: P. Cluney 5, C. Pieve 5, J. Schlesiger 3, K. Johnson, S. Grotemeyer
2-Out RBI: P. Cluney
Runners left in scoring position, 2 outs: P. Cluney
Sac Bunt: K. Johnson
Team LOB: 3
Baserunning
SB: G. Pitcock (4, 3rd base, Fernando Arroyo/J. Wosman)
CS: K. Johnson (3, 2nd base by Wayne Crowder/J. Wosman), P. Cluney (2, 2nd base by Fernando Arroyo/J. Wosman), C. Pieve (5, 2nd base by Raymond Foucher/J. Wosman)
Fielding
E: C. Pieve 1 (6), W. Nordhagen 1 (4)
DP: 3 (Robinson-Pieve-Cluney, Pieve-Robinson-Cluney, Pieve-Robinson-Cluney)
RoLe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Beckman 2B | 4 | 1 | 0 | 0 | · | 1 | 2 | .250 | .390 | .367 | .757 |
| J. Kobi LF | 3 | 1 | 0 | 0 | · | 2 | 1 | .298 | .382 | .418 | .800 |
| B. Lambe 3B | 4 | 1 | 1 | 1 | · | 1 | 1 | .250 | .358 | .395 | .753 |
| J. Sharkey CF | 4 | 0 | 2 | 1 | · | 0 | 0 | .211 | .327 | .316 | .643 |
| B. Finkbeiner RF | 2 | 0 | 0 | 0 | · | 2 | 0 | .176 | .295 | .216 | .511 |
| H. Johnson SS | 4 | 0 | 2 | 1 | · | 0 | 1 | .283 | .389 | .326 | .715 |
| J. Wosman C | 4 | 0 | 0 | 0 | · | 0 | 1 | .282 | .385 | .412 | .797 |
| T. Mappin 1B | 4 | 0 | 1 | 0 | · | 0 | 2 | .200 | .294 | .311 | .605 |
| F. Arroyo P | 1 | 0 | 0 | 0 | · | 0 | 1 | .209 | .255 | .256 | .511 |
| a- J. Newhook PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .247 | .289 | .306 | .595 |
| D. Baye P | 1 | 0 | 0 | 0 | · | 0 | 1 | .000 | .000 | .000 | .000 |
| R. Foucher P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- D. Pavic PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .245 | .348 | .315 | .663 |
| Totals | 32 | 3 | 7 | 3 | 0 | 7 | 10 | ||||
a - J. Newhook pinch hit for F. Arroyo in the 4th
b - D. Pavic pinch hit for R. Foucher in the 9th
2B: J. Sharkey 2 (1st off W. Crowder, 1 on, 2 outs; 5th off W. Crowder, 1 on, 1 out)
Total Bases: J. Sharkey 4, H. Johnson 2, B. Lambe, T. Mappin, D. Pavic
2-Out RBI: H. Johnson, B. Lambe
Runners left in scoring position, 2 outs: J. Wosman 2, J. Sharkey 2, B. Lambe 2
GIDP: B. Lambe, H. Johnson, J. Wosman
Team LOB: 9
Baserunning
SB: J. Kobi (14, 2nd base, David Baye/S. Grotemeyer)
CS: J. Newhook (2, 2nd base by Wayne Crowder/S. Grotemeyer)
KiEa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| W. Crowder W | 6.0 | 4 | 3 | 2 | 7 | 10 | · | 29 | 134 |
| W. Walter H | 2.0 | 1 | 0 | 0 | 0 | 0 | · | 5 | 28 |
| J. Suskiewich SV | 1.0 | 2 | 0 | 0 | 0 | 0 | · | 5 | 16 |
Game Score: W. Crowder 59, W. Walter 54, J. Suskiewich 49
GB-FB: W. Crowder 3-3, W. Walter 2-2, J. Suskiewich 1-2
Pitches: W. Crowder 134, W. Walter 28, J. Suskiewich 16
RoLe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI |
|---|---|---|---|---|---|---|---|---|---|
| F. Arroyo L | 4.0 | 5 | 5 | 5 | 3 | 3 | 1 | 18 | 92 |
| D. Baye | 3.2 | 3 | 1 | 1 | 1 | 4 | 1 | 15 | 67 |
| R. Foucher | 1.1 | 0 | 0 | 0 | 0 | 1 | · | 3 | 9 |
Game Score: F. Arroyo 43, D. Baye 54, R. Foucher 56
GB-FB: F. Arroyo 2-5, D. Baye 5-2, R. Foucher 1-1
Pitches: F. Arroyo 92, D. Baye 67, R. Foucher 9
Game Log
3-2
0
0 / 1
Fernando Arroyo
0-0: Ball
1-0: Called Strike
1-1: Called Strike
1-2: Foul Ball, location: 2F
1-2: Ball
2-2: Ball
3-2: Base on Balls
2-2
2
1 / 1
109.3 mph
27°
Fernando Arroyo
0-0: Ball
1-0: Ball
2-0: Foul Ball, location: 2F
2-1: Swinging Strike
2-2: Foul Ball, location: 25FF
2-2: SOLO HOME RUN (Flyball, 89XD, EV 109 MPH), Distance : 404 ft
2-0
1
1 / 1
94.4 mph
26°
David Baye
0-0: Ball
1-0: Ball
2-0: SOLO HOME RUN (Flyball, 78XD, EV 94 MPH), Distance : 386 ft