Kinston Eagles

35-43
CARL • Grainger Stadium

Team Info

Ballpark Grainger Stadium
League Carolina League
Record 35-43
Streak W1

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
R W. Crowder 14 14 7 4 0 4.91 1.82
R D. DeMola 11 11 5 5 0 3.03 1.50
L T. Ley 17 17 4 8 0 5.38 1.80
L W. Olsen 16 16 4 9 0 3.97 1.43
R D. Pagan 16 16 6 5 0 2.90 1.50
R K. Poulsen 25 3 0 2 5 3.61 1.44
R W. Walter 27 0 3 1 7 2.88 1.60

Relievers

T Pitcher G GS W L SV ERA WHIP
L B. Cogan 3 0 0 1 0 19.06 3.35
R L. Colson 10 0 0 1 1 6.39 1.58
R T. Couples 8 0 0 0 0 3.12 1.62
R R. Elliott 10 0 1 0 0 1.45 1.45
L T. Hannibal 8 0 0 0 0 4.05 1.72
L J. Johnson 3 0 0 1 0 6.35 1.85
R A. Ramirez 6 1 0 1 0 7.82 2.45

Closers

T Pitcher G GS W L SV ERA WHIP
L J. Suskiewich 20 0 1 4 3 4.26 1.74

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
43 R J. Deidel C 36 111 33 2 9 13 17 32 .297 .385 .369
55 R S. Grotemeyer C 18 46 12 3 8 8 8 19 .261 .370 .522
54 L I. Homs C 38 96 28 2 13 13 4 20 .292 .314 .406
83 R D. Robins C 22 66 12 0 4 7 9 16 .182 .299 .227

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
38 R G. Gaffey 1B
15 R W. Nordhagen 1B 60 201 48 4 24 28 30 41 .239 .339 .363
19 L B. Robinson 2B 66 209 46 4 25 26 32 52 .220 .321 .340
35 R J. Schlesiger 2B 43 88 19 1 4 8 19 36 .216 .355 .284
8 R J. Colunio 3B 63 179 51 1 16 20 22 37 .285 .365 .385
24 S J. Mercado 3B 31 88 23 1 5 10 10 22 .261 .343 .341
88 R E. Moser 3B 12 40 10 3 10 4 5 6 .250 .333 .475
70 R C. Pieve SS 62 189 46 3 14 17 23 41 .243 .327 .339
44 R C. Rodriguez SS

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
84 L K. Bennett LF 57 135 28 3 14 14 17 27 .207 .303 .304
77 L R. Kriz LF 4 7 4 0 0 0 1 1 .571 .625 .571
5 R O. Velez CF 76 266 65 6 30 27 42 72 .244 .352 .372
9 R P. Brown RF 9 10 1 0 0 2 3 0 .100 .308 .100
83 R C. Combs RF 7 26 9 0 2 4 1 5 .346 .393 .423
46 L T. Robbins RF 59 152 37 3 13 12 14 42 .243 .328 .362
30 L E. Waters RF 52 140 32 0 12 16 16 22 .229 .304 .264

Who's Hot?

.333, 1 HR, 3 RBI
.308, 26 AB, 3 RBI
1-0, 0.00, 8.2 IP
2-0, 0.68, 13.1 IP

Who's Not?

Recent

Schedule →

@ RaTr

W 8-5

@ RaTr

L 0-10

@ KiEa

L 0-4

@ KiEa

L 2-8

@ KiEa

W 7-0

@ RaTr

W 11-4

@ RaTr

L 0-12

@ RaTr

W 3-0

@ KiEa

W 9-2

@ KiEa

L 0-4

Carolina League

W-L PCT GB
Lynchburg Twins 50-28 .641 -
Peninsula Phillies 45-33 .577 5
Raleigh-Durham Triangles 45-33 .577 5
Rocky Mount Leafs 37-41 .474 13
Salem Rebels 36-42 .462 14
Burlington Senators 35-43 .449 15
Kinston Eagles 35-43 .449 15
Winston-Salem Red Sox 29-49 .372 21

Team Information

Record overall35-43, .449 PCT
Position in Division7th, 15 GB
Record at home20-20, .500 PCT
Record on the road15-23, .395 PCT
Record in X-innings3-5, .375 PCT
Record in one-run7-11, .389 PCT
Record versus LHP0-0,
Record versus RHP0-0,
Record last 10 games6-4, .600 PCT
Record in April9-12, .429 PCT
Record in May14-15, .483 PCT
Record in June10-14, .417 PCT
Record in July2-2, .500 PCT

Batting Stats & Rankings

Batting Average .240 - 6th in CARL
On-Base Percentage .323 - 8th in CARL
Slugging Percentage .338 - 5th in CARL
On-Base + Slugging .661 - 7th in CARL
Runs Scored 286 - 5th in CARL
Hits 642 - 6th in CARL
Extra-Base Hits 159 - 5th in CARL
Home Runs 42 - 2nd in CARL
Bases On Balls 345 - 8th in CARL
Strikeouts 679 - 6th in CARL
Stolen Bases 60 - 2nd in CARL

Pitching Stats & Rankings

Earned Run Average 4.05 - 8th in CARL
Starters' ERA 4.15 - 8th in CARL
Bullpen ERA 3.86 - 8th in CARL
Runs allowed 342 - 8th in CARL
Hits allowed 748 - 8th in CARL
Opponents AVG .270 - 8th in CARL
BABIP .342 - 8th in CARL
Home Runs allowed 54 - 8th in CARL
Bases On Balls 406 - 4th in CARL
Strikeouts 688 - 1st in CARL

Upcoming Sim 7 Days

@ Kinston Eagles Jul 6
@ Peninsula Phillies Jul 7
@ Peninsula Phillies Jul 8
@ Peninsula Phillies Jul 9
@ Kinston Eagles Jul 10
@ Kinston Eagles Jul 11
@ Kinston Eagles Jul 12