Aurelio Monteagudo

Kansas City · #21 · P
$12,000 (1 yr)
HT/WT5'10", 185 lbs
BIRTHDATE11/19/1943 (26)
BAT/THRR/R
BIRTHPLACECaibarién, Villa Clara
STATUS ● Active

1970 Season Stats

W-L

1-1

ERA

2.78

66th

K

27

WHIP

1.21

73rd

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1963 OAK 4 0 0 0 0.1 2.57 1.00 7.0 3 3 1.0 4 2 2 0 1 0
1964 OAK 11 6 0 4 0.000 -1.1 8.90 1.60 31.1 14 10 1.4 40 32 31 0 1 0
1965 OAK 4 0 0 0 -0.1 3.86 1.29 7.0 5 4 1.3 5 4 3 0 1 0
1966 OAK 6 0 0 0 0.0 2.84 1.50 12.2 3 7 0.4 12 4 4 0 1 0
1966 HOU 10 0 0 0 -0.2 4.70 1.63 15.1 7 11 0.6 14 8 8 1 0 0
1966 Combined 16 0 0 0 -0.2 3.86 1.57 28.0 10 18 0.6 26 12 12 1 1 0
1967 CWS 1 1 0 1 0.000 -0.2 20.25 4.50 1.1 0 2 0.0 4 3 3 0 0 0
1970 KC 20 0 1 1 0.500 0.2 2.78 1.21 32.1 27 14 1.9 25 13 10 1 1 0
Total 56 7 1 6 0.143 -1.2 5.13 1.45 107.0 59 51 1.2 104 66 61 2 5 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1963 OAK 100 28 3.571 0.160 0.250 0.160 0.410 0 0 0 4 0 0 0
1964 OAK 505 138 3.659 0.315 0.367 0.575 0.942 0 0 11 73 2 1 0
1965 OAK 112 31 3.613 0.192 0.300 0.308 0.608 0 0 1 8 0 0 1
1966 OAK 200 54 3.704 0.255 0.352 0.255 0.607 0 0 0 12 1 0 0
1966 HOU 259 71 3.648 0.237 0.357 0.288 0.645 0 0 1 17 1 0 1
1967 CWS 36 10 3.600 0.500 0.600 0.875 1.475 0 0 1 7 0 0 0
1970 KC 580 136 4.265 0.214 0.301 0.308 0.609 2 0 3 36 3 1 1
Career 1,792 468 3.829 0.254 0.338 0.384 0.722 2 0 17 157 7 2 3

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1963 OAK 14.3 3.9 0 0 0 50.0 9 9 1.0 0 0 0 0 0 0
1964 OAK 84.2 16.1 4.0 0 0 0 25.3 19 56 0.3 0 0 0 0 0 0 0.0
1965 OAK 16.0 6.4 0 0 0 31.3 5 11 0.5 0 0 1 0 0 0
1966 OAK 15.8 2.1 0 0 0 57.6 19 14 1.4 0 0 0 0 0 0
1966 HOU 16.9 4.1 0 0 0 47.4 18 20 0.9 0 0 1 0 0 0
1967 CWS 36.0 27.0 0.0 0 0 0 75.0 3 1 3.0 0 0 0 0 0 0 0.0
1970 KC 17.9 7.5 0 0 0 42.4 28 38 0.7 8 1 1 0 1 0
Career 256.0 16.7 5.0 0 0 0 40.4 101 149 0.7 8 1 3 0 1 0 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches