Bob Moose

Pittsburgh · #38 · P
$12,000 (1 yr)
HT/WT6'0", 201 lbs
BIRTHDATE10/9/1947 (22)
BAT/THRR/R
BIRTHPLACEExport, Pennsylvania
STATUS ● Active

1970 Season Stats

W-L

5-5

Tied-85th

ERA

4.75

K

40

WHIP

1.67

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1967 PIT 2 2 1 0 1.000 0.1 3.68 1.23 14.2 7 4 1.8 14 6 6 0 0 0
1968 PIT 38 22 8 12 0.400 3.9 2.73 1.03 171.1 126 41 3.1 136 61 52 3 0 2
1969 PIT 44 19 14 3 0.824 3.7 2.91 1.24 170.0 165 62 2.7 149 64 55 4 1 1
1970 PIT 15 11 5 5 0.500 0.3 4.75 1.67 83.1 40 31 1.3 108 45 44 0 0 1
Total 99 54 28 20 0.583 8.1 3.22 1.24 439.1 338 138 2.4 407 176 157 7 1 4

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1967 PIT 219 59 3.712 0.259 0.322 0.315 0.637 0 0 1 17 1 0 0
1968 PIT 2,496 685 3.644 0.215 0.264 0.238 0.502 0 0 5 151 9 4 7
1969 PIT 2,702 716 3.774 0.231 0.301 0.272 0.573 0 0 9 176 8 4 3
1970 PIT 1,430 367 3.896 0.324 0.380 0.489 0.869 16 3 11 163 1 2 2
Career 6,847 1827 3.748 0.244 0.304 0.304 0.608 16 3 26 507 19 10 12

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1967 PIT 109.5 14.9 4.3 1 1 0 80.6 29 7 4.1 0 0 0 0 0 0 0.0
1968 PIT 113.5 14.6 6.6 17 3 3 60.0 225 150 1.5 0 0 3 1 0 0 0.0
1969 PIT 142.2 15.9 8.7 14 6 1 64.0 212 119 1.8 0 0 2 2 0 0 0.0
1970 PIT 130.0 17.2 4.3 6 1 0 53.0 97 86 1.1 1 0 2 0 3 7 4.8
Career 126.8 15.6 6.9 38 11 4 60.9 563 362 1.6 1 0 7 3 3 7 1.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches