Ron Hansen
$33,000
(1 yr)
|
|
1970 Season Stats AVG .246 HR 3 RBI 26 OPS .696 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | BAL | 12 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | .000 | .048 | .000 | .048 | -0.4 |
| 1959 | BAL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | 0.0 |
| 1960 | BAL | 153 | 530 | 72 | 135 | 22 | 5 | 22 | 86 | 69 | 2 | 94 | 3 | 3 | .255 | .342 | .440 | .781 | 4.1 |
| 1961 | BAL | 155 | 533 | 51 | 132 | 13 | 2 | 12 | 51 | 66 | 1 | 96 | 1 | 3 | .248 | .329 | .347 | .677 | 2.0 |
| 1962 | BAL | 71 | 196 | 12 | 34 | 7 | 0 | 3 | 17 | 30 | 2 | 36 | 0 | 1 | .173 | .289 | .255 | .545 | -0.2 |
| 1963 | CWS | 144 | 482 | 55 | 109 | 17 | 2 | 13 | 67 | 78 | 0 | 74 | 1 | 1 | .226 | .330 | .351 | .681 | 2.9 |
| 1964 | CWS | 158 | 575 | 85 | 150 | 25 | 3 | 20 | 68 | 73 | 6 | 73 | 1 | 0 | .261 | .347 | .419 | .766 | 4.9 |
| 1965 | CWS | 162 | 587 | 61 | 138 | 23 | 4 | 11 | 66 | 60 | 2 | 73 | 1 | 1 | .235 | .304 | .344 | .649 | 2.4 |
| 1966 | CWS | 23 | 74 | 3 | 13 | 1 | 0 | 0 | 4 | 15 | 1 | 10 | 0 | 1 | .176 | .322 | .189 | .511 | -0.2 |
| 1967 | CWS | 157 | 498 | 35 | 116 | 20 | 0 | 8 | 51 | 64 | 0 | 51 | 0 | 3 | .233 | .317 | .321 | .638 | 2.4 |
| 1968 | CWS | 40 | 87 | 7 | 20 | 3 | 0 | 1 | 4 | 11 | 0 | 12 | 0 | 0 | .230 | .316 | .299 | .615 | 0.5 |
| 1968 | WS2 | 86 | 275 | 28 | 51 | 12 | 0 | 8 | 28 | 35 | 2 | 49 | 0 | 0 | .185 | .281 | .316 | .598 | 1.3 |
| 1968 | Combined | 126 | 362 | 35 | 71 | 15 | 0 | 9 | 32 | 46 | 2 | 61 | 0 | 0 | .196 | .290 | .312 | .602 | 1.8 |
| 1969 | CWS | 85 | 185 | 15 | 48 | 6 | 1 | 2 | 22 | 18 | 1 | 25 | 2 | 0 | .259 | .327 | .335 | .662 | 0.8 |
| 1970 | NYY | 56 | 179 | 21 | 44 | 7 | 1 | 3 | 26 | 27 | 2 | 28 | 0 | 0 | .246 | .349 | .346 | .696 | 1.3 |
| Career | 1304 | 4224 | 446 | 990 | 156 | 18 | 103 | 491 | 547 | 20 | 629 | 9 | 13 | .234 | .323 | .353 | .676 | 21.7 | |
| Season Averages | 100 | 325 | 34 | 76 | 12 | 1 | 8 | 38 | 42 | 2 | 48 | 1 | 1 | .234 | .323 | .353 | .676 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | BAL | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 1959 | BAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1960 | BAL | 0 | 0 | — | 49 | 233 | 5 | 2 | 18 | 1 | 2 | 3 | 3 | 50.0 |
| 1961 | BAL | 0 | 0 | — | 27 | 185 | 2 | 1 | 19 | 3 | 4 | 1 | 3 | 25.0 |
| 1962 | BAL | 0 | 0 | — | 10 | 50 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0.00 |
| 1963 | CWS | 0 | 0 | — | 32 | 169 | 2 | 0 | 19 | 5 | 6 | 1 | 1 | 50.0 |
| 1964 | CWS | 0 | 0 | — | 48 | 241 | 7 | 6 | 15 | 5 | 6 | 1 | 0 | 100.0 |
| 1965 | CWS | 0 | 0 | — | 38 | 202 | 8 | 2 | 21 | 5 | 8 | 1 | 1 | 50.0 |
| 1966 | CWS | 0 | 0 | — | 1 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0.00 |
| 1967 | CWS | 0 | 0 | — | 28 | 160 | 11 | 0 | 8 | 7 | 6 | 0 | 3 | 0.00 |
| 1968 | CWS | 0 | 0 | — | 4 | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 1968 | WS2 | 0 | 0 | — | 20 | 87 | 5 | 2 | 14 | 2 | 1 | 0 | 0 | 0.00 |
| 1969 | CWS | 0 | 0 | — | 9 | 62 | 0 | 1 | 8 | 2 | 1 | 2 | 0 | 100.0 |
| 1970 | NYY | 0 | 904 | — | 11 | 62 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 904 | — | 277 | 1491 | 50 | 20 | 138 | 39 | 36 | 9 | 13 | 40.91 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | BAL | -0.4 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1959 | BAL | 0.0 | 0.0 | 0.0 | 0.000 | 0.250 | — | 0.000 | 1.00 |
| 1960 | BAL | 4.1 | 79.4 | 5.4 | 0.185 | 0.315 | 24.1 | 0.000 | 0.73 |
| 1961 | BAL | 2.0 | 61.2 | 4.1 | 0.099 | 0.220 | 44.4 | 0.000 | 0.69 |
| 1962 | BAL | -0.2 | 14.2 | 2.4 | 0.082 | 0.230 | 65.3 | 0.000 | 0.83 |
| 1963 | CWS | 2.9 | 56.4 | 4.1 | 0.124 | 0.286 | 37.1 | 0.000 | 1.05 |
| 1964 | CWS | 4.9 | 82.9 | 5.3 | 0.158 | 0.287 | 28.8 | 0.000 | 1.00 |
| 1965 | CWS | 2.4 | 61.8 | 3.7 | 0.109 | 0.211 | 53.4 | 0.000 | 0.82 |
| 1966 | CWS | -0.2 | 4.4 | 1.9 | 0.014 | 0.203 | — | 0.000 | 1.50 |
| 1967 | CWS | 2.4 | 51.2 | 3.6 | 0.088 | 0.211 | 62.3 | 0.000 | 1.25 |
| 1968 | CWS | 0.5 | 8.2 | 3.3 | 0.069 | 0.195 | 87.0 | 0.000 | 0.92 |
| 1968 | WS2 | 1.3 | 24.1 | 2.9 | 0.131 | 0.258 | 34.4 | 0.000 | 0.71 |
| 1969 | CWS | 0.8 | 20.2 | 4.0 | 0.076 | 0.184 | 92.5 | 0.000 | 0.72 |
| 1970 | NYY | 1.3 | 21.4 | 4.3 | 0.101 | 0.251 | 59.7 | 0.000 | 0.96 |
| Career | — | 480.3 | 4.0 | 0.119 | 0.247 | 41.0 | 0.000 | 0.87 | |