Tom Hall
$13,000
(1 yr)
|
|
1970 Season Stats W-L 7-6 Tied-44th ERA 2.50 45th K 116 5th WHIP 1.19 62nd |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MIN | 8 | 4 | 2 | 1 | 0.667 | 0.4 | 2.43 | 1.31 | 29.2 | 18 | 12 | 1.5 | 27 | 15 | 8 | 0 | 0 | 0 |
| 1969 | MIN | 31 | 18 | 8 | 7 | 0.533 | 2.0 | 3.33 | 1.27 | 140.2 | 92 | 50 | 1.8 | 129 | 63 | 52 | 0 | 1 | 1 |
| 1970 | MIN | 18 | 18 | 7 | 6 | 0.538 | 3.4 | 2.50 | 1.19 | 115.1 | 116 | 55 | 2.1 | 82 | 39 | 32 | 0 | 0 | 0 |
| Total | 57 | 40 | 17 | 14 | 0.548 | 5.9 | 2.90 | 1.24 | 285.2 | 226 | 117 | 1.9 | 238 | 117 | 92 | 0 | 1 | 1 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | 1 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0.2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MIN | 463 | 127 | 3.646 | 0.241 | 0.317 | 0.268 | 0.585 | 0 | 0 | 1 | 30 | 2 | 1 | 2 |
| 1969 | MIN | 2,166 | 584 | 3.709 | 0.243 | 0.307 | 0.311 | 0.618 | 0 | 0 | 12 | 165 | 7 | 4 | 4 |
| 1970 | MIN | 2,054 | 484 | 4.244 | 0.198 | 0.291 | 0.277 | 0.568 | 13 | 1 | 6 | 115 | 6 | 5 | 3 |
| Career | 4,683 | 1195 | 3.919 | 0.225 | 0.302 | 0.293 | 0.595 | 13 | 1 | 19 | 310 | 15 | 10 | 9 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MIN | 115.8 | 15.6 | 5.5 | 1 | 0 | 0 | 43.3 | 29 | 38 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1969 | MIN | 120.3 | 15.4 | 5.9 | 9 | 5 | 2 | 44.7 | 142 | 176 | 0.8 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1970 | MIN | 114.1 | 17.8 | 9.1 | 14 | 0 | 0 | 47.9 | 105 | 114 | 0.9 | 0 | 0 | 2 | 1 | 6 | 2 | 3.1 |
| Career | 117.1 | 16.4 | 7.1 | 24 | 5 | 2 | 45.7 | 276 | 328 | 0.8 | 0 | 0 | 9 | 1 | 6 | 2 | 1.4 | |