Grant Jackson"Buck"
$33,800
(1 yr)
|
|
1970 Season Stats W-L 0-1 ERA 5.08 K 15 WHIP 1.72 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | PHI | 6 | 2 | 1 | 1 | 0.500 | -0.2 | 7.24 | 1.61 | 13.2 | 15 | 5 | 3.0 | 17 | 11 | 11 | 0 | 0 | 0 |
| 1966 | PHI | 2 | 0 | 0 | 0 | — | -0.1 | 5.40 | 3.00 | 1.2 | 0 | 3 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1967 | PHI | 43 | 4 | 2 | 3 | 0.400 | 1.3 | 3.84 | 1.53 | 84.1 | 83 | 43 | 1.9 | 86 | 40 | 36 | 1 | 1 | 1 |
| 1968 | PHI | 33 | 6 | 1 | 6 | 0.143 | 0.6 | 2.95 | 1.30 | 61.0 | 49 | 20 | 2.5 | 59 | 28 | 20 | 1 | 1 | 2 |
| 1969 | PHI | 38 | 35 | 14 | 18 | 0.438 | 3.9 | 3.34 | 1.30 | 253.0 | 180 | 92 | 2.0 | 237 | 114 | 94 | 1 | 1 | 0 |
| 1970 | ATL | 4 | 0 | 0 | 0 | — | -0.1 | 3.18 | 1.41 | 5.2 | 2 | 4 | 0.5 | 4 | 3 | 2 | 0 | 0 | 0 |
| 1970 | PHI | 17 | 0 | 0 | 1 | 0.000 | 0.0 | 5.40 | 1.77 | 33.1 | 13 | 16 | 0.8 | 43 | 25 | 20 | 0 | 0 | 0 |
| 1970 | Combined | 21 | 0 | 0 | 1 | 0.000 | -0.1 | 5.08 | 1.72 | 39.0 | 15 | 20 | 0.8 | 47 | 28 | 22 | 0 | 0 | 0 |
| Total | 143 | 47 | 18 | 29 | 0.383 | 5.4 | 3.66 | 1.39 | 452.2 | 342 | 183 | 1.9 | 448 | 222 | 184 | 3 | 3 | 3 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | PHI | 236 | 61 | 3.869 | 0.304 | 0.361 | 0.518 | 0.879 | 0 | 0 | 4 | 29 | 1 | 0 | 0 |
| 1966 | PHI | 38 | 9 | 4.222 | 0.333 | 0.556 | 0.333 | 0.889 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1967 | PHI | 1,444 | 376 | 3.840 | 0.265 | 0.353 | 0.293 | 0.646 | 0 | 0 | 3 | 95 | 4 | 2 | 7 |
| 1968 | PHI | 956 | 264 | 3.621 | 0.245 | 0.300 | 0.295 | 0.595 | 0 | 0 | 4 | 71 | 3 | 2 | 3 |
| 1969 | PHI | 3,957 | 1071 | 3.695 | 0.244 | 0.311 | 0.294 | 0.605 | 0 | 0 | 16 | 285 | 12 | 7 | 3 |
| 1970 | ATL | 100 | 24 | 4.167 | 0.200 | 0.333 | 0.450 | 0.783 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
| 1970 | PHI | 632 | 157 | 4.025 | 0.319 | 0.383 | 0.474 | 0.857 | 6 | 3 | 3 | 64 | 3 | 3 | 4 |
| Career | 7,363 | 1962 | 3.753 | 0.256 | 0.326 | 0.317 | 0.643 | 6 | 4 | 31 | 555 | 23 | 14 | 17 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | PHI | 118.0 | 17.3 | 9.9 | 1 | 0 | 0 | 42.3 | 11 | 15 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1966 | PHI | — | 22.8 | 0.0 | 0 | 0 | 0 | 75.0 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1967 | PHI | 361.0 | 17.1 | 8.9 | 0 | 0 | 0 | 40.5 | 66 | 97 | 0.7 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1968 | PHI | 159.3 | 15.7 | 7.2 | 2 | 1 | 0 | 44.2 | 57 | 72 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1969 | PHI | 113.1 | 15.6 | 6.4 | 20 | 13 | 4 | 43.6 | 244 | 316 | 0.8 | 0 | 0 | 7 | 3 | 0 | 0 | 0.0 |
| 1970 | ATL | — | 17.6 | 3.2 | 0 | 0 | 0 | 53.8 | 7 | 6 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | — |
| 1970 | PHI | — | 19.0 | 3.5 | 0 | 0 | 0 | 42.2 | 35 | 48 | 0.7 | 9 | 4 | 0 | 0 | 0 | 1 | — |
| Career | 156.7 | 16.3 | 6.8 | 23 | 14 | 4 | 43.3 | 423 | 555 | 0.8 | 11 | 4 | 15 | 4 | 1 | 1 | 0.0 | |