Duane Josephson
$33,000
(1 yr)
|
|
1970 Season Stats AVG .298 41st HR 2 RBI 21 OPS .679 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CWS | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .111 | .273 | .111 | .384 | 0.0 |
| 1966 | CWS | 11 | 38 | 3 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | .237 | .293 | .263 | .556 | 0.1 |
| 1967 | CWS | 62 | 189 | 11 | 45 | 5 | 1 | 1 | 9 | 6 | 0 | 24 | 0 | 3 | .238 | .262 | .291 | .553 | 0.1 |
| 1968 | CWS | 128 | 434 | 35 | 107 | 16 | 6 | 6 | 45 | 18 | 6 | 52 | 2 | 4 | .247 | .284 | .353 | .636 | 2.4 |
| 1969 | CWS | 52 | 162 | 19 | 39 | 6 | 2 | 1 | 20 | 13 | 1 | 17 | 0 | 0 | .241 | .296 | .321 | .617 | 0.4 |
| 1970 | CWS | 68 | 235 | 25 | 70 | 5 | 0 | 2 | 21 | 15 | 0 | 25 | 0 | 0 | .298 | .335 | .345 | .679 | 0.8 |
| Career | 325 | 1067 | 95 | 271 | 33 | 9 | 10 | 98 | 57 | 7 | 125 | 2 | 7 | .254 | .293 | .330 | .623 | 3.7 | |
| Season Averages | 54 | 178 | 16 | 45 | 6 | 2 | 2 | 16 | 10 | 1 | 21 | 0 | 1 | .254 | .293 | .330 | .623 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CWS | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | CWS | 0 | 0 | — | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | CWS | 0 | 0 | — | 7 | 55 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0.00 |
| 1968 | CWS | 0 | 0 | — | 28 | 153 | 2 | 6 | 10 | 3 | 4 | 2 | 4 | 33.3 |
| 1969 | CWS | 0 | 0 | — | 9 | 52 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| 1970 | CWS | 0 | 1,000 | — | 7 | 81 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 0.00 |
| Career | 0 | 1,000 | — | 52 | 352 | 3 | 7 | 30 | 7 | 11 | 2 | 7 | 22.22 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | CWS | 0.0 | 0.3 | 0.9 | 0.000 | 0.222 | — | 0.000 | 0.50 |
| 1966 | CWS | 0.1 | 2.9 | 2.7 | 0.026 | 0.105 | — | 0.000 | 1.00 |
| 1967 | CWS | 0.1 | 14.4 | 2.7 | 0.053 | 0.069 | 189.0 | 0.000 | 0.25 |
| 1968 | CWS | 2.4 | 42.3 | 3.5 | 0.106 | 0.143 | 72.3 | 0.000 | 0.35 |
| 1969 | CWS | 0.4 | 15.5 | 3.4 | 0.080 | 0.160 | 162.0 | 0.000 | 0.76 |
| 1970 | CWS | 0.8 | 27.5 | 4.5 | 0.047 | 0.111 | 117.5 | 0.000 | 0.60 |
| Career | — | 102.7 | 3.5 | 0.076 | 0.125 | 106.7 | 0.000 | 0.46 | |