Ramon Webster

San Diego · #4 · 1B
$12,000 (1 yr)
HT/WT6'0", 185 lbs
BIRTHDATE8/31/1942 (27)
BAT/THRL/L
STATUS ● Active

1970 Season Stats

AVG

.500

HR

0

RBI

6

OPS

1.000

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1967 OAK 122 360 41 92 15 4 11 51 32 2 44 5 3 .256 .320 .411 .731 2.8
1968 OAK 66 196 17 42 11 1 3 23 12 0 24 3 0 .214 .258 .327 .585 0.2
1969 OAK 64 77 5 20 0 1 1 13 12 1 8 0 0 .260 .359 .325 .683 0.1
1970 SD 37 22 2 11 3 0 0 6 1 0 2 1 0 .500 .522 .636 1.000 0.5
Career 289655 65165 296 1593 573 78 93 .252.313 .383.697 3.6
Season Averages 72164 1641 72 423 141 20 21 .252.313 .383.697

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1967 OAK 0 0 30 148 1 2 10 1 0 5 3 62.5
1968 OAK 0 0 15 64 6 0 5 2 1 3 0 100.0
1969 OAK 0 0 2 25 5 1 3 0 2 0 0 0.00
1970 SD 0 101 3 14 0 0 0 1 0 1 0 100.0
Career 0 101 50 251 12 3 18 4 3 9 3 75.00

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1967 OAK 2.8 46.8 4.7 0.156 0.250 32.7 0.000 0.73
1968 OAK 0.2 16.6 2.9 0.112 0.189 65.3 0.000 0.50
1969 OAK 0.1 9.0 4.3 0.065 0.221 77.0 0.000 1.50
1970 SD 0.5 7.3 17.9 0.136 0.227 0.000 0.50
Career 78.3 4.3 0.131 0.227 43.7 0.000 0.73

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits