Danny Murphy
$27,000
(1 yr)
|
|
1970 Season Stats W-L 2-1 ERA 4.35 K 22 WHIP 1.45 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CWS | 17 | 0 | 2 | 1 | 0.667 | 0.1 | 2.01 | 1.21 | 31.1 | 16 | 10 | 1.6 | 28 | 8 | 7 | 4 | 1 | 2 |
| 1970 | CWS | 4 | 0 | 1 | 0 | 1.000 | -0.1 | 6.75 | 1.63 | 8.0 | 3 | 3 | 1.0 | 10 | 6 | 6 | 1 | 0 | 0 |
| Total | 21 | 0 | 3 | 1 | 0.750 | 0.1 | 2.97 | 1.30 | 39.1 | 19 | 13 | 1.5 | 38 | 14 | 13 | 5 | 1 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CWS | 471 | 126 | 3.738 | 0.246 | 0.315 | 0.298 | 0.613 | 0 | 0 | 2 | 34 | 1 | 1 | 0 |
| 1970 | CWS | 152 | 36 | 4.222 | 0.303 | 0.361 | 0.424 | 0.785 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| Career | 623 | 162 | 3.846 | 0.259 | 0.325 | 0.327 | 0.652 | 1 | 0 | 3 | 48 | 1 | 1 | 0 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CWS | — | 15.0 | 4.6 | 0 | 0 | 0 | 45.2 | 33 | 40 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1970 | CWS | — | 19.0 | 3.4 | 0 | 0 | 0 | 35.0 | 7 | 13 | 0.5 | 1 | 1 | 1 | 0 | 2 | 0 | — |
| Career | — | 15.8 | 4.3 | 0 | 0 | 0 | 43.0 | 40 | 53 | 0.8 | 1 | 1 | 2 | 0 | 2 | 0 | — | |