Mike Ryan
$12,000
(1 yr)
|
|
1970 Season Stats AVG .125 HR 0 RBI 1 OPS .342 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BOS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 |
| 1965 | BOS | 33 | 107 | 7 | 17 | 0 | 1 | 3 | 9 | 5 | 0 | 19 | 0 | 0 | .159 | .193 | .262 | .455 | -0.4 |
| 1966 | BOS | 116 | 369 | 27 | 79 | 15 | 3 | 2 | 32 | 29 | 0 | 68 | 1 | 0 | .214 | .271 | .287 | .558 | 0.5 |
| 1967 | BOS | 79 | 226 | 21 | 45 | 4 | 2 | 2 | 27 | 26 | 1 | 42 | 2 | 0 | .199 | .282 | .261 | .543 | 0.4 |
| 1968 | PHI | 96 | 296 | 12 | 53 | 6 | 1 | 1 | 15 | 15 | 0 | 59 | 0 | 3 | .179 | .218 | .216 | .434 | -0.8 |
| 1969 | PHI | 133 | 446 | 41 | 91 | 17 | 2 | 12 | 44 | 30 | 2 | 66 | 1 | 1 | .204 | .256 | .332 | .588 | 0.8 |
| 1970 | HOU | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 | -0.1 |
| 1970 | PHI | 11 | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .121 | .171 | .152 | .323 | -0.2 |
| 1970 | Combined | 16 | 40 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | .125 | .167 | .175 | .342 | -0.3 |
| Career | 474 | 1487 | 109 | 291 | 44 | 9 | 20 | 130 | 108 | 3 | 263 | 4 | 4 | .196 | .250 | .278 | .528 | 0.2 | |
| Season Averages | 68 | 212 | 16 | 42 | 6 | 1 | 3 | 19 | 15 | 0 | 38 | 1 | 1 | .196 | .250 | .278 | .528 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BOS | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1965 | BOS | 0 | 0 | — | 4 | 28 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0.00 |
| 1966 | BOS | 0 | 0 | — | 20 | 106 | 3 | 0 | 10 | 1 | 1 | 1 | 0 | 100.0 |
| 1967 | BOS | 0 | 0 | — | 8 | 59 | 5 | 1 | 8 | 4 | 2 | 2 | 0 | 100.0 |
| 1968 | PHI | 0 | 0 | — | 8 | 64 | 3 | 0 | 12 | 2 | 1 | 0 | 3 | 0.00 |
| 1969 | PHI | 0 | 0 | — | 31 | 148 | 4 | 2 | 12 | 1 | 2 | 1 | 1 | 50.0 |
| 1970 | HOU | 0 | 27 | — | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | PHI | 0 | 147 | — | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 174 | — | 73 | 413 | 17 | 3 | 48 | 8 | 8 | 4 | 4 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | BOS | 0.0 | 0.5 | 6.8 | 0.000 | 0.333 | — | 0.000 | 0.00 |
| 1965 | BOS | -0.4 | 5.5 | 1.7 | 0.103 | 0.150 | 35.7 | 0.000 | 0.26 |
| 1966 | BOS | 0.5 | 28.8 | 2.7 | 0.073 | 0.154 | 184.5 | 0.000 | 0.43 |
| 1967 | BOS | 0.4 | 16.6 | 2.5 | 0.062 | 0.186 | 113.0 | 0.000 | 0.62 |
| 1968 | PHI | -0.8 | 14.0 | 1.6 | 0.037 | 0.078 | 296.0 | 0.000 | 0.25 |
| 1969 | PHI | 0.8 | 37.6 | 2.9 | 0.128 | 0.195 | 37.2 | 0.000 | 0.45 |
| 1970 | HOU | -0.1 | 0.3 | 1.3 | 0.143 | 0.143 | — | 0.000 | 0.00 |
| 1970 | PHI | -0.2 | 0.9 | 0.8 | 0.030 | 0.091 | — | 0.000 | 0.25 |
| Career | — | 103.3 | 2.3 | 0.082 | 0.155 | 74.4 | 0.000 | 0.41 | |