Joe Azcue"The Immortal Azcue"
$29,000
(1 yr)
|
|
1970 Season Stats AVG .226 HR 2 RBI 16 OPS .562 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | 14 | 31 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | .097 | .152 | .097 | .248 | -0.4 |
| 1962 | OAK | 72 | 223 | 18 | 51 | 9 | 1 | 2 | 25 | 17 | 3 | 27 | 1 | 0 | .229 | .287 | .305 | .592 | -0.3 |
| 1963 | CLE | 94 | 320 | 26 | 91 | 16 | 0 | 14 | 46 | 15 | 0 | 46 | 1 | 1 | .284 | .314 | .466 | .779 | 2.7 |
| 1963 | OAK | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1963 | Combined | 96 | 324 | 26 | 91 | 16 | 0 | 14 | 46 | 15 | 0 | 47 | 1 | 1 | .281 | .310 | .460 | .770 | 2.6 |
| 1964 | CLE | 83 | 271 | 20 | 74 | 9 | 1 | 4 | 34 | 16 | 2 | 38 | 0 | 2 | .273 | .314 | .358 | .672 | 0.8 |
| 1965 | CLE | 111 | 335 | 16 | 77 | 7 | 0 | 2 | 35 | 27 | 3 | 54 | 2 | 1 | .230 | .290 | .269 | .559 | -0.1 |
| 1966 | CLE | 98 | 302 | 22 | 83 | 10 | 1 | 9 | 37 | 20 | 2 | 22 | 0 | 2 | .275 | .319 | .404 | .723 | 1.8 |
| 1967 | CLE | 86 | 295 | 33 | 74 | 12 | 5 | 11 | 34 | 22 | 3 | 35 | 0 | 3 | .251 | .307 | .437 | .744 | 2.4 |
| 1968 | CLE | 115 | 357 | 23 | 100 | 10 | 0 | 4 | 42 | 28 | 0 | 33 | 1 | 1 | .280 | .331 | .342 | .672 | 2.5 |
| 1969 | BOS | 19 | 51 | 7 | 11 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | .216 | .273 | .255 | .528 | -0.1 |
| 1969 | CAL | 80 | 248 | 15 | 54 | 6 | 0 | 1 | 19 | 27 | 2 | 28 | 0 | 1 | .218 | .295 | .254 | .549 | -0.4 |
| 1969 | CLE | 7 | 24 | 1 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .292 | .393 | .417 | .810 | 0.3 |
| 1969 | Combined | 106 | 323 | 23 | 72 | 8 | 0 | 2 | 23 | 35 | 2 | 36 | 0 | 1 | .223 | .299 | .266 | .566 | -0.2 |
| 1970 | CAL | 71 | 239 | 24 | 54 | 7 | 0 | 2 | 16 | 18 | 1 | 33 | 0 | 0 | .226 | .282 | .280 | .562 | -0.3 |
| Career | 852 | 2700 | 206 | 679 | 88 | 8 | 50 | 295 | 200 | 16 | 331 | 5 | 12 | .251 | .304 | .346 | .649 | 8.9 | |
| Season Averages | 85 | 270 | 21 | 68 | 9 | 1 | 5 | 30 | 20 | 2 | 33 | 1 | 1 | .251 | .304 | .346 | .649 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 1962 | OAK | 0 | 0 | — | 12 | 68 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 100.0 |
| 1963 | CLE | 0 | 0 | — | 30 | 149 | 1 | 0 | 13 | 1 | 3 | 1 | 1 | 50.0 |
| 1963 | OAK | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | CLE | 0 | 0 | — | 14 | 97 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0.00 |
| 1965 | CLE | 0 | 0 | — | 9 | 90 | 8 | 3 | 15 | 2 | 4 | 2 | 1 | 66.7 |
| 1966 | CLE | 0 | 0 | — | 20 | 122 | 5 | 2 | 6 | 1 | 5 | 0 | 2 | 0.00 |
| 1967 | CLE | 0 | 0 | — | 28 | 129 | 0 | 3 | 8 | 1 | 3 | 0 | 3 | 0.00 |
| 1968 | CLE | 0 | 0 | — | 14 | 122 | 5 | 0 | 9 | 2 | 2 | 1 | 1 | 50.0 |
| 1969 | BOS | 0 | 0 | — | 2 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | CAL | 0 | 0 | — | 7 | 63 | 11 | 2 | 14 | 1 | 4 | 0 | 1 | 0.00 |
| 1969 | CLE | 0 | 0 | — | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | CAL | 0 | 1,027 | — | 9 | 67 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 1,027 | — | 146 | 933 | 45 | 16 | 78 | 11 | 30 | 5 | 12 | 29.41 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | -0.4 | 0.5 | 0.4 | 0.000 | 0.032 | — | 0.000 | 0.33 |
| 1962 | OAK | -0.3 | 19.3 | 3.0 | 0.076 | 0.157 | 111.5 | 0.000 | 0.63 |
| 1963 | CLE | 2.7 | 47.1 | 5.6 | 0.181 | 0.228 | 22.9 | 0.000 | 0.33 |
| 1963 | OAK | -0.1 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1964 | CLE | 0.8 | 30.4 | 4.2 | 0.085 | 0.137 | 67.8 | 0.000 | 0.42 |
| 1965 | CLE | -0.1 | 25.9 | 2.7 | 0.039 | 0.122 | 167.5 | 0.000 | 0.50 |
| 1966 | CLE | 1.8 | 39.0 | 4.8 | 0.129 | 0.189 | 33.6 | 0.000 | 0.91 |
| 1967 | CLE | 2.4 | 39.1 | 4.8 | 0.186 | 0.251 | 26.8 | 0.000 | 0.63 |
| 1968 | CLE | 2.5 | 40.6 | 4.3 | 0.062 | 0.140 | 89.3 | 0.000 | 0.85 |
| 1969 | BOS | -0.1 | 3.5 | 2.4 | 0.039 | 0.118 | — | 0.000 | 0.80 |
| 1969 | CAL | -0.4 | 18.6 | 2.6 | 0.036 | 0.141 | 248.0 | 0.000 | 0.96 |
| 1969 | CLE | 0.3 | 3.9 | 6.2 | 0.125 | 0.292 | 24.0 | 0.000 | 1.33 |
| 1970 | CAL | -0.3 | 18.8 | 2.7 | 0.054 | 0.130 | 119.5 | 0.000 | 0.55 |
| Career | — | 282.8 | 3.8 | 0.094 | 0.166 | 54.0 | 0.000 | 0.60 | |