Ken Boswell
$13,000
(1 yr)
|
|
1970 Season Stats AVG .257 HR 0 RBI 3 OPS .672 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 11 | 40 | 2 | 9 | 3 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | .225 | .233 | .375 | .608 | 0.1 |
| 1968 | NYM | 75 | 284 | 37 | 74 | 7 | 2 | 4 | 11 | 16 | 1 | 27 | 7 | 2 | .261 | .300 | .342 | .642 | 1.7 |
| 1969 | NYM | 102 | 362 | 48 | 101 | 14 | 7 | 3 | 32 | 36 | 2 | 47 | 7 | 3 | .279 | .347 | .381 | .728 | 2.5 |
| 1970 | NYM | 27 | 35 | 5 | 9 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | .257 | .386 | .286 | .672 | 0.3 |
| Career | 215 | 721 | 92 | 193 | 25 | 9 | 8 | 50 | 61 | 3 | 79 | 14 | 6 | .268 | .325 | .361 | .686 | 4.6 | |
| Season Averages | 54 | 180 | 23 | 48 | 6 | 2 | 2 | 13 | 15 | 1 | 20 | 4 | 2 | .268 | .325 | .361 | .686 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYM | 1 | 15 | 4 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | .333 | .375 | .733 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 0 | 0 | — | 4 | 15 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| 1968 | NYM | 0 | 0 | — | 13 | 97 | 0 | 1 | 6 | 3 | 2 | 7 | 2 | 77.8 |
| 1969 | NYM | 0 | 0 | — | 24 | 138 | 3 | 2 | 13 | 4 | 1 | 7 | 3 | 70.0 |
| 1970 | NYM | 0 | 189 | — | 1 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.00 |
| Career | 0 | 189 | — | 42 | 260 | 4 | 3 | 24 | 7 | 6 | 14 | 6 | 70.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 0.1 | 3.7 | 3.2 | 0.150 | 0.175 | 40.0 | 0.000 | 0.20 |
| 1968 | NYM | 1.7 | 29.1 | 3.7 | 0.081 | 0.155 | 71.0 | 0.000 | 0.59 |
| 1969 | NYM | 2.5 | 47.5 | 4.9 | 0.102 | 0.213 | 120.7 | 0.000 | 0.77 |
| 1970 | NYM | 0.3 | 4.0 | 4.1 | 0.029 | 0.229 | — | 0.000 | 0.00 |
| Career | — | 84.5 | 4.3 | 0.093 | 0.189 | 90.1 | 0.000 | 0.77 | |