Ollie Brown"Downtown"
$32,000
(1 yr)
|
|
1970 Season Stats AVG .309 28th HR 15 Tied-27th RBI 33 OPS .832 54th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .300 | .500 | 0.0 |
| 1966 | SF | 115 | 348 | 32 | 81 | 7 | 1 | 7 | 33 | 33 | 2 | 66 | 2 | 5 | .233 | .303 | .319 | .622 | 0.1 |
| 1967 | SF | 120 | 412 | 44 | 110 | 12 | 1 | 13 | 53 | 25 | 4 | 65 | 0 | 2 | .267 | .312 | .396 | .708 | 2.0 |
| 1968 | SF | 40 | 95 | 7 | 22 | 4 | 0 | 0 | 11 | 3 | 2 | 23 | 1 | 0 | .232 | .270 | .274 | .544 | 0.1 |
| 1969 | SD | 151 | 568 | 76 | 150 | 18 | 3 | 20 | 61 | 44 | 3 | 97 | 10 | 6 | .264 | .319 | .412 | .731 | 3.3 |
| 1970 | SD | 82 | 353 | 49 | 109 | 21 | 1 | 15 | 33 | 12 | 0 | 41 | 2 | 2 | .309 | .331 | .501 | .832 | 1.5 |
| Career | 514 | 1786 | 208 | 474 | 63 | 6 | 55 | 191 | 117 | 11 | 294 | 15 | 15 | .265 | .313 | .400 | .713 | 7.0 | |
| Season Averages | 86 | 298 | 35 | 79 | 11 | 1 | 9 | 32 | 20 | 2 | 49 | 3 | 3 | .265 | .313 | .400 | .713 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 0 | 0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | SF | 0 | 0 | — | 15 | 111 | 7 | 2 | 14 | 3 | 0 | 2 | 5 | 28.6 |
| 1967 | SF | 0 | 0 | — | 26 | 163 | 7 | 4 | 15 | 1 | 4 | 0 | 2 | 0.00 |
| 1968 | SF | 0 | 0 | — | 4 | 26 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 100.0 |
| 1969 | SD | 0 | 0 | — | 41 | 234 | 3 | 3 | 12 | 4 | 2 | 10 | 6 | 62.5 |
| 1970 | SD | 0 | 1,419 | — | 37 | 177 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 50.0 |
| Career | 0 | 1,419 | — | 124 | 714 | 19 | 11 | 46 | 8 | 7 | 15 | 15 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | SF | 0.0 | 0.6 | 2.0 | 0.100 | 0.100 | — | 0.000 | 0.00 |
| 1966 | SF | 0.1 | 33.2 | 3.4 | 0.086 | 0.172 | 49.7 | 0.000 | 0.50 |
| 1967 | SF | 2.0 | 50.4 | 4.5 | 0.129 | 0.184 | 31.7 | 0.000 | 0.38 |
| 1968 | SF | 0.1 | 6.6 | 2.5 | 0.042 | 0.084 | — | 0.000 | 0.13 |
| 1969 | SD | 3.3 | 74.2 | 4.8 | 0.148 | 0.232 | 28.4 | 0.000 | 0.45 |
| 1970 | SD | 1.5 | 58.7 | 6.5 | 0.193 | 0.227 | 23.5 | 0.000 | 0.29 |
| Career | — | 221.7 | 4.6 | 0.134 | 0.200 | 32.5 | 0.000 | 0.40 | |