Ron Herbel
$12,000
(1 yr)
|
|
1970 Season Stats W-L 2-2 ERA 1.63 9th K 14 WHIP 1.34 95th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | SF | 2 | 0 | 0 | 0 | — | 0.0 | 6.75 | 1.50 | 1.1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1964 | SF | 40 | 22 | 9 | 9 | 0.500 | 2.4 | 3.07 | 1.39 | 161.0 | 98 | 61 | 1.6 | 162 | 65 | 55 | 1 | 2 | 1 |
| 1965 | SF | 47 | 21 | 12 | 9 | 0.571 | 1.7 | 3.85 | 1.28 | 170.2 | 106 | 47 | 2.3 | 172 | 80 | 73 | 1 | 4 | 1 |
| 1966 | SF | 32 | 18 | 4 | 5 | 0.444 | 0.4 | 4.16 | 1.45 | 129.2 | 55 | 39 | 1.4 | 149 | 70 | 60 | 1 | 3 | 0 |
| 1967 | SF | 42 | 11 | 4 | 5 | 0.444 | 0.5 | 3.08 | 1.27 | 125.2 | 52 | 35 | 1.5 | 125 | 54 | 43 | 1 | 5 | 1 |
| 1968 | SF | 28 | 2 | 0 | 0 | — | -0.4 | 3.38 | 1.64 | 42.2 | 18 | 15 | 1.2 | 55 | 26 | 16 | 0 | 4 | 1 |
| 1969 | SF | 39 | 4 | 4 | 1 | 0.800 | 0.2 | 4.02 | 1.32 | 87.1 | 34 | 23 | 1.5 | 92 | 43 | 39 | 1 | 5 | 1 |
| 1970 | CWS | 13 | 0 | 1 | 0 | 1.000 | 0.3 | 1.50 | 1.33 | 18.0 | 8 | 6 | 1.3 | 18 | 3 | 3 | 3 | 0 | 0 |
| 1970 | SD | 4 | 0 | 0 | 1 | 0.000 | 0.2 | 1.42 | 1.11 | 6.1 | 3 | 1 | 3.0 | 6 | 2 | 1 | 0 | 0 | 0 |
| 1970 | Combined | 17 | 0 | 1 | 1 | 0.500 | 0.5 | 1.48 | 1.27 | 24.1 | 11 | 7 | 1.6 | 24 | 5 | 4 | 3 | 0 | 0 |
| Total | 247 | 78 | 34 | 30 | 0.531 | 5.2 | 3.53 | 1.36 | 742.2 | 375 | 228 | 1.6 | 780 | 344 | 291 | 8 | 23 | 5 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | SF | 23 | 6 | 3.833 | 0.200 | 0.333 | 0.200 | 0.533 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1964 | SF | 2,539 | 698 | 3.638 | 0.259 | 0.326 | 0.293 | 0.619 | 0 | 0 | 7 | 183 | 8 | 4 | 9 |
| 1965 | SF | 2,605 | 718 | 3.628 | 0.260 | 0.310 | 0.333 | 0.643 | 0 | 0 | 16 | 220 | 9 | 4 | 7 |
| 1966 | SF | 2,013 | 562 | 3.582 | 0.291 | 0.342 | 0.379 | 0.721 | 0 | 0 | 15 | 194 | 6 | 3 | 9 |
| 1967 | SF | 1,871 | 516 | 3.626 | 0.267 | 0.318 | 0.330 | 0.648 | 0 | 0 | 10 | 155 | 6 | 3 | 10 |
| 1968 | SF | 694 | 196 | 3.541 | 0.320 | 0.376 | 0.407 | 0.783 | 0 | 0 | 5 | 70 | 2 | 1 | 8 |
| 1969 | SF | 1,306 | 369 | 3.539 | 0.271 | 0.317 | 0.332 | 0.649 | 0 | 0 | 7 | 113 | 4 | 2 | 5 |
| 1970 | CWS | 312 | 75 | 4.160 | 0.261 | 0.320 | 0.290 | 0.610 | 2 | 0 | 0 | 20 | 0 | 0 | 0 |
| 1970 | SD | 93 | 25 | 3.720 | 0.273 | 0.292 | 0.273 | 0.565 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| Career | 11,456 | 3165 | 3.620 | 0.271 | 0.326 | 0.335 | 0.661 | 2 | 0 | 60 | 962 | 36 | 18 | 48 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | SF | — | 17.3 | 6.8 | 0 | 0 | 0 | 33.3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1964 | SF | 115.4 | 15.8 | 5.5 | 14 | 7 | 2 | 50.4 | 187 | 184 | 1.0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
| 1965 | SF | 124.0 | 15.3 | 5.6 | 12 | 1 | 0 | 54.1 | 212 | 180 | 1.2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1966 | SF | 111.8 | 15.5 | 3.8 | 7 | 0 | 0 | 53.1 | 171 | 151 | 1.1 | 0 | 0 | 8 | 1 | 0 | 0 | 0.0 |
| 1967 | SF | 170.1 | 14.9 | 3.7 | 8 | 1 | 1 | 61.6 | 188 | 117 | 1.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1968 | SF | 347.0 | 16.3 | 3.8 | 1 | 0 | 0 | 52.8 | 56 | 50 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1969 | SF | 326.5 | 15.0 | 3.5 | 3 | 2 | 0 | 50.2 | 110 | 109 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1970 | CWS | — | 17.3 | 4.0 | 0 | 0 | 0 | 38.1 | 16 | 26 | 0.6 | 2 | 1 | 1 | 0 | 1 | 1 | — |
| 1970 | SD | — | 14.7 | 4.3 | 0 | 0 | 0 | 50.0 | 7 | 7 | 1.0 | 3 | 1 | 2 | 0 | 1 | 0 | — |
| Career | 146.9 | 15.4 | 4.5 | 45 | 11 | 3 | 53.4 | 948 | 826 | 1.1 | 5 | 2 | 33 | 2 | 2 | 1 | 0.0 | |