Ken Johnson

#30 · P
HT/WT6'3", 210 lbs
BIRTHDATE6/16/1933 (37)
BAT/THRR/R
BIRTHPLACEWest Palm Beach, Florida
STATUS ● Active

1970 Season Stats

W-L

0-0

ERA

3.86

K

2

WHIP

1.71

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1958 OAK 2 0 0 0 -0.2 27.00 3.86 2.1 1 3 0.3 6 7 7 0 0 0
1959 OAK 2 2 1 1 0.500 0.0 4.09 1.45 11.0 8 5 1.6 11 6 5 0 0 0
1960 OAK 42 6 5 10 0.333 0.5 4.26 1.37 120.1 83 45 1.8 120 68 57 3 4 2
1961 OAK 6 1 0 4 0.000 -0.3 10.61 1.93 9.1 4 7 0.6 11 11 11 0 1 0
1961 CIN 15 11 6 2 0.750 0.7 3.25 1.12 83.0 42 22 1.9 71 33 30 0 0 0
1961 Combined 21 12 6 6 0.500 0.4 4.00 1.20 92.1 46 29 1.6 82 44 41 0 1 0
1962 HOU 33 31 7 16 0.304 5.0 3.84 1.22 197.0 178 46 3.9 195 100 84 0 0 1
1963 HOU 37 32 11 17 0.393 4.7 2.65 1.13 224.0 148 50 3.0 204 86 66 1 0 1
1964 HOU 35 35 11 16 0.407 3.5 3.63 1.16 218.0 117 44 2.7 209 100 88 0 0 0
1965 ATL 29 26 13 8 0.619 3.5 3.21 1.12 179.2 123 37 3.3 165 75 64 2 0 0
1965 HOU 8 8 3 2 0.600 0.7 4.18 1.22 51.2 28 11 2.5 52 25 24 0 0 0
1965 Combined 37 34 16 10 0.615 4.1 3.42 1.15 231.1 151 48 3.1 217 100 88 2 0 0
1966 ATL 32 31 14 8 0.636 2.1 3.30 1.20 215.2 105 46 2.3 213 89 79 0 0 0
1967 ATL 29 29 13 9 0.591 1.7 2.74 1.09 210.1 85 38 2.2 191 78 64 0 0 0
1968 ATL 31 16 5 8 0.385 0.7 3.47 1.26 135.0 57 25 2.3 145 58 52 0 0 0
1969 NYY 12 0 1 2 0.333 0.5 3.46 1.15 26.0 21 11 1.9 19 11 10 0 1 1
1969 ATL 9 2 0 1 0.000 0.0 4.97 1.41 29.0 20 9 2.2 32 17 16 1 0 1
1969 CHC 9 1 1 2 0.333 0.0 2.84 1.58 19.0 18 13 1.4 17 8 6 1 1 0
1969 Combined 30 3 2 5 0.286 0.5 3.89 1.36 74.0 59 33 1.8 68 36 32 2 2 2
1970 MON 5 0 0 0 0.0 3.86 1.71 7.0 2 7 0.3 5 3 3 0 0 0
Total 336 231 91 106 0.462 22.8 3.45 1.20 1738.1 1040 419 2.5 1666 775 666 8 7 6

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1961 CIN 1 0 0 0 0.00 0.00 0.2 0 0 0 0 0 0 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1958 OAK 59 17 3.471 0.429 0.529 0.643 1.172 0 0 1 9 0 0 0
1959 OAK 179 47 3.809 0.262 0.340 0.405 0.745 0 0 2 17 1 0 0
1960 OAK 1,917 525 3.651 0.257 0.329 0.360 0.689 0 0 16 168 6 4 6
1961 OAK 167 45 3.711 0.289 0.400 0.447 0.847 0 0 2 17 0 0 0
1961 CIN 1,206 341 3.537 0.225 0.278 0.329 0.607 0 0 11 104 4 2 1
1962 HOU 3,052 826 3.695 0.253 0.298 0.323 0.621 0 0 18 249 9 6 1
1963 HOU 3,311 919 3.603 0.238 0.284 0.280 0.564 0 0 12 240 11 6 4
1964 HOU 3,186 909 3.505 0.245 0.286 0.298 0.584 0 0 15 254 11 6 6
1965 ATL 2,644 735 3.597 0.240 0.280 0.305 0.585 0 0 15 210 9 5 7
1965 HOU 771 215 3.586 0.261 0.312 0.322 0.634 0 0 4 64 3 1 1
1966 ATL 3,153 872 3.616 0.260 0.297 0.348 0.645 0 0 24 285 11 6 6
1967 ATL 2,970 842 3.527 0.242 0.281 0.314 0.595 0 0 19 248 11 5 8
1968 ATL 1,996 566 3.527 0.278 0.320 0.335 0.655 0 0 10 175 7 3 10
1969 NYY 400 108 3.704 0.200 0.280 0.232 0.512 0 0 1 22 1 1 2
1969 ATL 459 126 3.643 0.276 0.325 0.379 0.704 0 0 4 44 1 1 1
1969 CHC 333 87 3.828 0.239 0.357 0.324 0.681 0 0 2 23 1 0 3
1970 MON 107 32 3.344 0.200 0.375 0.280 0.655 0 1 0 7 0 0 1
Career 25,910 7212 3.593 0.249 0.297 0.320 0.617 0 1 156 2136 86 46 57

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1958 OAK 25.3 3.9 0 0 0 50.0 3 3 1.0 0 0 0 0 0 0
1959 OAK 89.5 16.3 6.5 1 0 0 66.7 16 8 2.0 0 0 0 0 0 0 0.0
1960 OAK 319.5 15.9 6.2 2 2 0 47.4 130 144 0.9 0 0 3 1 0 0 0.0
1961 OAK 167.0 17.9 3.9 0 0 0 70.8 17 7 2.4 0 0 0 0 0 0 0.0
1961 CIN 109.6 14.5 4.6 7 3 1 50.5 102 100 1.0 0 0 1 0 0 0 0.0
1962 HOU 98.5 15.5 8.1 18 5 1 53.5 214 186 1.2 0 0 6 1 0 0 0.0
1963 HOU 103.5 14.8 5.9 20 6 1 51.2 263 251 1.0 0 0 1 3 0 0 0.0
1964 HOU 91.0 14.6 4.8 21 7 1 50.3 264 261 1.0 0 0 3 0 0 0 0.0
1965 ATL 101.7 14.7 6.2 18 8 1 44.5 181 226 0.8 0 0 3 0 0 0 0.0
1965 HOU 96.4 14.9 4.9 5 1 0 50.8 62 60 1.0 0 0 2 0 0 0 0.0
1966 ATL 101.7 14.6 4.4 19 11 2 39.1 206 321 0.6 0 0 1 1 0 0 0.0
1967 ATL 102.4 14.1 3.6 23 6 0 47.2 248 277 0.9 0 0 1 1 0 0 0.0
1968 ATL 124.8 14.8 3.8 11 1 0 44.4 150 188 0.8 0 0 3 0 0 0 0.0
1969 NYY 15.4 7.3 0 0 0 45.6 26 31 0.8 0 0 1 0 0 0
1969 ATL 229.5 15.8 6.2 0 0 0 34.4 22 42 0.5 0 0 0 0 0 0 0.0
1969 CHC 333.0 17.5 8.5 1 0 0 48.6 18 19 0.9 0 0 1 0 0 0 0.0
1970 MON 15.3 2.6 0 0 0 27.8 5 13 0.4 3 1 0 0 0 1
Career 112.2 14.9 5.4 146 50 7 47.4 1927 2137 0.9 3 1 26 7 0 1 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches