Denny McLain
$12,000
(1 yr)
|
|
1970 Season Stats W-L 3-4 ERA 6.68 K 35 WHIP 1.61 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | DET | 3 | 3 | 2 | 1 | 0.667 | 0.2 | 4.29 | 1.71 | 21.0 | 22 | 16 | 1.4 | 20 | 12 | 10 | 0 | 0 | 0 |
| 1964 | DET | 19 | 16 | 4 | 5 | 0.444 | 0.2 | 4.05 | 1.21 | 100.0 | 70 | 37 | 1.9 | 84 | 48 | 45 | 0 | 0 | 0 |
| 1965 | DET | 33 | 29 | 16 | 6 | 0.727 | 3.7 | 2.61 | 1.07 | 220.1 | 192 | 62 | 3.1 | 174 | 73 | 64 | 1 | 0 | 0 |
| 1966 | DET | 38 | 38 | 20 | 14 | 0.588 | 0.1 | 3.92 | 1.17 | 264.1 | 192 | 104 | 1.8 | 205 | 120 | 115 | 0 | 0 | 0 |
| 1967 | DET | 37 | 37 | 17 | 16 | 0.515 | 0.1 | 3.79 | 1.20 | 235.0 | 161 | 73 | 2.2 | 209 | 110 | 99 | 0 | 0 | 0 |
| 1968 | DET | 41 | 41 | 31 | 6 | 0.838 | 6.7 | 1.96 | 0.90 | 336.0 | 280 | 63 | 4.4 | 241 | 86 | 73 | 0 | 0 | 0 |
| 1969 | DET | 42 | 41 | 24 | 9 | 0.727 | 6.7 | 2.80 | 1.09 | 325.0 | 181 | 67 | 2.7 | 288 | 105 | 101 | 0 | 0 | 0 |
| 1970 | CAL | 1 | 1 | 0 | 0 | — | -0.2 | 16.62 | 1.85 | 4.1 | 2 | 2 | 1.0 | 6 | 8 | 8 | 0 | 0 | 0 |
| 1970 | DET | 3 | 3 | 2 | 0 | 1.000 | -0.4 | 5.79 | 1.66 | 18.2 | 7 | 7 | 1.0 | 24 | 12 | 12 | 0 | 0 | 0 |
| 1970 | Combined | 4 | 4 | 2 | 0 | 1.000 | -0.6 | 7.83 | 1.70 | 23.0 | 9 | 9 | 1.0 | 30 | 20 | 20 | 0 | 0 | 0 |
| Total | 217 | 209 | 116 | 57 | 0.671 | 17.1 | 3.11 | 1.10 | 1524.2 | 1107 | 431 | 2.6 | 1251 | 574 | 527 | 1 | 0 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 3 | 3 | 1 | 2 | 0.333 | 3.24 | 1.32 | 16.2 | 13 | 4 | 3.3 | 18 | 8 | 6 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | DET | 383 | 96 | 3.990 | 0.250 | 0.371 | 0.325 | 0.696 | 0 | 0 | 2 | 26 | 1 | 1 | 0 |
| 1964 | DET | 1,532 | 416 | 3.683 | 0.222 | 0.291 | 0.349 | 0.640 | 0 | 0 | 16 | 132 | 5 | 3 | 0 |
| 1965 | DET | 3,300 | 881 | 3.746 | 0.213 | 0.269 | 0.305 | 0.574 | 0 | 0 | 25 | 249 | 11 | 6 | 1 |
| 1966 | DET | 4,037 | 1080 | 3.738 | 0.211 | 0.288 | 0.341 | 0.629 | 0 | 0 | 42 | 331 | 13 | 7 | 3 |
| 1967 | DET | 3,561 | 976 | 3.649 | 0.233 | 0.291 | 0.350 | 0.641 | 0 | 0 | 35 | 314 | 12 | 6 | 3 |
| 1968 | DET | 4,775 | 1288 | 3.707 | 0.198 | 0.239 | 0.274 | 0.513 | 0 | 0 | 31 | 334 | 17 | 9 | 2 |
| 1969 | DET | 4,677 | 1304 | 3.587 | 0.235 | 0.275 | 0.296 | 0.571 | 0 | 0 | 25 | 363 | 16 | 9 | 7 |
| 1970 | CAL | 99 | 23 | 4.304 | 0.333 | 0.435 | 0.833 | 1.268 | 1 | 1 | 2 | 15 | 0 | 1 | 0 |
| 1970 | DET | 388 | 83 | 4.675 | 0.320 | 0.378 | 0.640 | 1.018 | 4 | 1 | 6 | 48 | 1 | 0 | 0 |
| Career | 22,752 | 6147 | 3.701 | 0.220 | 0.276 | 0.319 | 0.595 | 5 | 2 | 184 | 1812 | 76 | 42 | 16 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | DET | 127.7 | 18.2 | 9.4 | 2 | 2 | 0 | 57.5 | 23 | 17 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1964 | DET | 95.8 | 15.3 | 6.3 | 7 | 3 | 0 | 36.2 | 81 | 143 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1965 | DET | 113.8 | 15.0 | 7.8 | 20 | 13 | 4 | 42.1 | 191 | 263 | 0.7 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 |
| 1966 | DET | 106.2 | 15.3 | 6.5 | 23 | 14 | 4 | 38.6 | 224 | 356 | 0.6 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1967 | DET | 96.2 | 15.2 | 6.2 | 19 | 10 | 3 | 41.1 | 219 | 314 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1968 | DET | 116.5 | 14.2 | 7.5 | 35 | 28 | 6 | 42.6 | 302 | 407 | 0.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1969 | DET | 114.1 | 14.4 | 5.0 | 28 | 23 | 9 | 40.6 | 316 | 462 | 0.7 | 0 | 0 | 5 | 2 | 0 | 0 | 0.0 |
| 1970 | CAL | 99.0 | 22.8 | 4.2 | 0 | 0 | 0 | 30.0 | 3 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 1970 | DET | 129.3 | 20.8 | 3.4 | 1 | 0 | 0 | 42.2 | 19 | 26 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| Career | 108.9 | 14.9 | 6.5 | 135 | 93 | 26 | 40.9 | 1378 | 1995 | 0.7 | 0 | 0 | 22 | 6 | 2 | 0 | 0.1 | |